Results/Photos

Location

Showing Page

Page Size

Half Marathon

May 24, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 1575 Eklof Garrett M 36 1:11:47 5:28 1:11:47
2 2 M 2 M Overall 1375 Winter Karl M 26 1:14:46 5:42 1:14:46
3 3 M 3 M Overall 1857 Becker Blake M 44 1:14:57 5:43 1:14:59
4 4 M 1 M30-34 1896 Stout Craig M 30 1:15:19 5:44 1:15:19
5 5 M 1 M20-24 1360 Appleton Ivan M 23 1:17:08 5:53 1:17:12
6 2 F 2 F Overall 1423 Hanson Nel F 24 1:17:45 5:56 1:17:49
7 1 F 1 F Overall 1948 Chepkwony Betty F 31 1:17:49 5:56 1:17:49
8 6 M 1 M40-44 1323 Brown Zach M 43 1:18:51 6:01 1:18:52
9 7 M 1 M25-29 1816 Masterson Blain M 27 1:20:31 6:08 1:20:43
10 8 M 1 M45-49 1671 Laeseke Paul M 47 1:21:33 6:13 1:21:35
11 9 M 2 M40-44 1333 Redepenning Matt M 40 1:22:46 6:19 1:22:49
12 10 M 1 M35-39 1383 Pollari Tim M 37 1:23:27 6:22 1:23:30
13 11 M 2 M35-39 1620 Adames-Corraliza Angel M 37 1:23:44 6:23 1:23:46
14 12 M 2 M30-34 1615 Yu Felix M 32 1:24:09 6:25 1:24:14
15 13 M 3 M30-34 1155 Considine Adam M 30 1:24:18 6:26 1:24:21
16 14 M 3 M40-44 1231 Preisler Jason M 41 1:25:58 6:33 1:25:59
17 15 M 4 M30-34 1267 Pan Xinchen M 34 1:26:15 6:34 1:26:23
18 16 M 3 M35-39 1640 Chambers Kelly M 39 1:26:28 6:36 1:26:30
19 17 M 2 M25-29 1353 Ritchie Brendan M 28 1:27:48 6:42 1:27:53
20 18 M 2 M20-24 1273 Benabou Max M 23 1:27:54 6:42 1:27:56
21 19 M 1 M0-19 1821 Pettitt George M 18 1:27:54 6:42 1:28:02
22 20 M 3 M25-29 1265 Fitzpatrick Connor M 25 1:28:10 6:43 1:28:15
23 3 F 3 F Overall 1002 Kavanaugh Jenn F 34 1:28:26 6:44 1:28:27
24 4 F 1 F30-34 1433 Lloyd Olivia F 31 1:28:30 6:45 1:28:37
25 21 M 4 M25-29 1280 Vandenberg James M 28 1:28:32 6:45 1:28:36

Location

Showing Page

Page Size

10K

May 24, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 3076 Griffis Michael M 34 40:08 6:28 40:12
2 2 M 2 M Overall 3132 Stanton Sam M 20 42:56 6:55 43:20
3 3 M 3 M Overall 3338 Polzin Bennett M 28 43:20 6:59 43:27
4 4 M 1 M35-39 3446 Ansel Douglas M 38 43:22 6:59 43:30
5 5 M 1 M40-44 3152 Statz Jack M 40 43:27 7:00 43:34
6 6 M 2 M40-44 3167 Bynoe Trevor M 44 43:48 7:03 44:00
7 7 M 2 M35-39 3101 Andreev Ivan M 39 44:28 7:10 44:34
8 8 M 1 M30-34 3033 Hemmersbach Alex M 33 44:46 7:13 44:48
9 9 M 1 M20-24 3116 Klimisch Nathan M 24 44:48 7:13 44:57
10 1 F 1 F Overall 3169 Ewing Ruth F 46 44:57 7:14 45:22
11 10 M 2 M30-34 3316 Vaala Ted M 32 44:57 7:14 45:14
12 11 M 1 M50-54 3253 Osmond Andrew M 52 45:04 7:16 45:09
13 12 M 3 M30-34 3342 Anderson Brian M 31 45:12 7:17 45:25
14 13 M 3 M35-39 3175 Sanders Zach M 37 45:16 7:17 45:37
15 2 F 2 F Overall 3395 Carlson-Thiele Bree F 46 46:23 7:28 46:36
16 3 F 3 F Overall 3330 Zander Holly F 40 47:30 7:39 48:02
17 4 F 1 F35-39 3295 Wendland Anna F 35 48:01 7:44 48:28
18 14 M 2 M20-24 3333 McAuliffe Chris M 24 48:06 7:45 48:45
19 15 M 1 M25-29 3270 Brunton Edward M 28 48:20 7:47 48:32
20 16 M 3 M40-44 3452 Timm Justin M 43 48:24 7:48 48:57
21 17 M 2 M25-29 3391 Nortman Sam M 27 48:26 7:48 48:31
22 18 M 1 M55-59 3277 Walters Adrian M 59 48:43 7:51 48:47
23 5 F 1 F50-54 3110 Ewing Heather F 52 49:10 7:55 49:35
24 6 F 1 F30-34 3237 Beld Kelsey F 33 49:31 7:59 49:40
25 19 M 4 M35-39 3183 Duncan Simon M 36 49:47 8:01 50:42

Location

Showing Page

Page Size

5K

May 23, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 5620 Mouradian Jack M 30 15:52 5:06 15:53
2 2 M 2 M Overall 5725 Marhal Jason M 30 16:12 5:13 16:12
3 3 M 3 M Overall 5691 Dean Samuel M 24 17:48 5:44 17:48
4 4 M 1 M25-29 5123 Magistad Jordan M 26 18:22 5:55 18:22
5 5 M 2 M25-29 5778 Karlsen Amos M 26 18:23 5:55 20:36
6 6 M 1 M30-34 5201 Griffis Michael M 34 18:34 5:59 18:42
7 7 M 1 M55-59 5391 Vasey Brian M 58 18:45 6:02 18:47
8 8 M 1 M15-19 5157 bergan jake M 15 18:49 6:03 18:54
9 9 M 2 M15-19 5645 Steindorf Josef M 15 19:20 6:14 19:24
10 10 M 1 M20-24 5315 Neumann Brett M 24 19:21 6:14 19:23
11 11 M 1 M10-14 5411 Hare Emnmett M 14 19:33 6:18 19:35
12 12 M 2 M20-24 5273 Klimisch Nathan M 24 20:21 6:33 21:30
13 13 M 1 M40-44 5035 Stemrich Matt M 40 20:25 6:35 20:30
14 14 M 2 M30-34 5654 Knoll Steven M 34 20:41 6:40 20:53
15 15 M 3 M20-24 5085 Valinotti William M 22 20:48 6:42 20:50
16 1 N 1 N Overall 5785 Milone Marc N 27 21:19 6:52 22:06
17 16 M 3 M25-29 5814 Farran Thomas M 28 21:20 6:52 22:38
18 17 M 3 M15-19 5155 bergan drew M 19 21:24 6:53 21:34
19 1 F 1 F Overall 5706 Williams Claire F 13 21:43 7:00 21:46
20 3 F 3 F Overall 5751 Brown Marie F 39 21:47 7:01 21:52
21 18 M 3 M30-34 5754 Reeson Tyler M 33 21:49 7:02 21:54
22 2 F 2 F Overall 5660 Jones Kat F 32 21:51 7:02 21:51
23 19 M 2 M10-14 5223 Strabala Levi M 14 22:11 7:09 22:16
24 20 M 4 M15-19 5723 Hagen Leif M 18 22:22 7:12 22:32
25 21 M 5 M15-19 5625 Pettitt George M 18 22:23 7:12 22:32

Location

Showing Page

Page Size

1 Mile Rudy's Rainbow Mile

May 23, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 8121 Vasey Brian M 58 6:10 6:09 6:10
2 2 M 2 M Overall 8015 Valinotti William M 22 6:34 6:33 6:42
3 3 M 3 M Overall 8016 Shrader Sean M 22 6:38 6:37 6:47
4 4 M 1 M40-44 8002 Stemrich Matt M 40 6:42 6:41 6:50
5 5 M 1 M20-24 8041 Mast Benjamin M 21 7:14 7:13 7:23
6 6 M 2 M40-44 8070 Huang Xiong-Bo M 41 7:29 7:28 7:32
7 1 F 1 F Overall 8110 Adel Paige F 30 7:57 7:56 8:09
8 7 M 1 M30-34 8111 Meudt Jason M 33 7:59 7:58 8:11
9 8 M 2 M30-34 8112 Meudt Jeremy M 33 8:00 7:59 8:11
10 2 F 2 F Overall 8028 Miller Jennifer F 44 8:24 8:23 8:26
11 3 F 3 F Overall 8031 Wyse Lucy F 20 8:26 8:25 8:32
12 9 M 1 M0-9 8007 Bruckner Kaden M 9 8:52 8:51 8:53
13 4 F 1 F50-54 8040 Mast Kimberly F 54 8:53 8:52 9:02
14 10 M 3 M40-44 8042 Beuthin Trent M 44 9:07 9:06 9:22
15 5 F 1 F35-39 8069 Hammel Jackie F 38 9:08 9:07 9:14
16 6 F 1 F40-44 8037 Thompson Kerilyn F 40 9:15 9:14 9:27
17 7 F 2 F40-44 8039 Jester Laura F 44 9:18 9:17 9:27
18 11 M 1 M70+ 8109 Stark Tom M 72 9:32 9:31 9:37
19 12 M 1 M25-29 8141 Schmidt Aren M 26 9:46 9:45 9:56
20 8 F 1 F10-14 8006 Bruckner Savannah F 12 9:51 9:50 9:51
21 13 M 2 M70+ 8027 Levitan Stu M 72 9:55 9:54 10:07
22 9 F 2 F35-39 8059 Scott Amber F 36 10:27 10:26 10:34
23 14 M 1 M35-39 8060 Preston Josh M 35 10:44 10:43 10:51
24 10 F 1 F30-34 8013 Straavaldson Nicole F 31 11:01 11:00 11:18
25 11 F 2 F30-34 8012 Read Hannah F 31 11:01 11:00 11:18

Location

Showing Page

Page Size

5K Wheelchair

May 23, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 5092 Hammen James M 63 28:32 9:11 28:33
2 2 M 2 M Overall 5193 Grace Jason M 49 28:30 9:11 28:33
3 3 M 3 M Overall 5077 Cerar Liam M 13 29:17 9:26 29:21
4 4 M 5147 Bird Chip M 54 26:36 8:34 32:16
5 5 M 5080 Catalani Will M 47 29:16 9:26 29:21
6 1 F 1 F Overall 5079 Moreau Angela F 47 29:17 9:26 29:21
7 6 M 5078 Rodriguez Joshua M 39 29:17 9:26 29:21
8 3 F 3 F Overall 5118 Bachhuber Anne F 50 33:26 10:47 33:32
9 2 F 2 F Overall 5116 Reilly Rachel F 39 33:27 10:47 33:32
10 4 F 5117 Hernandez Jacky F 39 33:28 10:47 33:33
11 5 F 5100 Nemke Jenny F 51 33:59 10:57 34:03
12 5099 51 34:00 10:57 34:03
13 6 F 5101 Martinez Gina F 40 34:00 10:57 34:04
14 7 F 5098 Brown Chantel F 48 34:00 10:57 34:03
15 7 M 5125 Alvis Gabriel M 10 34:08 11:00 34:14
16 8 F 5126 Romero Amanda F 38 34:10 11:01 34:16
17 9 F 5128 Schmidt Jennifer F 44 34:10 11:01 34:16
18 10 F 5127 Wendt Rachael F 42 34:12 11:01 34:17
19 5130 51 37:45 12:10 37:53
20 8 M 5327 STEFFEN JAMES M 66 37:45 12:10 37:53
21 11 F 5131 Miller Sarah F 29 37:46 12:10 37:53
22 9 M 5129 Kennedy Dewayne M 19 37:46 12:10 37:53
23 10 M 5141 Al-Marayati Kamal M 62 39:47 12:49 39:54
24 12 F 5142 LaRossi Naima F 37 39:47 12:49 39:53
25 13 F 5140 Al-Marayati Menna F 22 39:48 12:50 39:53