Results/Photos
Terese Tolley #2002
6 Hour Duo Run
October 3, 2026
5:37:34
Chip Time
13:21
Pace (min/miles)
25.27
Distance
PERFORMANCE
3
6
Overall
2
3
Female
2
F Overall
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | mph | 0.0 | mph | 5 | 2 F | 2 F Overall | |
| Mile 0.53 | 0.53 | mph | 0.36 | mph | |||||
| Lap 2.A: 3.6 | 3.61 | 41:22 | 11:27/miles | 3.61 | 41:22 | 11:27/miles | 3 | 2 F | 2 F Overall |
| Lap 2.D: 5.2 | 5.19 | /miles | 1.05 | /miles | |||||
| Lap 2.E: 6.1 | 6.08 | /miles | 0.89 | /miles | |||||
| Lap 2.F: 7.1 | 7.09 | /miles | 1.01 | /miles | |||||
| Lap 3.A: 7.2 | 7.22 | 1:24:14 | 11:39/miles | 3.61 | 42:52 | 11:52/miles | 3 | 2 F | 2 F Overall |
| Lap 3.B: 7.4 | 7.39 | /miles | 0.17 | /miles | |||||
| Lap 3.D: 8.8 | 8.8 | /miles | 1.05 | /miles | |||||
| Lap 3.E: 9.7 | 9.69 | /miles | 0.89 | /miles | |||||
| Lap 3.F: 10.7 | 10.7 | /miles | 1.01 | /miles | |||||
| Lap 4.A: 10.8 | 10.83 | 2:14:13 | 12:23/miles | 3.61 | 50:00 | 13:50/miles | 3 | 2 F | 2 F Overall |
| Lap 4.B: 11.0 | 11.0 | /miles | 0.17 | /miles | |||||
| Lap 4.D: 12.4 | 12.41 | /miles | 1.05 | /miles | |||||
| Lap 4.E: 13.3 | 13.3 | /miles | 0.89 | /miles | |||||
| Lap 4.F: 14.3 | 14.31 | /miles | 1.01 | /miles | |||||
| Lap 5.A: 14.4 | 14.44 | 3:03:35 | 12:42/miles | 3.61 | 49:22 | 13:40/miles | 3 | 2 F | 2 F Overall |
| Lap 5.D: 16.0 | 16.02 | /miles | 1.05 | /miles | |||||
| Lap 5.E: 16.9 | 16.91 | /miles | 0.89 | /miles | |||||
| Lap 5.F: 17.9 | 17.92 | /miles | 1.01 | /miles | |||||
| Lap 6.A: 18.1 | 18.05 | 3:55:34 | 13:03/miles | 3.61 | 52:00 | 14:24/miles | 3 | 2 F | 2 F Overall |
| Lap 7.A: 21.7 | 21.66 | 4:44:57 | 13:09/miles | 3.61 | 49:24 | 13:40/miles | 3 | 2 F | 2 F Overall |
| Lap 8.A: 25.3 | 25.27 | 5:37:34 | 13:21/miles | 3.61 | 52:37 | 14:34/miles | 3 | 2 F | 2 F Overall |
0