Results/Photos

Showing Page

Page Size

6 Hour Run

Oct. 3, 2026
Place Gender Location Distance Bib # Last Name First Name Gender Age Gun Time Pace (min/miles)
1. 1 M Lap 10.A: 32.5 32.49 6026 Schlange Mason M 32 5:57:09 10:59
2. 1 F Lap 10.A: 32.5 32.49 6027 Johnson Whitney F 36 5:59:55 11:04
3. 2 M Lap 9.A: 28.9 28.88 6028 Flynn Sean M 42 5:22:55 11:10
4. 2 F Lap 8.A: 25.3 25.27 6004 Van Baren Hali F 40 5:11:04 12:18
5. 3 F Lap 8.A: 25.3 25.27 6001 Chugg Kennedy F 29 5:33:05 13:10
6. 3 M Lap 8.A: 25.3 25.27 6029 Castillo Cory M 46 5:33:39 13:12
7. 4 M Lap 8.A: 25.3 25.27 6006 Criddle Hazen M 45 5:44:09 13:37
8. 5 M Lap 8.A: 25.3 25.27 6007 Thompson Colby M 39 5:44:10 13:37
9. 6 M Lap 8.A: 25.3 25.27 6030 Gallo Chris M 26 5:48:36 13:47
10. 7 M Lap 7.A: 21.7 21.66 6003 Chugg Zach M 34 5:19:36 14:45
11. 8 M Lap 6.A: 18.1 18.05 6002 Dalton Eric M 48 4:39:04 15:27
12. 9 M Lap 4.A: 10.8 10.83 6010 Kadrmas Dan M 58 3:05:26 17:06
13. 4 F Lap 4.A: 10.8 10.83 6011 Bissinger Annette F 58 4:11:43 23:14
14. 5 F Lap 4.A: 10.8 10.83 6009 Osborn Traci F 38 4:37:55 25:39
15. 6 F Lap 3.A: 7.2 7.22 6005 Wilson Mak F 29 1:55:55 16:02
16. 7 F Lap 3.A: 7.2 7.22 6008 Nixon Jessie F 47 2:05:17 17:20

Showing Page

Page Size

6 Hour Bike

Oct. 3, 2026
Place Gender Location Distance Bib # Last Name First Name Gender Age Gun Time Speed (mph)
1. 1 M Lap 9.A: 61.0 60.96 6503 Holley Chris M 51 5:26:05 11.2
2. 2 M Lap 9.A: 61.0 60.96 6521 Sweetser Sam M 41 5:39:52 10.8
3. 3 M Lap 9.A: 61.0 60.96 6539 Nelson Cooper M 18 5:57:35 10.2
4. 4 M Lap 8.A: 53.3 53.34 6518 Randall Brent M 38 5:20:07 10.0
5. 5 M Lap 7.A: 45.7 45.72 6522 Fazzio Guy M 50 5:19:11 8.6
6. 6 M Lap 7.A: 45.7 45.72 6506 Mega Forrest M 56 5:35:49 8.2
7. 7 M Lap 7.A: 45.7 45.72 6505 Mcilmoil John M 58 5:37:05 8.1
8. 1 NB Lap 7.A: 45.7 45.72 6540 Kendall Finn NB 39 5:38:15 8.1
9. 8 M Lap 7.A: 45.7 45.72 6514 Kirkpatrick Alex M 38 5:41:19 8.0
10. 9 M Lap 7.A: 45.7 45.72 6533 Reeves Dan M 48 5:45:51 7.9
11. 10 M Lap 7.A: 45.7 45.72 6519 Smith Kyle M 50 5:49:38 7.8
12. 11 M Lap 7.A: 45.7 45.72 6524 Hayes Kyle M 31 5:50:33 7.8
13. 1 F Lap 7.A: 45.7 45.72 6508 Mcilmoil Kristi F 55 5:51:01 7.8
14. 2 F Lap 7.A: 45.7 45.72 6512 Bouvier Claudia F 40 5:51:50 7.8
15. 12 M Lap 6.A: 38.1 38.1 6504 Marcus Joshua M 40 4:00:53 9.5
16. 13 M Lap 6.A: 38.1 38.1 6513 Wilkins Doug M 68 5:08:06 7.4
17. 14 M Lap 6.A: 38.1 38.1 6536 Gunnell Glen M 50 5:55:33 6.4
18. 15 M Lap 5.A: 30.5 30.48 6515 Geddes Dallin M 23 2:51:14 10.7
19. 16 M Lap 5.A: 30.5 30.48 6517 McCormick Zach M 32 3:18:43 9.2
20. 17 M Lap 5.A: 30.5 30.48 6520 Youngblood Jack M 25 3:36:03 8.5
21. 3 F Lap 5.A: 30.5 30.48 6534 Smith Chelsea F 40 4:35:50 6.6
22. 18 M Lap 5.A: 30.5 30.48 6525 Perry Spencer M 25 4:50:22 6.3
23. 19 M Lap 5.A: 30.5 30.48 6510 Begley Gary M 57 4:54:41 6.2
24. 20 M Lap 5.A: 30.5 30.48 6501 Lane Travis M 50 5:27:57 5.6
25. 21 M Lap 5.A: 30.5 30.48 6507 Dant Mike M 67 5:29:59 5.5

Showing Page

Page Size

3 Hour Run

Oct. 3, 2026
Place Gender Location Distance Bib # Last Name First Name Gender Age Gun Time Pace (min/miles)
1. 1 M Lap 6.A: 18.1 18.05 3057 Johnson Kane M 37 2:46:23 9:12
2. 1 F Lap 6.A: 18.1 18.05 3026 Henderson Laurel F 45 2:56:41 9:47
3. 2 M Lap 6.A: 18.1 18.05 3052 Elias Eerik M 42 2:57:07 9:48
4. 2 F Lap 6.A: 18.1 18.05 3031 Gnagey Jenny F 40 2:58:59 9:54
5. 3 M Lap 5.A: 14.4 14.44 3027 Berkley Steven M 44 2:22:30 9:51
6. 4 M Lap 5.A: 14.4 14.44 3005 Dietrick Tyler M 35 2:25:40 10:05
7. 3 F Lap 5.A: 14.4 14.44 3058 Cavanna Ella F 31 2:31:17 10:28
8. 5 M Lap 5.A: 14.4 14.44 3014 Annacone Eric M 34 2:32:48 10:34
9. 4 F Lap 5.A: 14.4 14.44 3033 Johnson Emily F 36 2:32:58 10:35
10. 6 M Lap 5.A: 14.4 14.44 3004 Otte Kevin M 33 2:37:56 10:55
11. 5 F Lap 5.A: 14.4 14.44 3010 Mierendorf Ariel F 35 2:38:03 10:56
12. 6 F Lap 5.A: 14.4 14.44 3069 Guerin Maud F 40 2:49:45 11:44
13. 7 F Lap 5.A: 14.4 14.44 3055 Marie Natalie F 42 2:53:02 11:57
14. 8 F Lap 5.A: 14.4 14.44 3017 Ebert Holly F 65 2:56:43 12:13
15. 7 M Lap 4.A: 10.8 10.83 3060 Berlin Jay M 48 2:08:18 11:49
16. 9 F Lap 4.A: 10.8 10.83 3009 Bodily Mikael F 45 2:11:53 12:09
17. 10 F Lap 4.A: 10.8 10.83 3067 Wilcox Whitnety F 29 2:13:25 12:18
18. 11 F Lap 4.A: 10.8 10.83 3029 Cramer Lindsey F 33 2:13:43 12:20
19. 12 F Lap 4.A: 10.8 10.83 3002 Probasco LaQuitta F 62 2:19:15 12:50
20. 8 M Lap 4.A: 10.8 10.83 3001 Probasco Kirk M 62 2:19:15 12:50
21. 9 M Lap 4.A: 10.8 10.83 3034 Bisharat Bishara M 39 2:20:04 12:55
22. 13 F Lap 4.A: 10.8 10.83 3013 Gobin Lindsay F 30 2:21:07 13:00
23. 10 M Lap 4.A: 10.8 10.83 3012 Mullineaux Tyson M 50 2:21:39 13:03
24. 14 F Lap 4.A: 10.8 10.83 3021 Davis Nicole F 38 2:26:26 13:30
25. 11 M Lap 4.A: 10.8 10.83 3028 Shelley David M 45 2:28:37 13:43

Showing Page

Page Size

3 Hour Bike

Oct. 3, 2026
Place Gender Location Distance Bib # Last Name First Name Gender Age Gun Time Speed (mph)
1. 1 M Lap 5.A: 30.5 30.48 3568 Weber Justin M 45 2:57:20 10.3
2. 2 M Lap 4.A: 22.9 22.86 3525 Krenk Simon M 25 2:19:14 9.9
3. 3 M Lap 4.A: 22.9 22.86 3554 Cheney Cameron M 27 2:20:02 9.8
4. 4 M Lap 4.A: 22.9 22.86 3528 Da Silva Leo M 45 2:22:30 9.6
5. 5 M Lap 4.A: 22.9 22.86 3537 Bybee Shawn M 42 2:24:55 9.5
6. 6 M Lap 4.A: 22.9 22.86 3519 Kunz Robert M 57 2:26:21 9.4
7. 7 M Lap 4.A: 22.9 22.86 3550 Christensen Brant M 43 2:28:54 9.2
8. 1 F Lap 4.A: 22.9 22.86 3518 Holley Kc F 50 2:29:41 9.2
9. 8 M Lap 4.A: 22.9 22.86 3514 Lizarazo Alex M 59 2:32:54 9.0
10. 9 M Lap 4.A: 22.9 22.86 3540 DeBrusk Cameron M 32 2:44:07 8.4
11. 10 M Lap 4.A: 22.9 22.86 3570 Lankow Andrew M 35 2:45:05 8.4
12. 11 M Lap 4.A: 22.9 22.86 3569 Eastley Oden M 19 2:45:31 8.3
13. 2 F Lap 4.A: 22.9 22.86 3506 Dunleavy Amy F 53 2:46:45 8.3
14. 12 M Lap 4.A: 22.9 22.86 3529 Theis Andrew M 38 2:49:08 8.1
15. 13 M Lap 4.A: 22.9 22.86 3549 Lystig Ted M 55 2:50:00 8.1
16. 14 M Lap 4.A: 22.9 22.86 3533 Buss Connor M 26 2:52:38 8.0
17. 15 M Lap 4.A: 22.9 22.86 3517 Perry Jacob M 34 2:53:23 8.0
18. 16 M Lap 4.A: 22.9 22.86 3553 Heninger Brett M 64 2:54:57 7.9
19. 17 M Lap 3.A: 15.2 15.24 3507 Shiflett David M 14 1:48:16 8.5
20. 18 M Lap 3.A: 15.2 15.24 3502 Merken Ross M 66 1:52:03 8.2
21. 19 M Lap 3.A: 15.2 15.24 3531 Young Sean M 44 1:57:21 7.8
22. 20 M Lap 3.A: 15.2 15.24 3505 Wanliss Derek M 66 2:01:40 7.6
23. 21 M Lap 3.A: 15.2 15.24 3508 Kemp Dan M 55 2:02:48 7.6
24. 22 M Lap 3.A: 15.2 15.24 3539 Donohoe Slattery M 31 2:05:31 7.4
25. 23 M Lap 3.A: 15.2 15.24 3545 Gonzalez Miguel M 44 2:06:24 7.3

Showing Page

Page Size

6 Hour Duo Run

Oct. 3, 2026
Place Gender Location Distance Bib # Last Name First Name Gender Age Gun Time Pace (min/miles)
1. 1 M Lap 9.A: 28.9 28.88 2003 Campbell Marcus M 38 5:51:39 12:10
2. 1 F Lap 9.A: 28.9 28.88 2003 Campbell BreeAnne F 34 5:51:39 12:10
3. 2 F Lap 8.A: 25.3 25.27 2002 Tolley Terese F 61 5:37:38 13:21
4. 3 F Lap 8.A: 25.3 25.27 2002 Scanlon Briana F 43 5:37:38 13:21
5. 2 M Lap 8.A: 25.3 25.27 2001 Martinez Branden M 26 5:50:18 13:51
6. 3 M Lap 8.A: 25.3 25.27 2001 Cortez Rafael M 29 5:50:18 13:51

Showing Page

Page Size

6 Hour Duo Bike

Oct. 3, 2026
Place Gender Location Distance Bib # Last Name First Name Gender Age Gun Time Speed (mph)
1. 1 M Lap 9.A: 61.0 60.96 2525 Smallman Rob M 38 5:36:42 10.9
2. 2 M Lap 9.A: 61.0 60.96 2525 Simmonds Grant M 28 5:36:42 10.9
3. 3 M Lap 9.A: 61.0 60.96 2513 Lindine Justin M 35 5:48:50 10.5
4. 4 M Lap 9.A: 61.0 60.96 2513 Langeveld Chad M 57 5:48:50 10.5
5. 5 M Lap 8.A: 53.3 53.34 2527 Fox Alex M 41 5:31:14 9.7
6. 1 F Lap 8.A: 53.3 53.34 2527 Steffen Jenna F 40 5:31:14 9.7
7. 6 M Lap 8.A: 53.3 53.34 2526 Basil Clark M 12 5:48:44 9.2
8. 7 M Lap 8.A: 53.3 53.34 2526 Cluff Benjamin M 13 5:48:44 9.2
9. 8 M Lap 7.A: 45.7 45.72 2528 Bateman Justin M 44 5:22:01 8.5
10. 9 M Lap 7.A: 45.7 45.72 2528 Bateman Ryker M 18 5:22:01 8.5
11. 10 M Lap 7.A: 45.7 45.72 2524 Tuddenham Austin M 28 5:31:20 8.3
12. 2 F Lap 7.A: 45.7 45.72 2524 Geddes Rebekah F 26 5:31:20 8.3
13. 3 F Lap 7.A: 45.7 45.72 2510 Kippen Nanette F 52 5:37:08 8.1
14. 4 F Lap 7.A: 45.7 45.72 2510 Hedrick Trina F 50 5:37:08 8.1
15. 11 M Lap 7.A: 45.7 45.72 2522 San Filippo Finn M 19 5:43:08 8.0
16. 5 F Lap 7.A: 45.7 45.72 2522 Davies Amanda F 22 5:43:08 8.0
17. 12 M Lap 7.A: 45.7 45.72 2535 Martinez Fernando M 36 5:49:13 7.9
18. 13 M Lap 7.A: 45.7 45.72 2535 Tinajero Luis M 54 5:49:13 7.9
19. 6 F Lap 7.A: 45.7 45.72 2518 Risk Briana F 39 5:49:16 7.9
20. 14 M Lap 7.A: 45.7 45.72 2518 Risk Jay M 58 5:49:16 7.9
21. 15 M Lap 7.A: 45.7 45.72 2520 Meyers Todd M 64 5:52:47 7.8
22. 16 M Lap 7.A: 45.7 45.72 2520 Meyers Gus M 35 5:52:47 7.8
23. 17 M Lap 6.A: 38.1 38.1 2529 Curriden Dallin M 29 4:57:43 7.7
24. 7 F Lap 6.A: 38.1 38.1 2529 Curriden Sydney F 28 4:57:43 7.7
25. 18 M Lap 6.A: 38.1 38.1 2516 Nicholas John M 38 5:16:03 7.2

Showing Page

Page Size

Duathlon Run

Oct. 3, 2026
Place Gender Location Distance Bib # Last Name First Name Gender Age Gun Time Pace (min/miles)
1. 1 M Lap 6.A: 18.1 18.05 1513 Barry Matthew M 27 2:53:47 9:37
2. 2 M Lap 6.A: 18.1 18.05 1505 Hill Eddie M 55 2:57:41 9:50
3. 3 M Lap 5.A: 14.4 14.44 1506 Jackson David M 54 2:38:09 10:56
4. 4 M Lap 5.A: 14.4 14.44 1509 Call Chase M 26 2:43:54 11:20
5. 5 M Lap 5.A: 14.4 14.44 1507 Welsh Peter M 34 2:43:54 11:20
6. 6 M Lap 5.A: 14.4 14.44 1502 Adams Cory M 35 2:55:28 12:08
7. 7 M Lap 4.A: 10.8 10.83 1508 Stanger Scott M 55 2:28:51 13:43
8. 8 M Lap 4.A: 10.8 10.83 1510 Voss Samuel M 48 2:32:27 14:04
9. 9 M Lap 4.A: 10.8 10.83 1503 Shields Nick M 46 2:49:22 15:36
10. 1 F Lap 4.A: 10.8 10.83 1504 Brooksby Mindy F 54 2:49:22 15:36
11. 2 F Lap 2.A: 3.6 3.61 1501 Jones Windi F 51 53:45 14:49

Showing Page

Page Size

Duathlon Bike

Oct. 3, 2026
Place Gender Location Distance Bib # First Name Last Name Gender Age Gun Time Speed (mph) Run Laps Complete Bike Laps Complete Combined Laps Completed
1. 1 M Lap 3.A: 15.2 15.24 1513 Matthew Barry M 27 1:49:26 8.4 5 2 7
2. 2 M Lap 3.A: 15.2 15.24 1505 Eddie Hill M 55 2:06:45 7.2 5 2 7
3. 3 M Lap 3.A: 15.2 15.24 1507 Peter Welsh M 34 2:09:12 7.1 4 2 6
4. 4 M Lap 3.A: 15.2 15.24 1506 David Jackson M 54 2:09:46 7.0 4 2 6
5. 5 M Lap 3.A: 15.2 15.24 1508 Scott Stanger M 55 2:25:56 6.3 3 2 5
6. 6 M Lap 2.A: 7.6 7.62 1503 Nick Shields M 46 1:14:27 6.1 3 1 4
7. 1 F Lap 2.A: 7.6 7.62 1504 Mindy Brooksby F 54 1:14:27 6.1 3 1 4
8. 7 M Lap 2.A: 7.6 7.62 1502 Cory Adams M 35 1:15:51 6.0 4 1 5
9. 8 M Lap 2.A: 7.6 7.62 1509 Chase Call M 26 1:19:36 5.7 4 1 5
10. 2 F Lap 2.A: 7.6 7.62 1501 Windi Jones F 51 1:38:05 4.7 1 1 2
11. 9 M Lap 2.A: 7.6 7.62 1510 Samuel Voss M 48 1:39:01 4.6 3 1 4

Showing Page

Page Size

Adaptive MTB Race

Oct. 3, 2026
Place Gender Location Distance Bib # Last Name First Name Gender Age Gun Time Speed (mph)
1. 1 M Lap 3.A: 15.2 15.24 8 Boyer Kevin M 36 3:44:06 4.1
2. 1 F Lap 2.E: 15.1 15.09 4 Kramer Camille F 48 56:21 16.1
3. 2 M Lap 2.E: 15.1 15.09 7 Vega Santiago M 29 1:01:01 14.8
4. 3 M Lap 2.E: 15.1 15.09 6 Haraghey Andrew M 30 1:01:14 14.8
5. 4 M Lap 2.E: 15.1 15.09 2 Barkley Bj M 50 1:39:37 9.1
6. 5 M Lap 2.E: 15.1 15.09 9 Ourada Joshua M 37 1:43:05 8.8
7. 2 F Lap 2.A: 7.6 7.62 5 Prall Kristi F 41 18:39 24.5
8. 3 F Lap 2.A: 7.6 7.62 3 Harmon Megan F 37 18:54 24.2
9. 6 M Start 0.0 1 Bambrough Matt M 49 0:00

Location

Showing Page

Page Size

25K Cutler Challenge

Oct. 3, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time
1 1 M 1 M Overall 104 Glabe Tyler M 29 3:06:17 5.0 3:06:17
2 2 M 2 M Overall 118 Liesner Fabian M 41 3:06:46 5.0 3:06:46
3 3 M 3 M Overall 105 Davids Eli M 24 3:12:03 4.9 3:12:03
4 4 M 115 Garzaron Javier M 39 3:12:16 4.9 3:12:16
5 1 F 1 F Overall 113 Andersen Madison F 26 3:13:30 4.8 3:13:30
6 5 M 129 Mendoza Allan M 31 3:13:59 4.8 3:13:59
7 6 M 109 Pearson Braxton M 33 3:23:49 4.6 3:23:49
8 2 F 2 F Overall 111 McLin Brynn F 44 3:31:42 4.4 3:31:42
9 3 F 3 F Overall 110 Jones Heather F 48 3:37:31 4.3 3:37:31
10 4 F 123 Nielsen India F 33 3:37:40 4.3 3:37:40
11 5 F 102 Garton Elise F 36 3:37:47 4.3 3:37:47
12 7 M 103 Lee Justin M 45 3:40:04 4.3 3:40:04
13 8 M 127 Carter George M 51 3:41:16 4.2 3:41:16
14 6 F 101 Hansen Laney F 22 3:41:31 4.2 3:41:31
15 7 F 130 Wilde Kathryn F 28 4:01:31 3.9 4:01:31
16 8 F 114 Minton Hailey F 33 4:02:59 3.9 4:02:59
17 9 F 108 Hanaki Saori F 52 4:03:53 3.8 4:03:53
18 10 F 128 Moran Patricia F 54 4:23:18 3.6 4:23:18
19 9 M 112 Chappell Caleb M 28 4:25:15 3.5 4:25:15
20 10 M 125 Vanderwoude Cody M 35 4:43:53 3.3 4:43:53
21 11 M 124 Howell Jonathon M 36 4:52:34 3.2 4:52:34
22 11 F 106 Watson Grace F 28 4:52:37 3.2 4:52:37
23 12 M 107 Glad Jacob M 35 4:52:38 3.2 4:52:38
DNF M 126 McPadden Patrick M 30

Location

Showing Page

Page Size

10K Cutler Challenge

Oct. 3, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time
1 1 F 1 F Overall 113 Andersen Madison F 26 1:13:08 5.3 1:13:11
2 1 M 1 M Overall 118 L Fabian M 41 1:16:13 5.1 1:16:13
3 2 M 2 M Overall 115 Garzaron Javier M 39 1:16:11 5.1 1:16:14
4 2 F 2 F Overall 114 Minton Hailey F 33 1:20:29 4.8 1:20:30
5 3 F 3 F Overall 102 Garton Elise F 36 1:20:28 4.8 1:20:31
6 3 M 3 M Overall 104 Glabe Tyler M 29 1:20:40 4.8 1:20:41
7 4 F 111 McLin Brynn F 44 1:22:17 4.7 1:22:17
8 5 F 110 Jones Heather F 48 1:23:45 4.6 1:23:47
9 4 M 127 Carter George M 51 1:25:35 4.5 1:25:40
10 5 M 103 Lee Justin M 45 1:25:52 4.5 1:26:11
11 6 M 105 Davids Eli M 24 1:29:50 4.3 1:29:52
12 6 F 123 Nielsen India F 33 1:32:27 4.2 1:32:31
13 7 M 109 Pearson Braxton M 33 1:35:22 4.0 1:35:26
14 7 F 130 Wilde Kathryn F 28 1:38:24 3.9 1:38:28
15 8 M 129 Mendoza Allan M 31 1:42:37 3.8 1:42:42
16 8 F 128 Moran Patricia F 54 1:45:16 3.7 1:45:21
17 9 F 101 Hansen Laney F 22 1:49:00 3.5 1:49:04
18 10 F 108 Hanaki Saori F 52 2:08:40 3.0 2:08:44
DNF M 126 McPadden Patrick M 30
M 112 Chappell Caleb M 28

Location

Showing Page

Page Size

5K Cutler Challenge

Oct. 3, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time
1 1 F 1 F Overall 113 Andersen Madison F 26 29:20 7.4 29:20
2 2 F 2 F Overall 114 Minton Hailey F 33 30:03 7.2 30:04
3 1 M 1 M Overall 118 L Fabian M 41 31:25 6.9 31:25
4 2 M 2 M Overall 115 Garzaron Javier M 39 32:31 6.7 32:33
5 3 F 3 F Overall 102 Garton Elise F 36 37:31 5.8 37:33
6 3 M 3 M Overall 104 Glabe Tyler M 29 38:49 5.6 38:53
7 4 F 111 McLin Brynn F 44 41:10 5.3 41:10
8 4 M 103 Lee Justin M 45 42:55 5.0 43:07
9 5 M 127 Carter George M 51 43:54 4.9 44:00
10 5 F 110 Jones Heather F 48 44:42 4.8 44:45
11 6 M 105 Davids Eli M 24 45:46 4.7 45:53
DNF M 126 McPadden Patrick M 30