Results/Photos
Joshua Marcus #6504
6 Hour Bike
October 3, 2026
4:00:53
Chip Time
9.5
Speed (mph)
38.1
Distance
PERFORMANCE
15
30
Overall
12
25
Male
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Speed | Distance | Time | Speed | Overall | Sex | Age |
| Start | 0.0 | 0:00 | mph | 0.0 | mph | 11 | 10 M | ||
| Mile 2.02 | 2.02 | mph | 1.85 | mph | |||||
| Mile 7.47 | 7.47 | mph | 3.31 | mph | |||||
| Lap 2.A: 7.6 | 7.62 | 47:32 | 6:14/miles | 7.62 | 47:32 | 6:14/miles | 6 | 6 M | |
| Lap 2.B: 7.8 | 7.79 | /miles | 0.17 | /miles | |||||
| Lap 2.C: 9.6 | 9.64 | /miles | 1.85 | /miles | |||||
| Lap 2.E: 15.1 | 15.09 | /miles | 3.31 | /miles | |||||
| Lap 3.A: 15.2 | 15.24 | 1:33:38 | 6:08/miles | 7.62 | 46:07 | 6:03/miles | 6 | 6 M | |
| Lap 3.B: 15.4 | 15.41 | /miles | 0.17 | /miles | |||||
| Lap 3.C: 17.3 | 17.26 | /miles | 1.85 | /miles | |||||
| Lap 3.E: 22.7 | 22.71 | /miles | 3.31 | /miles | |||||
| Lap 4.A: 22.9 | 22.86 | 2:19:37 | 6:06/miles | 7.62 | 45:59 | 6:01/miles | 6 | 6 M | |
| Lap 4.C: 24.9 | 24.88 | /miles | 1.85 | /miles | |||||
| Lap 4.E: 30.3 | 30.33 | /miles | 3.31 | /miles | |||||
| Lap 5.A: 30.5 | 30.48 | 3:08:55 | 6:11/miles | 7.62 | 49:19 | 6:28/miles | 6 | 6 M | |
| Lap 5.C: 32.5 | 32.5 | /miles | 1.85 | /miles | |||||
| Lap 6.A: 38.1 | 38.1 | 4:00:53 | 6:19/miles | 7.62 | 51:58 | 6:49/miles | 15 | 12 M | |
0