Results/Photos

Showing Page

Page Size

20K

Sept. 19, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time
1 1 M 1 M Overall 237 MacButch Max M 14 1:24:07 10.3 1:24:08
2 2 M 2 M Overall 213 Hubbard Tyler M 17 1:38:00 8.8 1:38:08
3 3 M 3 M Overall 235 Cooper Justin M 44 1:38:08 8.8 1:38:12
4 4 M 4 M Overall 244 Ashby Oliver M 13 1:40:06 8.7 1:40:16
5 1 F 1 F Overall 245 Hodges Quincy F 12 1:40:45 8.6 1:40:58
6 2 F 2 F Overall 215 Zorn Camiel F 31 1:42:44 8.4 1:42:56
7 5 M 5 M Overall 246 Stapleton Mike M 50 1:43:35 8.4 1:43:37
8 6 M 1 M 20-29 227 Cole Allan M 22 1:46:58 8.1 1:47:00
9 7 M 1 M 19 & Under 239 MacButch Drew M 12 1:47:14 8.1 1:47:19
10 3 F 3 F Overall 243 Ashby Olivia F 17 1:47:40 8.0 1:47:50
11 8 M 2 M 19 & Under 212 Delahooke Russell M 12 1:53:44 7.6 1:53:51
12 9 M 1 M 30-39 211 Delahooke Kyle M 37 1:53:44 7.6 1:53:51
13 10 M 1 M 50+ 226 Cole Bill M 53 1:53:44 7.6 1:53:48
14 11 M 2 M 50+ 242 Harvala Ted M 59 1:53:45 7.6 1:53:52
15 4 F 4 F Overall 205 Fairchild-Grant Ennea F 40 1:54:44 7.5 1:54:57
16 12 M 2 M 30-39 216 Hulsey Brock M 32 1:56:44 7.4 1:56:48
17 13 M 3 M 50+ 238 Mauger Todd M 55 2:03:00 7.0 2:03:07
18 14 M 4 M 50+ 241 Sparks Steve M 69 2:03:54 7.0 2:04:01
19 15 M 1 M 40-49 230 Harper Rhett M 42 2:07:27 6.8 2:07:40
20 16 M 3 M 19 & Under 217 England Taggart M 14 2:10:08 6.7 2:10:13
21 17 M 3 M 30-39 231 Brown Riley M 35 2:10:16 6.6 2:10:29
22 5 F 5 F Overall 206 Yupe Carmilita F 46 2:10:28 6.6 2:10:28
23 18 M 2 M 20-29 229 Gibbs Carson M 20 2:15:14 6.4 2:15:19
24 19 M 2 M 40-49 228 Gibbs Mike M 44 2:15:20 6.4 2:15:30
25 20 M 5 M 50+ 225 Crumley Ryan M 51 2:19:57 6.2 2:20:02

Showing Page

Page Size

60K

Sept. 19, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time
1 1 M 1 M Overall 658 Schrader Sterling M 23 3:44:28 10.5 3:44:28
2 2 M 2 M Overall 667 Ryan James M 13 4:17:22 9.1 4:17:22
3 3 M 3 M Overall 657 Bailey Jared M 45 4:24:57 8.9 4:24:57
4 4 M 4 M Overall 666 Farnsworth Dallin M 33 4:29:52 8.7 4:29:52
5 1 F 1 F Overall 673 Coyle Lucy F 18 4:37:03 8.5 4:37:03
6 2 F 2 F Overall 670 Farmer Nikki F 37 4:39:49 8.4 4:39:49
7 5 M 5 M Overall 614 Grant Ben M 40 4:44:32 8.3 4:44:41
8 6 M 1 M 40-49 672 Coyle Ryan M 46 4:45:58 8.2 4:45:58
9 3 F 3 F Overall 634 Smedley Paige F 26 4:56:15 7.9 4:56:37
10 7 M 2 M 40-49 630 England Beau M 44 4:57:58 7.9 4:57:58
11 8 M 1 M 50+ 602 Hyde Kurtis M 55 4:58:00 7.9 4:58:00
12 9 M 2 M 50+ 649 Colonello Cristian M 54 4:59:59 7.8 4:59:59
13 4 F 4 F Overall 662 KENDALL FINN F 39 5:05:01 7.7 5:05:13
14 10 M 3 M 40-49 645 Chambers Elias M 49 5:11:26 7.6 5:11:26
15 11 M 4 M 40-49 624 Atkinson Justin M 44 5:12:55 7.5 5:12:55
16 5 F 5 F Overall 654 Parkinson Alexis F 27 5:14:16 7.5 5:14:16
17 12 M 3 M 50+ 618 Winans Michael M 51 5:14:17 7.5 5:14:20
18 13 M 1 M 30-39 669 Thrasher Christopher M 35 5:17:31 7.4 5:17:34
19 14 M 5 M 40-49 615 Blasingame John M 49 5:21:32 7.3 5:21:33
20 15 M 1 M 19 & Under 674 Bruneel Trigg M 17 5:23:07 7.3 5:23:10
21 16 M 4 M 50+ 653 Honey Spencer M 51 5:25:36 7.2 5:25:36
22 17 M 2 M 30-39 668 Gillard Travis M 33 5:27:53 7.2 5:27:53
23 18 M 3 M 30-39 641 Taylor Andy M 33 5:34:43 7.0 5:34:43
24 19 M 1 M 20-29 660 Kramer Gavin M 21 5:36:04 7.0 5:36:04
25 20 M 4 M 30-39 655 Parkinson Ryan M 30 5:38:23 7.0 5:38:23

Location

Showing Page

Page Size

100K

Sept. 19, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time
1 1 M 1 M Overall 1010 BARBERI STEFANO M 42 5:22:56 11.6 5:22:58
2 2 M 2 M Overall 1034 Kerr Joseph M 24 5:25:31 11.5 5:25:35
3 3 M 3 M Overall 1035 Elder Jack M 30 5:37:05 11.1 5:37:06
4 4 M 4 M Overall 1024 Hatch William M 25 5:47:14 10.8 5:47:15
5 5 M 5 M Overall 1032 Nelms Kobe M 25 6:19:23 9.9 6:19:25
6 6 M 1 M 40-49 1038 Sweetser Sam M 41 6:19:42 9.9 6:19:43
7 7 M 1 M 30-39 1044 Randall Brent M 38 6:32:07 9.6 6:32:20
8 8 M 1 M 20-29 1036 McCurdy Carson M 22 6:56:17 9.0 6:56:21
9 9 M 2 M 30-39 1013 FARNSWORTH Taylor M 37 6:56:56 9.0 6:56:59
10 10 M 2 M 40-49 1045 Nelson Luke M 46 7:01:16 8.9 7:01:20
11 11 M 3 M 40-49 1019 Wolf Jeremy M 48 7:11:25 8.7 7:11:46
12 12 M 2 M 20-29 1025 George Alexander M 29 7:16:09 8.6 7:16:30
13 13 M 1 M 50+ 1046 Stoddard Garth M 51 7:34:22 8.2 7:34:43
14 14 M 3 M 20-29 1017 Young Cooper M 24 7:41:28 8.1 7:42:20
15 15 M 3 M 30-39 1003 Beckstead Joseph M 37 7:54:39 7.9 7:55:00
16 16 M 4 M 30-39 1030 schwartz darrell M 35 8:13:42 7.6 8:14:03
17 17 M 2 M 50+ 1029 Nelson Brian M 56 8:15:18 7.6 8:15:39
18 18 M 4 M 20-29 1047 Geissinger John M 28 8:26:37 7.4 8:26:42
19 1 F 1 F Overall 1041 Dannelley Mary F 57 8:32:13 7.3 8:32:26
20 19 M 3 M 50+ 1008 Banks Brandon M 53 8:41:35 7.2 8:46:44
21 2 F 2 F Overall 1023 Harris Victoria F 40 9:11:03 6.8 9:11:19
22 20 M 5 M 30-39 1026 Zorn Zachary M 34 9:18:54 6.7 9:19:15
23 21 M 4 M 40-49 1031 Zabriskie Matt M 46 9:55:20 6.3 10:00:30
24 22 M 4 M 50+ 1042 Bright Eric M 53 11:00:35 5.7 11:05:46
25 3 F 3 F Overall 1001 Ratliff Nina F 38 11:03:23 5.6 11:08:36