Results/Photos

Location

Showing Page

Page Size

4 mile

Nov. 27, 2025
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 4775 Hickok Jackson M 15 18:41 4:51 18:43
2 2 M 2 M Overall 4452 Morse Dillon M 32 19:01 4:56 19:03
3 3 M 3 M Overall 4801 Padilla Camilo M 32 19:33 5:04 19:40
4 1 F 1 F Overall 4619 Radwanski Anna F 14 20:19 5:16 20:21
5 2 F 2 F Overall 4802 Padilla Brianna F 14 20:35 5:20 20:36
6 4 M 1 M30-39 8611 Reagan Hunter M 31 21:25 5:33 21:25
7 5 M 1 M15-19 4042 Pham Vincent M 17 21:49 5:39 21:53
8 6 M 1 M Masters 4216 Rivers Jason M 43 23:08 6:00 23:11
9 7 M 2 M15-19 4207 Santellana Hennley M 16 23:09 6:00 23:11
10 8 M 1 M20-29 4596 Mejia Sergio M 27 23:12 6:01 23:12
11 9 M 3 M15-19 4143 Kelly Lucas M 15 23:13 6:01 23:18
12 3 F 3 F Overall 4340 Garza Lauren F 18 23:15 6:02 23:18
13 4 F 1 F20-29 4590 Gomez Christian F 27 23:22 6:04 23:22
14 5 F 1 F15-19 4797 Gonzalez Nicole F 16 23:46 6:10 23:49
15 10 M 1 M1-14 4148 Garcia Elias M 13 23:47 6:10 24:29
16 11 M 2 M1-14 4450 McCorkell Reid M 14 24:02 6:14 24:09
17 6 F 1 F1-14 4606 Cunningham Aubrey F 11 24:03 6:14 24:03
18 7 F 2 F15-19 4561 Brandt Abby F 16 24:11 6:16 24:38
19 12 M 4 M15-19 4542 Ohlemacher Charlie M 17 24:19 6:18 24:27
20 13 M 2 M Masters 4674 Huber Andrew M 43 24:21 6:19 24:27
21 14 M 5 M15-19 4044 Smith Braylon M 15 24:25 6:20 24:28
22 8 F 2 F20-29 4539 Robledo Sienna F 21 24:33 6:22 24:33
23 15 M 6 M15-19 4267 Bessire Alexander M 17 24:49 6:26 24:57
24 9 F 2 F1-14 4513 Rawls Abigail F 10 25:02 6:30 25:10
25 16 M 3 M Masters 8595 Campos Carlos M 61 25:06 6:31 25:06

Location

Showing Page

Page Size

Kids K

Nov. 27, 2025
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 159 Nguyen Joshua M 11 3:43 6:04 6:23
2 2 M 2 M Overall 177 Padilla Carlos M 9 3:44 6:06 6:24
3 1 F 1 F Overall 178 Padilla Arianna F 10 4:44 7:44 6:55
4 3 M 3 M Overall 161 Zderic Ezra M 11 4:12 6:51 7:06
5 4 M 175 Graham Logan M 7 4:22 7:09 32:57
6 5 M 221 Balciunas Maximus M 8 4:31 7:23 30:26
7 4 F 225 Cherry Ryan F 8 4:35 7:30 30:26
8 6 M 224 Cherry Isaac M 6 4:37 7:33 30:30
9 7 M 160 Nguyen Jeremiah M 9 4:37 7:33 7:18
10 8 M 180 Euraque Marvey M 8 4:41 7:39 7:22
11 9 M 162 Zderic Hudson M 7 4:49 7:52 7:38
12 10 M 107 Wagner Landon M 7 4:49 7:53 7:26
13 11 M 113 Stough Camden M 7 5:06 8:21 7:53
14 12 M 174 Kraynick Caleb M 7 5:07 8:23 8:18
15 13 M 213 Kuhn Conrad M 11 5:09 8:26 7:56
16 14 M 149 Camp Boden M 3 5:10 8:27 7:56
17 2 F 2 F Overall 147 Barnell Avery F 6 5:11 8:28 7:57
18 5 F 220 Balciunas Tessa F 7 5:11 8:29 31:05
19 6 F 219 Balciunas Nora F 5 5:13 8:31 31:05
20 15 M 222 Balciunas Matthew M 34 5:14 8:33 31:05
21 7 F 223 Balciunas Danielle F 35 5:14 8:34 31:04
22 16 M 103 Davis Lincoln M 7 5:19 8:42 8:05
23 17 M 246 Maldonado Noah M 7 5:25 8:51 18:58
24 18 M 212 Kuhn Grayson M 10 5:30 8:59 8:16
25 3 F 3 F Overall 179 Euraque Marley F 7 5:32 9:03 8:13

Location

Showing Page

Page Size

1 Mile

Nov. 27, 2025
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 1331 Radwanski Evan M 9 6:12 6:19 6:14
2 2 M 2 M Overall 1192 Zderic Ezra M 11 6:19 6:25 6:19
3 1 F 1 F Overall 1107 Sloan Parker F 12 6:23 6:30 6:23
4 4 M 1150 Burke John M 60 6:03 6:09 7:03
5 3 M 3 M Overall 1036 Dietrich Noah M 18 6:15 6:22 6:25
6 5 M 8584 Tamang Linus M 13 6:27 6:34 6:27
7 6 M 1167 Hampshire Cory M 34 6:32 6:39 6:37
8 7 M 1296 Quintanilla Zachariah M 17 6:42 6:49 7:22
9 8 M 244 Alvarado Jason M 11 6:47 6:54 25:42
10 4 F 1088 Casteblanco Patricia F 38 6:51 6:59 10:39
11 9 M 1327 Irr Ethan M 8 6:56 7:03 6:58
12 10 M 1199 Samuel Aaron M 20 6:57 7:04 7:32
13 5 F 1242 Gutierrez Diana F 12 7:03 7:11 7:39
14 11 M 249 Burns Beau M 23 7:04 7:12 7:55
15 12 M 1171 Gollins Liam M 8 7:06 7:14 7:09
16 2 F 2 F Overall 1328 Irr Heather F 35 7:08 7:16 7:10
17 13 M 1024 Rivers Jameson M 6 7:11 7:19 7:12
18 14 M 1201 Ondracek Casen M 11 7:12 7:20 7:35
19 15 M 1314 Sepulveda David M 13 7:13 7:20 8:11
20 16 M 1173 Morgan Roneil M 40 7:26 7:34 7:51
21 17 M 1170 Kahle Noah M 11 7:27 7:35 7:30
22 18 M 1154 Camp JJ M 10 7:29 7:37 7:44
23 19 M 1046 Tenorio Jose M 32 7:33 7:41 8:45
24 20 M 1213 Goetchius Harrison M 11 7:34 7:42 8:13
25 3 F 3 F Overall 1157 Schaefer Lily F 12 7:34 7:42 7:34

Location

Showing Page

Page Size

6 Mile

Nov. 27, 2025
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 6291 Artisst Justice M 24 31:42 5:19 31:48
2 2 M 2 M Overall 6148 Garcia Ryan M 19 32:38 5:28 32:38
3 3 M 3 M Overall 6032 Gollins Daniel M 39 33:51 5:41 33:51
4 4 M 1 M15-19 6150 Sustaita Isidro M 17 34:00 5:42 34:01
5 5 M 1 M30-39 6226 Barthelemy Corey M 38 34:46 5:50 34:48
6 6 M 1 M Masters 6270 Chagnay Gustavo M 41 36:49 6:11 36:50
7 7 M 2 M Masters 6257 Burch Jeff M 44 37:03 6:13 37:04
8 1 F 1 F Overall 6256 Roach Sarah F 44 37:32 6:18 37:33
9 8 M 2 M30-39 6029 Flanders Sean M 31 37:43 6:20 37:44
10 9 M 3 M30-39 6097 Rodriguez Joel M 34 37:49 6:21 37:50
11 10 M 1 M20-29 6295 Sanchez Julian M 24 38:32 6:28 38:40
12 11 M 2 M20-29 6296 Sanchez Alvaro M 28 38:51 6:31 38:58
13 12 M 4 M30-39 6252 Strack David M 32 39:05 6:34 39:07
14 13 M 2 M15-19 6024 Schaefer Taylor M 18 39:13 6:35 39:15
15 14 M 1 M1-14 6052 Ruehl Maxwell M 14 39:32 6:38 39:36
16 15 M 3 M15-19 6232 Huber Mason M 15 39:38 6:39 39:47
17 16 M 4 M15-19 6278 Mudd Jack M 19 39:49 6:41 39:59
18 17 M 5 M30-39 6171 Hudson Benjamin M 33 39:52 6:41 40:09
19 18 M 5 M15-19 6045 West Aidan M 19 39:54 6:42 40:00
20 2 F 2 F Overall 6030 Flanders Carley F 30 39:55 6:42 39:56
21 19 M 6 M15-19 6023 Schaefer Wyatt M 16 40:16 6:45 40:19
22 20 M 3 M Masters 6053 Ruehl Clifton M 48 40:16 6:45 40:19
23 21 M 6 M30-39 6081 Tenorio Jose M 32 40:23 6:47 40:25
24 22 M 1 M40-49 6220 Hirtz Jeremy M 44 40:27 6:47 40:30
25 23 M 3 M20-29 6038 Albrecht Andrew M 23 40:29 6:48 40:34