Results/Photos

Location

Showing Page

Page Size

10K

Feb. 21, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 1228 Myers Kirk M 49 45:58 7:24 47:02
2 2 M 2 M Overall 1164 Davila Dylan M 13 50:18 8:06 50:18
3 1 F 1 F Overall 1260 Liu Winnie F 37 51:08 8:14 51:27
4 3 M 3 M Overall 1107 Romero Cesar M 33 51:46 8:20 52:04
5 4 M 1 M0-39 1258 Diaz Osvaldo M 26 54:49 8:50 55:00
6 3 F 3 F Overall 1208 PeeK Fleur F 25 55:06 8:53 55:26
7 2 F 2 F Overall 1145 Hall Hanna F 29 55:15 8:54 55:16
8 5 M 2 M0-39 1079 Espinal Frank M 35 55:21 8:55 55:48
9 4 F 1 F40+ 1105 Darrow Sarah F 43 55:41 8:58 55:45
10 6 M 3 M0-39 1222 Taylor Charles M 15 56:28 9:06 56:49
11 7 M 1 M40+ 1057 Robol Ryan M 48 56:34 9:07 57:03
12 8 M 2 M40+ 1221 Taylor Andrew M 47 58:58 9:30 59:18
13 9 M 4 M0-39 1254 Wan Eugene M 29 59:07 9:32 59:29
14 5 F 2 F40+ 1081 Williams Caitlin F 40 59:23 9:34 59:57
15 6 F 1 F0-39 1153 Serenson Skylar F 24 59:28 9:35 59:43
16 7 F 3 F40+ 1231 Oglesby Jessy F 40 59:42 9:37 1:00:41
17 8 F 2 F0-39 1022 Henry Stephanie F 33 59:51 9:39 59:59
18 10 M 5 M0-39 1280 LeBlanc Matt M 33 1:00:10 9:42 1:00:38
19 11 M 3 M40+ 1082 Vavrin Andrew M 44 1:00:39 9:46 1:01:03
20 12 M 6 M0-39 1138 Davila Danny M 29 1:01:19 9:53 1:01:20
21 9 F 3 F0-39 1111 Gilligan Sam F 27 1:01:50 9:58 1:02:11
22 13 M 7 M0-39 1075 Hightower Kenneth M 36 1:02:58 10:09 1:03:24
23 14 M 8 M0-39 1257 Alanis Matthew M 24 1:03:55 10:18 1:04:14
24 15 M 4 M40+ 1001 Goldberg Larry M 66 1:04:45 10:26 1:04:50
25 10 F 4 F0-39 1009 Kleinschmidt Alexandra F 39 1:06:09 10:40 1:06:37

Location

Showing Page

Page Size

5K

Feb. 21, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 1239 Hughes Scott M 39 19:16 6:12 19:17
2 1 F 1 F Overall 1055 Kaiser Eleni F 23 20:22 6:34 20:24
3 2 M 2 M Overall 1072 Le Joel M 41 20:39 6:39 20:47
4 3 M 3 M Overall 1070 Banes Fren-Mark M 45 21:18 6:52 21:26
5 4 M 1 M40-49 1132 Smith Brandon M 42 21:43 7:00 21:44
6 5 M 1 M30-39 1277 Ramirez Antonio M 36 22:28 7:14 22:32
7 2 F 2 F Overall 1229 Fitzgerald Lauren F 23 23:09 7:27 23:11
8 6 M 2 M40-49 1173 Carranza Oscar M 43 23:14 7:29 23:26
9 7 M 1 M20-29 1188 Thompson DeAndre M 25 23:21 7:31 23:37
10 8 M 2 M20-29 1102 Mosaffa Amir M 29 23:23 7:32 23:36
11 9 M 2 M30-39 1177 Juhl Chase M 35 23:24 7:32 23:48
12 10 M 3 M30-39 1235 Polo Gabriel M 38 23:29 7:34 23:37
13 11 M 3 M20-29 1276 Brouwer Joseph M 29 23:33 7:35 23:59
14 12 M 4 M20-29 1184 Cardenas Josue M 26 23:42 7:38 23:46
15 13 M 5 M20-29 1278 Almada Castillo Miguel M 28 24:25 7:52 24:34
16 14 M 1 M4-10 Elementary 1247 Turner Elliott M 10 24:33 7:55 24:35
17 15 M 2 M4-10 Elementary 1203 Hammer Luke M 10 24:34 7:55 24:37
18 16 M 3 M4-10 Elementary 1149 Bell Tobin M 9 24:37 7:56 24:39
19 17 M 3 M40-49 1127 Hall Bryan M 41 24:38 7:56 24:39
20 18 M 4 M40-49 1016 Izadparast Amir M 45 24:47 7:59 24:56
21 19 M 1 M50+ 1220 Fitzgerald Michael M 53 24:55 8:02 24:57
22 20 M 4 M30-39 1160 Almada Alberto M 33 25:08 8:06 25:17
23 21 M 5 M40-49 1237 Boutte Jeff M 43 25:14 8:08 25:33
24 22 M 2 M50+ 1205 Pons Santiago M 56 25:16 8:08 25:28
25 23 M 3 M50+ 1238 Salazar Andres M 53 25:32 8:13 25:52

Location

Showing Page

Page Size

1K

Feb. 21, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 F 1 F Overall 1109 Rohani Neda F 29 3:35 5:42 3:35
2 1 M 1 M Overall 1073 Le Eli M 9 4:19 6:53 4:19
3 2 M 2 M Overall 1044 Thompson William M 7 4:20 6:55 4:20
4 2 F 2 F Overall 1274 Aramil Autumn F 9 4:55 7:52 4:55
5 3 M 3 M Overall 1030 Set Ethan M 11 5:06 8:08 5:06
6 4 M 1031 Joo Anthony M 11 5:12 8:18 5:12
7 3 F 3 F Overall 1032 Joo Elisha F 9 5:17 8:25 5:17
8 5 M 1003 Pisana Jacob M 7 5:24 8:37 5:24
9 4 F 1024 Henry Emma F 8 5:49 9:17 5:49
10 6 M 1158 Agha Malek M 8 6:12 9:54 6:12
11 7 M 1068 Lietke Finn M 6 6:45 10:46 6:45
12 5 F 1052 Hlavaty Leah F 6 6:45 10:47 6:45
13 6 F 1248 Hlavaty Afton F 37 6:45 10:47 6:45
14 8 M 1059 Shah Avik M 6 7:26 11:52 7:26
15 7 F 1060 Shah Ancy F 15 8:18 13:16 8:18
16 8 F 1058 Shah Princy F 18 10:25 16:39 10:25
17 9 F 1023 Henry Evelyn F 5 11:14 17:57 11:14
18 10 F 1049 Sullivan Eloise F 2 11:48 18:51 11:48
19 11 F 1050 Lutton McKenzie F 31 11:48 18:51 11:48
20 9 M 1199 Siercks Jim M 4 13:07 20:57 13:07
21 10 M 1202 Siercks Jim M 42 13:21 21:20 13:21
M 1230 Tehseldar Samir M 65
F 1207 Ward Chloe F 11