Results/Photos

John Risch #5

35K Race Walk Championship

January 15, 2023

2:50:04

Chip Time

4:51

Pace (min/km)

35.0

Distance

PERFORMANCE

3

27

Overall

3

14

Male

3

8

M1-M39

Rankings

POINT
COURSE
INTERVAL
CHIP TIME PLACE
Point Name Distance Time Pace Distance Time Pace Overall Sex Age
Start 0.0 0:00 /km 0.0 /km 2 2 M 1 M1-M39
Lap 1 1.0 4:58 4:58/km 1.0 4:58 4:58/km 6 4 M 4 M1-M39
Lap 2 2.0 9:50 4:55/km 1.0 4:52 4:52/km 4 3 M 3 M1-M39
Lap 3 3.0 14:43 4:54/km 1.0 4:54 4:54/km 4 3 M 3 M1-M39
Lap 4 4.0 19:37 4:54/km 1.0 4:54 4:54/km 4 3 M 3 M1-M39
Lap 5 5.0 24:27 4:53/km 1.0 4:50 4:50/km 4 3 M 3 M1-M39
Lap 6 6.0 29:17 4:52/km 1.0 4:51 4:51/km 4 3 M 3 M1-M39
Lap 7 7.0 34:03 4:51/km 1.0 4:46 4:46/km 4 3 M 3 M1-M39
Lap 8 8.0 38:46 4:50/km 1.0 4:44 4:44/km 4 3 M 3 M1-M39
Lap 9 9.0 43:24 4:49/km 1.0 4:39 4:39/km 3 3 M 3 M1-M39
Lap 10 10.0 48:00 4:48/km 1.0 4:36 4:36/km 3 3 M 3 M1-M39
Lap 11 11.0 52:42 4:47/km 1.0 4:43 4:43/km 3 3 M 3 M1-M39
Lap 12 12.0 57:19 4:46/km 1.0 4:37 4:37/km 3 3 M 3 M1-M39
Lap 13 13.0 1:01:55 4:45/km 1.0 4:36 4:36/km 3 3 M 3 M1-M39
Lap 14 14.0 1:06:34 4:45/km 1.0 4:39 4:39/km 3 3 M 3 M1-M39
Lap 15 15.0 1:11:10 4:44/km 1.0 4:37 4:37/km 3 3 M 3 M1-M39
Lap 16 16.0 1:16:49 4:48/km 1.0 5:39 5:39/km 3 3 M 3 M1-M39
Lap 17 17.0 1:21:23 4:47/km 1.0 4:35 4:35/km 3 3 M 3 M1-M39
Lap 18 18.0 1:26:02 4:46/km 1.0 4:39 4:39/km 3 3 M 3 M1-M39
Lap 19 19.0 1:30:34 4:46/km 1.0 4:32 4:32/km 3 3 M 3 M1-M39
Lap 20 20.0 1:35:07 4:45/km 1.0 4:34 4:34/km 3 3 M 3 M1-M39
Lap 21 21.0 1:39:46 4:45/km 1.0 4:40 4:40/km 3 3 M 3 M1-M39
Lap 22 22.0 1:44:35 4:45/km 1.0 4:49 4:49/km 3 3 M 3 M1-M39
Lap 23 23.0 1:49:20 4:45/km 1.0 4:45 4:45/km 3 3 M 3 M1-M39
Lap 24 24.0 1:54:13 4:45/km 1.0 4:53 4:53/km 3 3 M 3 M1-M39
Lap 25 25.0 1:59:05 4:45/km 1.0 4:53 4:53/km 3 3 M 3 M1-M39
Lap 26 26.0 2:04:01 4:46/km 1.0 4:57 4:57/km 3 3 M 3 M1-M39
Lap 27 27.0 2:08:57 4:46/km 1.0 4:56 4:56/km 3 3 M 3 M1-M39
Lap 28 28.0 2:13:59 4:47/km 1.0 5:03 5:03/km 3 3 M 3 M1-M39
Lap 29 29.0 2:19:05 4:47/km 1.0 5:06 5:06/km 3 3 M 3 M1-M39
Lap 30 30.0 2:24:25 4:48/km 1.0 5:20 5:20/km 3 3 M 3 M1-M39
Lap 31 31.0 2:29:39 4:49/km 1.0 5:15 5:15/km 3 3 M 3 M1-M39
Lap 32 32.0 2:34:52 4:50/km 1.0 5:13 5:13/km 3 3 M 3 M1-M39
Lap 33 33.0 2:40:03 4:51/km 1.0 5:12 5:12/km 3 3 M 3 M1-M39
Lap 34 34.0 2:45:15 4:51/km 1.0 5:12 5:12/km 3 3 M 3 M1-M39
Finish (Lap 35) 35.0 2:50:04 4:51/km 1.0 4:50 4:50/km 3 3 M 3 M1-M39

Photos

Click on a photo to download the high-resolution version
No photos found!

Upload your photos: