Results/Photos

Daniel Nehnevaj #3

35K Race Walk Championship

January 15, 2023

2:47:48

Chip Time

4:47

Pace (min/km)

35.0

Distance

PERFORMANCE

2

27

Overall

2

14

Male

2

8

M1-M39

Rankings

POINT
COURSE
INTERVAL
CHIP TIME PLACE
Point Name Distance Time Pace Distance Time Pace Overall Sex Age
Start 0.0 0:00 /km 0.0 /km 4 4 M 2 M1-M39
Lap 1 1.0 4:56 4:56/km 1.0 4:56 4:56/km 2 2 M 2 M1-M39
Lap 2 2.0 9:48 4:54/km 1.0 4:53 4:53/km 2 2 M 2 M1-M39
Lap 3 3.0 14:37 4:52/km 1.0 4:50 4:50/km 2 2 M 2 M1-M39
Lap 4 4.0 19:23 4:50/km 1.0 4:47 4:47/km 2 2 M 2 M1-M39
Lap 5 5.0 24:06 4:49/km 1.0 4:43 4:43/km 2 2 M 2 M1-M39
Lap 6 6.0 28:55 4:49/km 1.0 4:50 4:50/km 2 2 M 2 M1-M39
Lap 7 7.0 33:47 4:49/km 1.0 4:52 4:52/km 2 2 M 2 M1-M39
Lap 8 8.0 38:38 4:49/km 1.0 4:52 4:52/km 2 2 M 2 M1-M39
Lap 9 9.0 43:19 4:48/km 1.0 4:42 4:42/km 2 2 M 2 M1-M39
Lap 10 10.0 48:00 4:48/km 1.0 4:41 4:41/km 2 2 M 2 M1-M39
Lap 11 11.0 52:41 4:47/km 1.0 4:42 4:42/km 2 2 M 2 M1-M39
Lap 12 12.0 57:18 4:46/km 1.0 4:38 4:38/km 2 2 M 2 M1-M39
Lap 13 13.0 1:01:51 4:45/km 1.0 4:33 4:33/km 2 2 M 2 M1-M39
Lap 14 14.0 1:06:29 4:44/km 1.0 4:38 4:38/km 2 2 M 2 M1-M39
Lap 15 15.0 1:11:07 4:44/km 1.0 4:39 4:39/km 2 2 M 2 M1-M39
Lap 16 16.0 1:15:41 4:43/km 1.0 4:34 4:34/km 2 2 M 2 M1-M39
Lap 17 17.0 1:20:22 4:43/km 1.0 4:42 4:42/km 2 2 M 2 M1-M39
Lap 18 18.0 1:25:04 4:43/km 1.0 4:43 4:43/km 2 2 M 2 M1-M39
Lap 19 19.0 1:29:42 4:43/km 1.0 4:38 4:38/km 2 2 M 2 M1-M39
Lap 20 20.0 1:34:13 4:42/km 1.0 4:31 4:31/km 2 2 M 2 M1-M39
Lap 21 21.0 1:38:53 4:42/km 1.0 4:41 4:41/km 2 2 M 2 M1-M39
Lap 22 22.0 1:43:40 4:42/km 1.0 4:47 4:47/km 2 2 M 2 M1-M39
Lap 23 23.0 1:48:33 4:43/km 1.0 4:53 4:53/km 2 2 M 2 M1-M39
Lap 24 24.0 1:53:27 4:43/km 1.0 4:55 4:55/km 2 2 M 2 M1-M39
Lap 25 25.0 1:58:18 4:43/km 1.0 4:51 4:51/km 2 2 M 2 M1-M39
Lap 26 26.0 2:03:23 4:44/km 1.0 5:06 5:06/km 2 2 M 2 M1-M39
Lap 27 27.0 2:08:22 4:45/km 1.0 4:59 4:59/km 2 2 M 2 M1-M39
Lap 28 28.0 2:13:13 4:45/km 1.0 4:52 4:52/km 2 2 M 2 M1-M39
Lap 29 29.0 2:18:13 4:45/km 1.0 5:00 5:00/km 2 2 M 2 M1-M39
Lap 30 30.0 2:23:26 4:46/km 1.0 5:13 5:13/km 2 2 M 2 M1-M39
Lap 31 31.0 2:28:40 4:47/km 1.0 5:15 5:15/km 2 2 M 2 M1-M39
Lap 32 32.0 2:33:38 4:48/km 1.0 4:59 4:59/km 2 2 M 2 M1-M39
Lap 33 33.0 2:38:13 4:47/km 1.0 4:35 4:35/km 2 2 M 2 M1-M39
Lap 34 34.0 2:42:55 4:47/km 1.0 4:43 4:43/km 2 2 M 2 M1-M39
Finish (Lap 35) 35.0 2:47:48 4:47/km 1.0 4:53 4:53/km 2 2 M 2 M1-M39

Photos

Click on a photo to download the high-resolution version
No photos found!

Upload your photos: