Results/Photos

Nick Christie #1

35K Race Walk Championship

January 15, 2023

2:44:14

Chip Time

4:41

Pace (min/km)

35.0

Distance

PERFORMANCE

1

27

Overall

1

14

Male

1

8

M1-M39

Rankings

POINT
COURSE
INTERVAL
CHIP TIME PLACE
Point Name Distance Time Pace Distance Time Pace Overall Sex Age
Start 0.0 0:00 /km 0.0 /km 10 10 M 6 M1-M39
Lap 1 1.0 4:42 4:42/km 1.0 4:42 4:42/km 1 1 M 1 M1-M39
Lap 2 2.0 9:18 4:39/km 1.0 4:37 4:37/km 1 1 M 1 M1-M39
Lap 3 3.0 13:56 4:38/km 1.0 4:38 4:38/km 1 1 M 1 M1-M39
Lap 4 4.0 18:31 4:37/km 1.0 4:35 4:35/km 1 1 M 1 M1-M39
Lap 5 5.0 23:00 4:36/km 1.0 4:30 4:30/km 1 1 M 1 M1-M39
Lap 6 6.0 27:29 4:34/km 1.0 4:29 4:29/km 1 1 M 1 M1-M39
Lap 7 7.0 31:57 4:33/km 1.0 4:28 4:28/km 1 1 M 1 M1-M39
Lap 8 8.0 36:24 4:33/km 1.0 4:28 4:28/km 1 1 M 1 M1-M39
Lap 9 9.0 40:51 4:32/km 1.0 4:27 4:27/km 1 1 M 1 M1-M39
Lap 10 10.0 45:17 4:31/km 1.0 4:26 4:26/km 1 1 M 1 M1-M39
Lap 11 11.0 49:44 4:31/km 1.0 4:28 4:28/km 1 1 M 1 M1-M39
Lap 12 12.0 54:11 4:30/km 1.0 4:28 4:28/km 1 1 M 1 M1-M39
Lap 13 13.0 58:39 4:30/km 1.0 4:28 4:28/km 1 1 M 1 M1-M39
Lap 14 14.0 1:03:07 4:30/km 1.0 4:29 4:29/km 1 1 M 1 M1-M39
Lap 15 15.0 1:07:37 4:30/km 1.0 4:31 4:31/km 1 1 M 1 M1-M39
Lap 16 16.0 1:12:05 4:30/km 1.0 4:28 4:28/km 1 1 M 1 M1-M39
Lap 17 17.0 1:16:36 4:30/km 1.0 4:32 4:32/km 1 1 M 1 M1-M39
Lap 18 18.0 1:21:06 4:30/km 1.0 4:31 4:31/km 1 1 M 1 M1-M39
Lap 19 19.0 1:26:06 4:31/km 1.0 5:01 5:01/km 1 1 M 1 M1-M39
Lap 20 20.0 1:30:34 4:31/km 1.0 4:28 4:28/km 1 1 M 1 M1-M39
Lap 21 21.0 1:35:06 4:31/km 1.0 4:32 4:32/km 1 1 M 1 M1-M39
Lap 22 22.0 1:39:41 4:31/km 1.0 4:36 4:36/km 1 1 M 1 M1-M39
Lap 23 23.0 1:44:19 4:32/km 1.0 4:38 4:38/km 1 1 M 1 M1-M39
Lap 24 24.0 1:49:10 4:32/km 1.0 4:52 4:52/km 1 1 M 1 M1-M39
Lap 25 25.0 1:53:45 4:33/km 1.0 4:36 4:36/km 1 1 M 1 M1-M39
Lap 26 26.0 1:58:25 4:33/km 1.0 4:40 4:40/km 1 1 M 1 M1-M39
Lap 27 27.0 2:03:14 4:33/km 1.0 4:50 4:50/km 1 1 M 1 M1-M39
Lap 28 28.0 2:08:24 4:35/km 1.0 5:10 5:10/km 1 1 M 1 M1-M39
Lap 29 29.0 2:13:25 4:36/km 1.0 5:02 5:02/km 1 1 M 1 M1-M39
Lap 30 30.0 2:18:13 4:36/km 1.0 4:48 4:48/km 1 1 M 1 M1-M39
Lap 31 31.0 2:23:18 4:37/km 1.0 5:05 5:05/km 1 1 M 1 M1-M39
Lap 32 32.0 2:28:30 4:38/km 1.0 5:12 5:12/km 1 1 M 1 M1-M39
Lap 33 33.0 2:34:24 4:40/km 1.0 5:55 5:55/km 1 1 M 1 M1-M39
Lap 34 34.0 2:39:26 4:41/km 1.0 5:02 5:02/km 1 1 M 1 M1-M39
Finish (Lap 35) 35.0 2:44:14 4:41/km 1.0 4:49 4:49/km 1 1 M 1 M1-M39

Photos

Click on a photo to download the high-resolution version
No photos found!

Upload your photos: