Results/Photos

Jason Cherng #9

35K Race Walk Championship

January 15, 2023

2:58:10

Chip Time

5:05

Pace (min/km)

35.0

Distance

PERFORMANCE

5

27

Overall

4

14

Male

4

8

M1-M39

Rankings

POINT
COURSE
INTERVAL
CHIP TIME PLACE
Point Name Distance Time Pace Distance Time Pace Overall Sex Age
Start 0.0 0:00 /km 0.0 /km 11 11 M 7 M1-M39
Lap 1 1.0 5:01 5:01/km 1.0 5:01 5:01/km 7 5 M 5 M1-M39
Lap 2 2.0 9:58 4:59/km 1.0 4:58 4:58/km 7 5 M 5 M1-M39
Lap 3 3.0 14:52 4:57/km 1.0 4:54 4:54/km 6 5 M 5 M1-M39
Lap 4 4.0 19:46 4:56/km 1.0 4:55 4:55/km 6 4 M 4 M1-M39
Lap 5 5.0 24:40 4:56/km 1.0 4:54 4:54/km 6 4 M 4 M1-M39
Lap 6 6.0 29:43 4:57/km 1.0 5:04 5:04/km 6 4 M 4 M1-M39
Lap 7 7.0 34:48 4:58/km 1.0 5:06 5:06/km 7 5 M 5 M1-M39
Lap 8 8.0 39:51 4:58/km 1.0 5:03 5:03/km 7 5 M 5 M1-M39
Lap 9 9.0 44:53 4:59/km 1.0 5:03 5:03/km 7 5 M 5 M1-M39
Lap 10 10.0 49:53 4:59/km 1.0 5:00 5:00/km 7 5 M 5 M1-M39
Lap 11 11.0 54:58 4:59/km 1.0 5:05 5:05/km 7 5 M 5 M1-M39
Lap 12 12.0 59:58 4:59/km 1.0 5:01 5:01/km 6 4 M 4 M1-M39
Lap 13 13.0 1:05:02 5:00/km 1.0 5:04 5:04/km 6 4 M 4 M1-M39
Lap 14 14.0 1:10:00 5:00/km 1.0 4:58 4:58/km 6 4 M 4 M1-M39
Lap 15 15.0 1:14:49 4:59/km 1.0 4:49 4:49/km 5 4 M 4 M1-M39
Lap 16 16.0 1:19:41 4:58/km 1.0 4:52 4:52/km 5 4 M 4 M1-M39
Lap 17 17.0 1:24:31 4:58/km 1.0 4:50 4:50/km 5 4 M 4 M1-M39
Lap 18 18.0 1:29:18 4:57/km 1.0 4:48 4:48/km 5 4 M 4 M1-M39
Lap 19 19.0 1:34:17 4:57/km 1.0 4:59 4:59/km 5 4 M 4 M1-M39
Lap 20 20.0 1:39:13 4:57/km 1.0 4:57 4:57/km 5 4 M 4 M1-M39
Lap 21 21.0 1:44:10 4:57/km 1.0 4:58 4:58/km 4 4 M 4 M1-M39
Lap 22 22.0 1:49:07 4:57/km 1.0 4:57 4:57/km 4 4 M 4 M1-M39
Lap 23 23.0 1:54:06 4:57/km 1.0 5:00 5:00/km 4 4 M 4 M1-M39
Lap 24 24.0 1:59:14 4:58/km 1.0 5:08 5:08/km 4 4 M 4 M1-M39
Lap 25 25.0 2:04:23 4:58/km 1.0 5:09 5:09/km 4 4 M 4 M1-M39
Lap 26 26.0 2:09:38 4:59/km 1.0 5:16 5:16/km 4 4 M 4 M1-M39
Lap 27 27.0 2:14:57 4:59/km 1.0 5:20 5:20/km 4 4 M 4 M1-M39
Lap 28 28.0 2:20:12 5:00/km 1.0 5:15 5:15/km 4 4 M 4 M1-M39
Lap 29 29.0 2:25:31 5:01/km 1.0 5:20 5:20/km 4 4 M 4 M1-M39
Lap 30 30.0 2:30:41 5:01/km 1.0 5:10 5:10/km 4 4 M 4 M1-M39
Lap 31 31.0 2:35:53 5:01/km 1.0 5:12 5:12/km 4 4 M 4 M1-M39
Lap 32 32.0 2:41:33 5:02/km 1.0 5:41 5:41/km 4 4 M 4 M1-M39
Lap 33 33.0 2:47:15 5:04/km 1.0 5:43 5:43/km 5 4 M 4 M1-M39
Lap 34 34.0 2:53:00 5:05/km 1.0 5:45 5:45/km 5 4 M 4 M1-M39
Finish (Lap 35) 35.0 2:58:10 5:05/km 1.0 5:11 5:11/km 5 4 M 4 M1-M39

Photos

Click on a photo to download the high-resolution version
No photos found!

Upload your photos: