Results/Photos

Maria Michta-Coffey #22

35K Race Walk Championship

January 15, 2023

2:58:36

Chip Time

5:06

Pace (min/km)

35.0

Distance

PERFORMANCE

6

27

Overall

2

13

Female

2

9

F1-F39

Rankings

POINT
COURSE
INTERVAL
CHIP TIME PLACE
Point Name Distance Time Pace Distance Time Pace Overall Sex Age
Start 0.0 0:00 /km 0.0 /km 17 5 F 4 F1-F39
Lap 1 1.0 5:12 5:12/km 1.0 5:12 5:12/km 9 3 F 3 F1-F39
Lap 2 2.0 10:23 5:11/km 1.0 5:11 5:11/km 9 3 F 3 F1-F39
Lap 3 3.0 15:26 5:08/km 1.0 5:04 5:04/km 9 4 F 4 F1-F39
Lap 4 4.0 20:33 5:08/km 1.0 5:07 5:07/km 9 4 F 4 F1-F39
Lap 5 5.0 25:35 5:07/km 1.0 5:02 5:02/km 8 3 F 3 F1-F39
Lap 6 6.0 30:41 5:06/km 1.0 5:07 5:07/km 8 3 F 3 F1-F39
Lap 7 7.0 35:44 5:06/km 1.0 5:03 5:03/km 9 4 F 4 F1-F39
Lap 8 8.0 40:48 5:06/km 1.0 5:04 5:04/km 9 4 F 4 F1-F39
Lap 9 9.0 45:45 5:05/km 1.0 4:58 4:58/km 9 4 F 4 F1-F39
Lap 10 10.0 50:48 5:04/km 1.0 5:03 5:03/km 9 4 F 4 F1-F39
Lap 11 11.0 55:49 5:04/km 1.0 5:01 5:01/km 9 4 F 4 F1-F39
Lap 12 12.0 1:00:51 5:04/km 1.0 5:03 5:03/km 9 4 F 4 F1-F39
Lap 13 13.0 1:05:49 5:03/km 1.0 4:59 4:59/km 9 4 F 4 F1-F39
Lap 14 14.0 1:10:48 5:03/km 1.0 4:59 4:59/km 9 4 F 4 F1-F39
Lap 15 15.0 1:15:45 5:03/km 1.0 4:57 4:57/km 9 4 F 4 F1-F39
Lap 16 16.0 1:20:44 5:02/km 1.0 5:00 5:00/km 9 4 F 4 F1-F39
Lap 17 17.0 1:25:44 5:02/km 1.0 5:00 5:00/km 8 4 F 4 F1-F39
Lap 18 18.0 1:30:45 5:02/km 1.0 5:02 5:02/km 8 4 F 4 F1-F39
Lap 19 19.0 1:35:45 5:02/km 1.0 5:00 5:00/km 8 4 F 4 F1-F39
Lap 20 20.0 1:40:47 5:02/km 1.0 5:02 5:02/km 7 3 F 3 F1-F39
Lap 21 21.0 1:45:52 5:02/km 1.0 5:05 5:05/km 6 2 F 2 F1-F39
Lap 22 22.0 1:50:57 5:02/km 1.0 5:05 5:05/km 7 3 F 3 F1-F39
Lap 23 23.0 1:56:07 5:02/km 1.0 5:11 5:11/km 7 3 F 3 F1-F39
Lap 24 24.0 2:01:12 5:03/km 1.0 5:06 5:06/km 6 2 F 2 F1-F39
Lap 25 25.0 2:06:26 5:03/km 1.0 5:14 5:14/km 6 2 F 2 F1-F39
Lap 26 26.0 2:11:34 5:03/km 1.0 5:08 5:08/km 6 2 F 2 F1-F39
Lap 27 27.0 2:16:44 5:03/km 1.0 5:11 5:11/km 5 1 F 1 F1-F39
Lap 28 28.0 2:21:52 5:04/km 1.0 5:09 5:09/km 6 2 F 2 F1-F39
Lap 29 29.0 2:26:59 5:04/km 1.0 5:07 5:07/km 6 2 F 2 F1-F39
Lap 30 30.0 2:32:18 5:04/km 1.0 5:20 5:20/km 6 2 F 2 F1-F39
Lap 31 31.0 2:37:34 5:04/km 1.0 5:17 5:17/km 6 2 F 2 F1-F39
Lap 32 32.0 2:42:52 5:05/km 1.0 5:18 5:18/km 6 2 F 2 F1-F39
Lap 33 33.0 2:48:11 5:05/km 1.0 5:20 5:20/km 6 2 F 2 F1-F39
Lap 34 34.0 2:53:29 5:06/km 1.0 5:19 5:19/km 6 2 F 2 F1-F39
Finish (Lap 35) 35.0 2:58:36 5:06/km 1.0 5:07 5:07/km 6 2 F 2 F1-F39

Photos

Click on a photo to download the high-resolution version
No photos found!

Upload your photos: