Results/Photos

Stephanie Casey #23

35K Race Walk Championship

January 15, 2023

3:00:03

Chip Time

5:08

Pace (min/km)

35.0

Distance

PERFORMANCE

7

27

Overall

3

13

Female

3

9

F1-F39

Rankings

POINT
COURSE
INTERVAL
CHIP TIME PLACE
Point Name Distance Time Pace Distance Time Pace Overall Sex Age
Start 0.0 0:00 /km 0.0 /km 21 9 F 7 F1-F39
Lap 1 1.0 5:13 5:13/km 1.0 5:13 5:13/km 11 5 F 5 F1-F39
Lap 2 2.0 10:24 5:12/km 1.0 5:11 5:11/km 11 5 F 5 F1-F39
Lap 3 3.0 15:30 5:10/km 1.0 5:07 5:07/km 11 5 F 5 F1-F39
Lap 4 4.0 20:38 5:09/km 1.0 5:09 5:09/km 11 5 F 5 F1-F39
Lap 5 5.0 25:49 5:09/km 1.0 5:11 5:11/km 11 5 F 5 F1-F39
Lap 6 6.0 31:05 5:10/km 1.0 5:16 5:16/km 11 5 F 5 F1-F39
Lap 7 7.0 36:16 5:10/km 1.0 5:12 5:12/km 10 5 F 5 F1-F39
Lap 8 8.0 41:27 5:10/km 1.0 5:11 5:11/km 10 5 F 5 F1-F39
Lap 9 9.0 46:37 5:10/km 1.0 5:11 5:11/km 10 5 F 5 F1-F39
Lap 10 10.0 51:44 5:10/km 1.0 5:07 5:07/km 10 5 F 5 F1-F39
Lap 11 11.0 56:57 5:10/km 1.0 5:13 5:13/km 10 5 F 5 F1-F39
Lap 12 12.0 1:02:02 5:10/km 1.0 5:06 5:06/km 10 5 F 5 F1-F39
Lap 13 13.0 1:07:11 5:10/km 1.0 5:09 5:09/km 10 5 F 5 F1-F39
Lap 14 14.0 1:12:22 5:10/km 1.0 5:11 5:11/km 10 5 F 5 F1-F39
Lap 15 15.0 1:17:32 5:10/km 1.0 5:11 5:11/km 10 5 F 5 F1-F39
Lap 16 16.0 1:22:38 5:09/km 1.0 5:06 5:06/km 10 5 F 5 F1-F39
Lap 17 17.0 1:27:47 5:09/km 1.0 5:09 5:09/km 10 5 F 5 F1-F39
Lap 18 18.0 1:33:00 5:10/km 1.0 5:13 5:13/km 10 5 F 5 F1-F39
Lap 19 19.0 1:38:05 5:09/km 1.0 5:06 5:06/km 10 5 F 5 F1-F39
Lap 20 20.0 1:43:08 5:09/km 1.0 5:03 5:03/km 10 5 F 5 F1-F39
Lap 21 21.0 1:48:14 5:09/km 1.0 5:07 5:07/km 10 5 F 5 F1-F39
Lap 22 22.0 1:53:22 5:09/km 1.0 5:09 5:09/km 9 5 F 5 F1-F39
Lap 23 23.0 1:58:27 5:09/km 1.0 5:05 5:05/km 9 5 F 5 F1-F39
Lap 24 24.0 2:03:34 5:08/km 1.0 5:07 5:07/km 9 5 F 5 F1-F39
Lap 25 25.0 2:08:43 5:08/km 1.0 5:10 5:10/km 9 5 F 5 F1-F39
Lap 26 26.0 2:13:44 5:08/km 1.0 5:01 5:01/km 8 4 F 4 F1-F39
Lap 27 27.0 2:18:43 5:08/km 1.0 5:00 5:00/km 8 4 F 4 F1-F39
Lap 28 28.0 2:23:51 5:08/km 1.0 5:08 5:08/km 8 4 F 4 F1-F39
Lap 29 29.0 2:28:56 5:08/km 1.0 5:05 5:05/km 8 4 F 4 F1-F39
Lap 30 30.0 2:34:03 5:08/km 1.0 5:07 5:07/km 7 3 F 3 F1-F39
Lap 31 31.0 2:39:11 5:08/km 1.0 5:08 5:08/km 7 3 F 3 F1-F39
Lap 32 32.0 2:44:24 5:08/km 1.0 5:14 5:14/km 7 3 F 3 F1-F39
Lap 33 33.0 2:49:42 5:08/km 1.0 5:18 5:18/km 7 3 F 3 F1-F39
Lap 34 34.0 2:54:56 5:08/km 1.0 5:15 5:15/km 7 3 F 3 F1-F39
Finish (Lap 35) 35.0 3:00:03 5:08/km 1.0 5:07 5:07/km 7 3 F 3 F1-F39

Photos

Click on a photo to download the high-resolution version
No photos found!

Upload your photos: