Results/Photos
Nick Christie #1
Marathon
January 11, 2026
3:11:12
Chip Time
4:31
Pace (min/km)
42.195
Distance
PERFORMANCE
2
20
Overall
2
11
Male
1
8
US M Championships
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /km | 0.0 | /km | 7 | 1 M | 1 US M Championships | |
| Short Lap | 0.195 | 0:56 | 4:44/km | 0.195 | 0:56 | 4:44/km | 2 | 2 M | 1 US M Championships |
| Lap 1 | 1.195 | 5:40 | 4:43/km | 1.0 | 4:44 | 4:43/km | 2 | 2 M | 1 US M Championships |
| Lap 2 | 2.195 | 10:15 | 4:39/km | 1.0 | 4:36 | 4:35/km | 2 | 2 M | 1 US M Championships |
| Lap 3 | 3.195 | 14:45 | 4:36/km | 1.0 | 4:30 | 4:29/km | 2 | 2 M | 1 US M Championships |
| Lap 4 | 4.195 | 19:14 | 4:35/km | 1.0 | 4:30 | 4:29/km | 2 | 2 M | 1 US M Championships |
| Lap 5 | 5.195 | 23:45 | 4:34/km | 1.0 | 4:31 | 4:30/km | 2 | 2 M | 1 US M Championships |
| Lap 6 | 6.195 | 28:12 | 4:33/km | 1.0 | 4:27 | 4:26/km | 1 | 1 M | 1 US M Championships |
| Lap 7 | 7.195 | 32:39 | 4:32/km | 1.0 | 4:28 | 4:27/km | 2 | 2 M | 1 US M Championships |
| Lap 8 | 8.195 | 37:05 | 4:31/km | 1.0 | 4:26 | 4:25/km | 2 | 2 M | 1 US M Championships |
| Lap 9 | 9.195 | 41:32 | 4:30/km | 1.0 | 4:27 | 4:26/km | 2 | 2 M | 1 US M Championships |
| Lap 10 | 10.195 | 45:56 | 4:30/km | 1.0 | 4:25 | 4:24/km | 2 | 2 M | 1 US M Championships |
| Lap 11 | 11.195 | 50:21 | 4:29/km | 1.0 | 4:25 | 4:25/km | 2 | 2 M | 1 US M Championships |
| Lap 12 | 12.195 | 54:46 | 4:29/km | 1.0 | 4:25 | 4:24/km | 2 | 2 M | 1 US M Championships |
| Lap 13 | 13.195 | 59:09 | 4:28/km | 1.0 | 4:23 | 4:22/km | 1 | 1 M | 1 US M Championships |
| Lap 14 | 14.195 | 1:03:28 | 4:28/km | 1.0 | 4:20 | 4:19/km | 1 | 1 M | 1 US M Championships |
| Lap 15 | 15.195 | 1:07:49 | 4:27/km | 1.0 | 4:21 | 4:20/km | 2 | 2 M | 1 US M Championships |
| Lap 16 | 16.195 | 1:12:09 | 4:27/km | 1.0 | 4:21 | 4:20/km | 2 | 2 M | 1 US M Championships |
| Lap 17 | 17.195 | 1:16:29 | 4:26/km | 1.0 | 4:21 | 4:20/km | 2 | 2 M | 1 US M Championships |
| Lap 18 | 18.195 | 1:20:47 | 4:26/km | 1.0 | 4:18 | 4:17/km | 1 | 1 M | 1 US M Championships |
| Lap 19 | 19.195 | 1:25:02 | 4:25/km | 1.0 | 4:15 | 4:14/km | 1 | 1 M | 1 US M Championships |
| Lap 20 | 20.195 | 1:29:13 | 4:25/km | 1.0 | 4:12 | 4:11/km | 1 | 1 M | 1 US M Championships |
| Halfway | 21.0975 | 1:32:57 | 4:24/km | 0.9025 | 3:44 | 4:08/km | 1 | 1 M | 1 US M Championships |
| Lap 21 | 21.195 | 1:33:21 | 4:24/km | 0.0975 | 0:25 | 4:13/km | 1 | 1 M | 1 US M Championships |
| Lap 22 | 22.195 | 1:37:32 | 4:23/km | 1.0 | 4:11 | 4:10/km | 1 | 1 M | 1 US M Championships |
| Lap 23 | 23.195 | 1:41:43 | 4:23/km | 1.0 | 4:12 | 4:11/km | 1 | 1 M | 1 US M Championships |
| Lap 24 | 24.195 | 1:45:56 | 4:22/km | 1.0 | 4:13 | 4:12/km | 1 | 1 M | 1 US M Championships |
| Lap 25 | 25.195 | 1:50:06 | 4:22/km | 1.0 | 4:11 | 4:10/km | 2 | 2 M | 1 US M Championships |
| Lap 26 | 26.195 | 1:54:14 | 4:21/km | 1.0 | 4:09 | 4:08/km | 1 | 1 M | 1 US M Championships |
| Lap 27 | 27.195 | 1:58:28 | 4:21/km | 1.0 | 4:15 | 4:14/km | 2 | 2 M | 1 US M Championships |
| Lap 28 | 28.195 | 2:02:44 | 4:21/km | 1.0 | 4:16 | 4:15/km | 2 | 2 M | 1 US M Championships |
| Lap 29 | 29.195 | 2:07:03 | 4:21/km | 1.0 | 4:20 | 4:19/km | 2 | 2 M | 1 US M Championships |
| Lap 30 | 30.195 | 2:11:30 | 4:21/km | 1.0 | 4:28 | 4:27/km | 2 | 2 M | 1 US M Championships |
| Lap 31 | 31.195 | 2:16:07 | 4:21/km | 1.0 | 4:37 | 4:36/km | 2 | 2 M | 1 US M Championships |
| Lap 32 | 32.195 | 2:20:48 | 4:22/km | 1.0 | 4:42 | 4:41/km | 2 | 2 M | 1 US M Championships |
| Lap 33 | 33.195 | 2:25:52 | 4:23/km | 1.0 | 5:04 | 5:03/km | 2 | 2 M | 1 US M Championships |
| Lap 34 | 34.195 | 2:30:28 | 4:23/km | 1.0 | 4:37 | 4:36/km | 2 | 2 M | 1 US M Championships |
| Lap 35 | 35.195 | 2:35:06 | 4:24/km | 1.0 | 4:39 | 4:38/km | 2 | 2 M | 1 US M Championships |
| Lap 36 | 36.195 | 2:39:58 | 4:25/km | 1.0 | 4:53 | 4:52/km | 2 | 2 M | 1 US M Championships |
| Lap 37 | 37.195 | 2:44:53 | 4:25/km | 1.0 | 4:55 | 4:54/km | 2 | 2 M | 1 US M Championships |
| Lap 38 | 38.195 | 2:49:58 | 4:26/km | 1.0 | 5:06 | 5:05/km | 2 | 2 M | 1 US M Championships |
| Lap 39 | 39.195 | 2:54:58 | 4:27/km | 1.0 | 5:00 | 4:59/km | 2 | 2 M | 1 US M Championships |
| Lap 40 | 40.195 | 3:00:28 | 4:29/km | 1.0 | 5:30 | 5:29/km | 2 | 2 M | 1 US M Championships |
| Lap 41 | 41.195 | 3:06:15 | 4:31/km | 1.0 | 5:47 | 5:46/km | 2 | 2 M | 1 US M Championships |
| Finish | 42.195 | 3:11:12 | 4:31/km | 1.0 | 4:58 | 4:57/km | 2 | 2 M | 1 US M Championships |
0