Results/Photos
Bricyn Healey #5
Marathon
January 11, 2026
3:50:39
Chip Time
5:27
Pace (min/km)
42.195
Distance
PERFORMANCE
7
20
Overall
6
11
Male
4
8
US M Championships
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /km | 0.0 | /km | 10 | 4 M | 4 US M Championships | |
| Short Lap | 0.195 | 1:01 | 5:10/km | 0.195 | 1:01 | 5:10/km | 6 | 6 M | 4 US M Championships |
| Lap 1 | 1.195 | 6:19 | 5:16/km | 1.0 | 5:19 | 5:18/km | 6 | 6 M | 4 US M Championships |
| Lap 2 | 2.195 | 11:32 | 5:15/km | 1.0 | 5:13 | 5:12/km | 6 | 6 M | 4 US M Championships |
| Lap 3 | 3.195 | 16:45 | 5:14/km | 1.0 | 5:14 | 5:13/km | 6 | 6 M | 4 US M Championships |
| Lap 4 | 4.195 | 21:59 | 5:14/km | 1.0 | 5:14 | 5:13/km | 6 | 6 M | 4 US M Championships |
| Lap 5 | 5.195 | 27:12 | 5:14/km | 1.0 | 5:14 | 5:13/km | 6 | 6 M | 4 US M Championships |
| Lap 6 | 6.195 | 32:31 | 5:14/km | 1.0 | 5:19 | 5:18/km | 6 | 6 M | 4 US M Championships |
| Lap 7 | 7.195 | 37:48 | 5:15/km | 1.0 | 5:18 | 5:17/km | 6 | 6 M | 4 US M Championships |
| Lap 8 | 8.195 | 43:04 | 5:15/km | 1.0 | 5:16 | 5:15/km | 6 | 6 M | 4 US M Championships |
| Lap 9 | 9.195 | 48:16 | 5:14/km | 1.0 | 5:13 | 5:12/km | 6 | 6 M | 4 US M Championships |
| Lap 10 | 10.195 | 53:27 | 5:14/km | 1.0 | 5:11 | 5:10/km | 6 | 6 M | 4 US M Championships |
| Lap 11 | 11.195 | 58:40 | 5:14/km | 1.0 | 5:13 | 5:12/km | 6 | 6 M | 4 US M Championships |
| Lap 12 | 12.195 | 1:03:50 | 5:13/km | 1.0 | 5:10 | 5:09/km | 6 | 6 M | 4 US M Championships |
| Lap 13 | 13.195 | 1:09:01 | 5:13/km | 1.0 | 5:12 | 5:11/km | 6 | 6 M | 4 US M Championships |
| Lap 14 | 14.195 | 1:14:17 | 5:13/km | 1.0 | 5:16 | 5:15/km | 6 | 6 M | 4 US M Championships |
| Lap 15 | 15.195 | 1:19:27 | 5:13/km | 1.0 | 5:11 | 5:10/km | 6 | 6 M | 4 US M Championships |
| Lap 16 | 16.195 | 1:24:42 | 5:13/km | 1.0 | 5:15 | 5:14/km | 6 | 6 M | 4 US M Championships |
| Lap 17 | 17.195 | 1:29:59 | 5:13/km | 1.0 | 5:17 | 5:17/km | 6 | 6 M | 4 US M Championships |
| Lap 18 | 18.195 | 1:35:16 | 5:14/km | 1.0 | 5:18 | 5:17/km | 6 | 6 M | 4 US M Championships |
| Lap 19 | 19.195 | 1:40:37 | 5:14/km | 1.0 | 5:21 | 5:20/km | 6 | 6 M | 4 US M Championships |
| Lap 20 | 20.195 | 1:45:58 | 5:14/km | 1.0 | 5:22 | 5:21/km | 6 | 6 M | 4 US M Championships |
| Halfway | 21.0975 | 1:50:39 | 5:14/km | 0.9025 | 4:42 | 5:11/km | 6 | 6 M | 4 US M Championships |
| Lap 21 | 21.195 | 1:51:09 | 5:14/km | 0.0975 | 0:31 | 5:08/km | 6 | 6 M | 4 US M Championships |
| Lap 22 | 22.195 | 1:56:13 | 5:14/km | 1.0 | 5:04 | 5:03/km | 6 | 6 M | 4 US M Championships |
| Lap 23 | 23.195 | 2:01:19 | 5:13/km | 1.0 | 5:06 | 5:05/km | 6 | 6 M | 4 US M Championships |
| Lap 24 | 24.195 | 2:06:27 | 5:13/km | 1.0 | 5:09 | 5:08/km | 6 | 6 M | 4 US M Championships |
| Lap 25 | 25.195 | 2:11:37 | 5:13/km | 1.0 | 5:11 | 5:10/km | 6 | 6 M | 4 US M Championships |
| Lap 26 | 26.195 | 2:17:05 | 5:13/km | 1.0 | 5:29 | 5:28/km | 6 | 6 M | 4 US M Championships |
| Lap 27 | 27.195 | 2:22:41 | 5:14/km | 1.0 | 5:37 | 5:36/km | 6 | 6 M | 4 US M Championships |
| Lap 28 | 28.195 | 2:28:16 | 5:15/km | 1.0 | 5:35 | 5:34/km | 6 | 6 M | 4 US M Championships |
| Lap 29 | 29.195 | 2:33:58 | 5:16/km | 1.0 | 5:43 | 5:42/km | 6 | 6 M | 4 US M Championships |
| Lap 30 | 30.195 | 2:39:53 | 5:17/km | 1.0 | 5:55 | 5:54/km | 6 | 6 M | 4 US M Championships |
| Lap 31 | 31.195 | 2:45:43 | 5:18/km | 1.0 | 5:50 | 5:49/km | 6 | 6 M | 4 US M Championships |
| Lap 32 | 32.195 | 2:51:38 | 5:19/km | 1.0 | 5:56 | 5:55/km | 6 | 6 M | 4 US M Championships |
| Lap 33 | 33.195 | 2:57:26 | 5:20/km | 1.0 | 5:48 | 5:47/km | 6 | 6 M | 4 US M Championships |
| Lap 34 | 34.195 | 3:03:21 | 5:21/km | 1.0 | 5:55 | 5:54/km | 6 | 6 M | 4 US M Championships |
| Lap 35 | 35.195 | 3:09:07 | 5:22/km | 1.0 | 5:46 | 5:45/km | 6 | 6 M | 4 US M Championships |
| Lap 36 | 36.195 | 3:14:56 | 5:23/km | 1.0 | 5:50 | 5:49/km | 6 | 6 M | 4 US M Championships |
| Lap 37 | 37.195 | 3:21:00 | 5:24/km | 1.0 | 6:05 | 6:04/km | 6 | 6 M | 4 US M Championships |
| Lap 38 | 38.195 | 3:27:19 | 5:25/km | 1.0 | 6:20 | 6:19/km | 6 | 6 M | 4 US M Championships |
| Lap 39 | 39.195 | 3:33:33 | 5:26/km | 1.0 | 6:14 | 6:13/km | 7 | 6 M | 4 US M Championships |
| Lap 40 | 40.195 | 3:39:17 | 5:27/km | 1.0 | 5:45 | 5:44/km | 6 | 6 M | 4 US M Championships |
| Lap 41 | 41.195 | 3:45:06 | 5:27/km | 1.0 | 5:50 | 5:49/km | 7 | 6 M | 4 US M Championships |
| Finish | 42.195 | 3:50:39 | 5:27/km | 1.0 | 5:34 | 5:33/km | 7 | 6 M | 4 US M Championships |
0