Results/Photos

Bruce Logan #8

Marathon

January 11, 2026

5:54:37

Chip Time

8:24

Pace (min/km)

42.195

Distance

PERFORMANCE

16

20

Overall

9

11

Male

7

8

US M Championships

Rankings

POINT
COURSE
INTERVAL
CHIP TIME PLACE
Point Name Distance Time Pace Distance Time Pace Overall Sex Age
Start 0.0 0:00 /km 0.0 /km 13 7 M 7 US M Championships
Short Lap 0.195 1:17 6:30/km 0.195 1:17 6:30/km 16 9 M 7 US M Championships
Lap 1 1.195 8:24 7:01/km 1.0 7:08 7:07/km 16 9 M 7 US M Championships
Lap 2 2.195 15:37 7:06/km 1.0 7:13 7:12/km 16 9 M 7 US M Championships
Lap 3 3.195 23:00 7:11/km 1.0 7:23 7:22/km 16 9 M 7 US M Championships
Lap 4 4.195 30:25 7:14/km 1.0 7:26 7:25/km 16 9 M 7 US M Championships
Lap 5 5.195 37:44 7:15/km 1.0 7:20 7:19/km 16 9 M 7 US M Championships
Lap 6 6.195 45:08 7:17/km 1.0 7:24 7:23/km 16 9 M 7 US M Championships
Lap 7 7.195 52:32 7:17/km 1.0 7:24 7:24/km 16 9 M 7 US M Championships
Lap 8 8.195 1:00:01 7:19/km 1.0 7:30 7:29/km 16 9 M 7 US M Championships
Lap 9 9.195 1:07:29 7:20/km 1.0 7:28 7:27/km 16 9 M 7 US M Championships
Lap 10 10.195 1:15:06 7:21/km 1.0 7:38 7:37/km 16 9 M 7 US M Championships
Lap 11 11.195 1:22:51 7:24/km 1.0 7:46 7:45/km 16 9 M 7 US M Championships
Lap 12 12.195 1:30:39 7:25/km 1.0 7:49 7:48/km 16 9 M 7 US M Championships
Lap 13 13.195 1:38:31 7:27/km 1.0 7:52 7:51/km 16 9 M 7 US M Championships
Lap 14 14.195 1:46:21 7:29/km 1.0 7:51 7:50/km 16 9 M 7 US M Championships
Lap 15 15.195 1:54:20 7:31/km 1.0 7:59 7:58/km 16 9 M 7 US M Championships
Lap 16 16.195 2:02:20 7:33/km 1.0 8:00 7:59/km 16 9 M 7 US M Championships
Lap 17 17.195 2:10:23 7:34/km 1.0 8:04 8:03/km 16 9 M 7 US M Championships
Lap 18 18.195 2:18:35 7:36/km 1.0 8:12 8:11/km 16 9 M 7 US M Championships
Lap 19 19.195 2:26:50 7:38/km 1.0 8:16 8:15/km 16 9 M 7 US M Championships
Lap 20 20.195 2:35:07 7:40/km 1.0 8:17 8:16/km 16 9 M 7 US M Championships
Halfway 21.0975 2:42:33 7:42/km 0.9025 7:27 8:14/km 16 9 M 7 US M Championships
Lap 21 21.195 2:43:23 7:42/km 0.0975 0:50 8:28/km 16 9 M 7 US M Championships
Lap 22 22.195 2:51:43 7:44/km 1.0 8:21 8:20/km 16 9 M 7 US M Championships
Lap 23 23.195 3:00:06 7:45/km 1.0 8:24 8:23/km 16 9 M 7 US M Championships
Lap 24 24.195 3:08:29 7:47/km 1.0 8:23 8:22/km 16 9 M 7 US M Championships
Lap 25 25.195 3:17:01 7:49/km 1.0 8:32 8:31/km 16 9 M 7 US M Championships
Lap 26 26.195 3:25:39 7:51/km 1.0 8:39 8:38/km 16 9 M 7 US M Championships
Lap 27 27.195 3:34:19 7:52/km 1.0 8:41 8:40/km 16 9 M 7 US M Championships
Lap 28 28.195 3:42:59 7:54/km 1.0 8:41 8:40/km 16 9 M 7 US M Championships
Lap 29 29.195 3:51:56 7:56/km 1.0 8:57 8:56/km 16 9 M 7 US M Championships
Lap 30 30.195 4:00:55 7:58/km 1.0 9:00 8:59/km 16 9 M 7 US M Championships
Lap 31 31.195 4:09:57 8:00/km 1.0 9:03 9:02/km 16 9 M 7 US M Championships
Lap 32 32.195 4:19:00 8:02/km 1.0 9:03 9:02/km 16 9 M 7 US M Championships
Lap 33 33.195 4:28:10 8:04/km 1.0 9:11 9:10/km 16 9 M 7 US M Championships
Lap 34 34.195 4:37:32 8:06/km 1.0 9:22 9:21/km 16 9 M 7 US M Championships
Lap 35 35.195 4:47:15 8:09/km 1.0 9:43 9:42/km 16 9 M 7 US M Championships
Lap 36 36.195 4:57:11 8:12/km 1.0 9:57 9:56/km 16 9 M 7 US M Championships
Lap 37 37.195 5:06:55 8:15/km 1.0 9:45 9:44/km 16 9 M 7 US M Championships
Lap 38 38.195 5:16:23 8:16/km 1.0 9:29 9:28/km 16 9 M 7 US M Championships
Lap 39 39.195 5:25:46 8:18/km 1.0 9:23 9:22/km 16 9 M 7 US M Championships
Lap 40 40.195 5:35:16 8:20/km 1.0 9:31 9:30/km 16 9 M 7 US M Championships
Lap 41 41.195 5:44:45 8:22/km 1.0 9:29 9:28/km 16 9 M 7 US M Championships
Finish 42.195 5:54:37 8:24/km 1.0 9:53 9:52/km 16 9 M 7 US M Championships

Photos

Click on a photo to download the high-resolution version
No photos found!

Upload your photos: