Results/Photos
Susan Brooke #203
Marathon
January 11, 2026
5:07:33
Chip Time
7:17
Pace (min/km)
42.195
Distance
PERFORMANCE
15
20
Overall
7
9
Female
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /km | 0.0 | /km | 16 | 7 F | ||
| Short Lap | 0.195 | 1:15 | 6:20/km | 0.195 | 1:15 | 6:20/km | 15 | 7 F | |
| Lap 1 | 1.195 | 7:38 | 6:22/km | 1.0 | 6:24 | 6:23/km | 15 | 7 F | |
| Lap 2 | 2.195 | 14:16 | 6:29/km | 1.0 | 6:38 | 6:37/km | 15 | 7 F | |
| Lap 3 | 3.195 | 20:56 | 6:33/km | 1.0 | 6:41 | 6:40/km | 15 | 7 F | |
| Lap 4 | 4.195 | 27:41 | 6:35/km | 1.0 | 6:45 | 6:44/km | 15 | 7 F | |
| Lap 5 | 5.195 | 34:26 | 6:37/km | 1.0 | 6:45 | 6:44/km | 15 | 7 F | |
| Lap 6 | 6.195 | 41:14 | 6:39/km | 1.0 | 6:49 | 6:48/km | 15 | 7 F | |
| Lap 7 | 7.195 | 48:00 | 6:40/km | 1.0 | 6:46 | 6:45/km | 15 | 7 F | |
| Lap 8 | 8.195 | 54:46 | 6:40/km | 1.0 | 6:47 | 6:46/km | 15 | 7 F | |
| Lap 9 | 9.195 | 1:01:34 | 6:41/km | 1.0 | 6:48 | 6:47/km | 15 | 7 F | |
| Lap 10 | 10.195 | 1:08:19 | 6:42/km | 1.0 | 6:46 | 6:45/km | 15 | 7 F | |
| Lap 11 | 11.195 | 1:15:48 | 6:46/km | 1.0 | 7:30 | 7:29/km | 15 | 7 F | |
| Lap 12 | 12.195 | 1:22:32 | 6:46/km | 1.0 | 6:44 | 6:43/km | 15 | 7 F | |
| Lap 13 | 13.195 | 1:29:16 | 6:45/km | 1.0 | 6:45 | 6:44/km | 15 | 7 F | |
| Lap 14 | 14.195 | 1:36:00 | 6:45/km | 1.0 | 6:44 | 6:43/km | 15 | 7 F | |
| Lap 15 | 15.195 | 1:42:45 | 6:45/km | 1.0 | 6:46 | 6:45/km | 15 | 7 F | |
| Lap 16 | 16.195 | 1:49:35 | 6:45/km | 1.0 | 6:51 | 6:50/km | 15 | 7 F | |
| Lap 17 | 17.195 | 1:56:31 | 6:46/km | 1.0 | 6:57 | 6:56/km | 15 | 7 F | |
| Lap 18 | 18.195 | 2:03:27 | 6:47/km | 1.0 | 6:56 | 6:55/km | 15 | 7 F | |
| Lap 19 | 19.195 | 2:10:18 | 6:47/km | 1.0 | 6:52 | 6:51/km | 15 | 7 F | |
| Lap 20 | 20.195 | 2:17:12 | 6:47/km | 1.0 | 6:54 | 6:53/km | 15 | 7 F | |
| Halfway | 21.0975 | 2:23:28 | 6:48/km | 0.9025 | 6:17 | 6:57/km | 15 | 7 F | |
| Lap 21 | 21.195 | 2:24:10 | 6:48/km | 0.0975 | 0:42 | 7:03/km | 15 | 7 F | |
| Lap 22 | 22.195 | 2:31:10 | 6:48/km | 1.0 | 7:00 | 6:59/km | 15 | 7 F | |
| Lap 23 | 23.195 | 2:39:56 | 6:53/km | 1.0 | 8:46 | 8:45/km | 15 | 7 F | |
| Lap 24 | 24.195 | 2:46:59 | 6:54/km | 1.0 | 7:04 | 7:03/km | 15 | 7 F | |
| Lap 25 | 25.195 | 2:54:12 | 6:54/km | 1.0 | 7:14 | 7:13/km | 15 | 7 F | |
| Lap 26 | 26.195 | 3:01:47 | 6:56/km | 1.0 | 7:36 | 7:35/km | 15 | 7 F | |
| Lap 27 | 27.195 | 3:09:09 | 6:57/km | 1.0 | 7:22 | 7:21/km | 15 | 7 F | |
| Lap 28 | 28.195 | 3:16:30 | 6:58/km | 1.0 | 7:21 | 7:20/km | 15 | 7 F | |
| Lap 29 | 29.195 | 3:23:51 | 6:58/km | 1.0 | 7:21 | 7:20/km | 15 | 7 F | |
| Lap 30 | 30.195 | 3:32:09 | 7:01/km | 1.0 | 8:19 | 8:18/km | 15 | 7 F | |
| Lap 31 | 31.195 | 3:39:58 | 7:03/km | 1.0 | 7:49 | 7:48/km | 15 | 7 F | |
| Lap 32 | 32.195 | 3:48:24 | 7:05/km | 1.0 | 8:27 | 8:26/km | 15 | 7 F | |
| Lap 33 | 33.195 | 3:56:08 | 7:06/km | 1.0 | 7:45 | 7:44/km | 15 | 7 F | |
| Lap 34 | 34.195 | 4:04:02 | 7:08/km | 1.0 | 7:54 | 7:53/km | 15 | 7 F | |
| Lap 35 | 35.195 | 4:12:36 | 7:10/km | 1.0 | 8:35 | 8:34/km | 15 | 7 F | |
| Lap 36 | 36.195 | 4:20:43 | 7:12/km | 1.0 | 8:08 | 8:07/km | 15 | 7 F | |
| Lap 37 | 37.195 | 4:29:07 | 7:14/km | 1.0 | 8:24 | 8:23/km | 15 | 7 F | |
| Lap 38 | 38.195 | 4:36:45 | 7:14/km | 1.0 | 7:39 | 7:38/km | 15 | 7 F | |
| Lap 39 | 39.195 | 4:44:26 | 7:15/km | 1.0 | 7:42 | 7:41/km | 15 | 7 F | |
| Lap 40 | 40.195 | 4:52:04 | 7:15/km | 1.0 | 7:39 | 7:38/km | 15 | 7 F | |
| Lap 41 | 41.195 | 4:59:52 | 7:16/km | 1.0 | 7:48 | 7:47/km | 15 | 7 F | |
| Finish | 42.195 | 5:07:33 | 7:17/km | 1.0 | 7:42 | 7:41/km | 15 | 7 F | |
0