Results/Photos
Michael Bartholomew #101
Half Marathon
January 11, 2026
2:17:31
Chip Time
6:31
Pace (min/km)
21.0975
Distance
PERFORMANCE
15
29
Overall
10
19
Male
2
9
Master's Men's Half Marathon
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /km | 0.0 | /km | 1 | 1 M | 1 Master's Men's Half Marathon | |
| Short Lap | 0.0975 | 0:36 | 5:59/km | 0.0975 | 0:36 | 5:59/km | 14 | 9 M | 1 Master's Men's Half Marathon |
| Lap 1 | 1.0975 | 7:01 | 6:23/km | 1.0 | 6:26 | 6:25/km | 16 | 11 M | 3 Master's Men's Half Marathon |
| Lap 2 | 2.0975 | 13:31 | 6:26/km | 1.0 | 6:30 | 6:29/km | 15 | 10 M | 2 Master's Men's Half Marathon |
| Lap 3 | 3.0975 | 17:14 | 5:33/km | 1.0 | 3:44 | 3:43/km | 13 | 9 M | 1 Master's Men's Half Marathon |
| Lap 4 | 4.0975 | 26:04 | 6:21/km | 1.0 | 8:51 | 8:50/km | 14 | 9 M | 1 Master's Men's Half Marathon |
| Lap 5 | 5.0975 | 33:02 | 6:28/km | 1.0 | 6:59 | 6:58/km | 14 | 9 M | 1 Master's Men's Half Marathon |
| Lap 6 | 6.0975 | 39:41 | 6:30/km | 1.0 | 6:39 | 6:38/km | 15 | 10 M | 2 Master's Men's Half Marathon |
| Lap 7 | 7.0975 | 44:28 | 6:15/km | 1.0 | 4:48 | 4:47/km | 14 | 9 M | 1 Master's Men's Half Marathon |
| Lap 8 | 8.0975 | 52:47 | 6:31/km | 1.0 | 8:19 | 8:18/km | 15 | 10 M | 2 Master's Men's Half Marathon |
| Lap 9 | 9.0975 | 57:20 | 6:18/km | 1.0 | 4:34 | 4:33/km | 14 | 9 M | 1 Master's Men's Half Marathon |
| Lap 10 | 10.0975 | 1:06:00 | 6:32/km | 1.0 | 8:40 | 8:39/km | 15 | 10 M | 2 Master's Men's Half Marathon |
| Lap 11 | 11.0975 | 1:10:18 | 6:20/km | 1.0 | 4:19 | 4:18/km | 14 | 9 M | 1 Master's Men's Half Marathon |
| Lap 12 | 12.0975 | 1:19:05 | 6:32/km | 1.0 | 8:47 | 8:46/km | 15 | 10 M | 2 Master's Men's Half Marathon |
| Lap 13 | 13.0975 | 1:25:33 | 6:31/km | 1.0 | 6:29 | 6:28/km | 15 | 10 M | 2 Master's Men's Half Marathon |
| Lap 14 | 14.0975 | 1:32:03 | 6:31/km | 1.0 | 6:30 | 6:29/km | 15 | 10 M | 2 Master's Men's Half Marathon |
| Lap 15 | 15.0975 | 1:38:31 | 6:31/km | 1.0 | 6:28 | 6:27/km | 15 | 10 M | 2 Master's Men's Half Marathon |
| Lap 16 | 16.0975 | 1:45:08 | 6:31/km | 1.0 | 6:37 | 6:36/km | 15 | 10 M | 2 Master's Men's Half Marathon |
| Lap 17 | 17.0975 | 1:51:35 | 6:31/km | 1.0 | 6:27 | 6:27/km | 15 | 10 M | 2 Master's Men's Half Marathon |
| Lap 18 | 18.0975 | 1:58:10 | 6:31/km | 1.0 | 6:35 | 6:34/km | 15 | 10 M | 2 Master's Men's Half Marathon |
| Lap 19 | 19.0975 | 2:04:43 | 6:31/km | 1.0 | 6:34 | 6:33/km | 15 | 10 M | 2 Master's Men's Half Marathon |
| Lap 20 | 20.0975 | 2:11:13 | 6:31/km | 1.0 | 6:30 | 6:29/km | 15 | 10 M | 2 Master's Men's Half Marathon |
| Finish | 21.0975 | 2:17:31 | 6:31/km | 1.0 | 6:19 | 6:18/km | 15 | 10 M | 2 Master's Men's Half Marathon |
0