Results/Photos
Dan OBrien #102
Half Marathon
January 11, 2026
2:23:33
Chip Time
6:48
Pace (min/km)
21.0975
Distance
PERFORMANCE
17
29
Overall
11
19
Male
3
9
Master's Men's Half Marathon
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /km | 0.0 | /km | 2 | 2 M | 2 Master's Men's Half Marathon | |
| Short Lap | 0.0975 | 0:38 | 6:28/km | 0.0975 | 0:38 | 6:28/km | 15 | 10 M | 2 Master's Men's Half Marathon |
| Lap 1 | 1.0975 | 5:07 | 4:39/km | 1.0 | 4:29 | 4:28/km | 8 | 7 M | 1 Master's Men's Half Marathon |
| Lap 2 | 2.0975 | 13:01 | 6:12/km | 1.0 | 7:55 | 7:54/km | 14 | 9 M | 1 Master's Men's Half Marathon |
| Lap 3 | 3.0975 | 20:03 | 6:28/km | 1.0 | 7:02 | 7:01/km | 15 | 10 M | 2 Master's Men's Half Marathon |
| Lap 4 | 4.0975 | 30:22 | 7:24/km | 1.0 | 10:19 | 10:18/km | 18 | 11 M | 3 Master's Men's Half Marathon |
| Lap 5 | 5.0975 | 34:03 | 6:40/km | 1.0 | 3:41 | 3:40/km | 17 | 11 M | 3 Master's Men's Half Marathon |
| Lap 6 | 6.0975 | 41:20 | 6:46/km | 1.0 | 7:18 | 7:17/km | 17 | 11 M | 3 Master's Men's Half Marathon |
| Lap 7 | 7.0975 | 47:49 | 6:44/km | 1.0 | 6:29 | 6:28/km | 18 | 12 M | 4 Master's Men's Half Marathon |
| Lap 8 | 8.0975 | 53:18 | 6:34/km | 1.0 | 5:30 | 5:29/km | 16 | 11 M | 3 Master's Men's Half Marathon |
| Lap 9 | 9.0975 | 58:47 | 6:27/km | 1.0 | 5:29 | 5:28/km | 16 | 11 M | 3 Master's Men's Half Marathon |
| Lap 10 | 10.0975 | 1:08:06 | 6:44/km | 1.0 | 9:20 | 9:19/km | 17 | 11 M | 3 Master's Men's Half Marathon |
| Lap 11 | 11.0975 | 1:14:48 | 6:44/km | 1.0 | 6:43 | 6:42/km | 17 | 11 M | 3 Master's Men's Half Marathon |
| Lap 12 | 12.0975 | 1:20:41 | 6:40/km | 1.0 | 5:53 | 5:52/km | 17 | 11 M | 3 Master's Men's Half Marathon |
| Lap 13 | 13.0975 | 1:26:33 | 6:36/km | 1.0 | 5:53 | 5:52/km | 16 | 11 M | 3 Master's Men's Half Marathon |
| Lap 14 | 14.0975 | 1:32:49 | 6:34/km | 1.0 | 6:17 | 6:16/km | 16 | 11 M | 3 Master's Men's Half Marathon |
| Lap 15 | 15.0975 | 1:42:04 | 6:45/km | 1.0 | 9:15 | 9:14/km | 17 | 11 M | 3 Master's Men's Half Marathon |
| Lap 16 | 16.0975 | 1:49:03 | 6:46/km | 1.0 | 6:59 | 6:58/km | 17 | 11 M | 3 Master's Men's Half Marathon |
| Lap 17 | 17.0975 | 1:55:57 | 6:46/km | 1.0 | 6:55 | 6:54/km | 17 | 11 M | 3 Master's Men's Half Marathon |
| Lap 18 | 18.0975 | 2:02:52 | 6:47/km | 1.0 | 6:55 | 6:54/km | 17 | 11 M | 3 Master's Men's Half Marathon |
| Lap 19 | 19.0975 | 2:09:48 | 6:47/km | 1.0 | 6:57 | 6:56/km | 17 | 11 M | 3 Master's Men's Half Marathon |
| Lap 20 | 20.0975 | 2:16:44 | 6:48/km | 1.0 | 6:56 | 6:55/km | 17 | 11 M | 3 Master's Men's Half Marathon |
| Finish | 21.0975 | 2:23:33 | 6:48/km | 1.0 | 6:49 | 6:48/km | 17 | 11 M | 3 Master's Men's Half Marathon |
0