Results/Photos
Adrian Zamudio #104
Half Marathon
January 11, 2026
2:53:16
Chip Time
8:12
Pace (min/km)
21.0975
Distance
PERFORMANCE
20
29
Overall
12
19
Male
4
9
Master's Men's Half Marathon
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /km | 0.0 | /km | 4 | 4 M | 4 Master's Men's Half Marathon | |
| Short Lap | 0.0975 | 0:43 | 7:13/km | 0.0975 | 0:43 | 7:13/km | 20 | 13 M | 5 Master's Men's Half Marathon |
| Lap 1 | 1.0975 | 7:59 | 7:15/km | 1.0 | 7:16 | 7:15/km | 21 | 14 M | 6 Master's Men's Half Marathon |
| Lap 2 | 2.0975 | 15:09 | 7:13/km | 1.0 | 7:11 | 7:10/km | 19 | 12 M | 4 Master's Men's Half Marathon |
| Lap 3 | 3.0975 | 36:02 | 11:37/km | 1.0 | 20:53 | 20:52/km | 24 | 15 M | 7 Master's Men's Half Marathon |
| Lap 4 | 4.0975 | 41:10 | 10:02/km | 1.0 | 5:09 | 5:08/km | 24 | 15 M | 7 Master's Men's Half Marathon |
| Lap 5 | 5.0975 | 45:59 | 9:01/km | 1.0 | 4:50 | 4:49/km | 23 | 15 M | 7 Master's Men's Half Marathon |
| Lap 6 | 6.0975 | 49:38 | 8:08/km | 1.0 | 3:39 | 3:38/km | 22 | 14 M | 6 Master's Men's Half Marathon |
| Lap 7 | 7.0975 | 56:20 | 7:56/km | 1.0 | 6:43 | 6:42/km | 22 | 14 M | 6 Master's Men's Half Marathon |
| Lap 8 | 8.0975 | 1:03:06 | 7:47/km | 1.0 | 6:46 | 6:45/km | 21 | 13 M | 5 Master's Men's Half Marathon |
| Lap 9 | 9.0975 | 1:09:48 | 7:40/km | 1.0 | 6:42 | 6:42/km | 20 | 13 M | 5 Master's Men's Half Marathon |
| Lap 10 | 10.0975 | 1:16:33 | 7:34/km | 1.0 | 6:45 | 6:44/km | 20 | 13 M | 5 Master's Men's Half Marathon |
| Lap 11 | 11.0975 | 1:23:17 | 7:30/km | 1.0 | 6:45 | 6:44/km | 20 | 13 M | 5 Master's Men's Half Marathon |
| Lap 12 | 12.0975 | 1:30:06 | 7:26/km | 1.0 | 6:49 | 6:48/km | 19 | 13 M | 5 Master's Men's Half Marathon |
| Lap 13 | 13.0975 | 1:37:01 | 7:24/km | 1.0 | 6:56 | 6:55/km | 19 | 13 M | 5 Master's Men's Half Marathon |
| Lap 14 | 14.0975 | 1:44:04 | 7:22/km | 1.0 | 7:04 | 7:03/km | 18 | 12 M | 4 Master's Men's Half Marathon |
| Lap 15 | 15.0975 | 1:51:12 | 7:21/km | 1.0 | 7:08 | 7:07/km | 18 | 12 M | 4 Master's Men's Half Marathon |
| Lap 16 | 16.0975 | 1:58:25 | 7:21/km | 1.0 | 7:14 | 7:13/km | 18 | 12 M | 4 Master's Men's Half Marathon |
| Lap 17 | 17.0975 | 2:05:48 | 7:21/km | 1.0 | 7:23 | 7:22/km | 18 | 12 M | 4 Master's Men's Half Marathon |
| Lap 18 | 18.0975 | 2:13:05 | 7:21/km | 1.0 | 7:17 | 7:16/km | 18 | 12 M | 4 Master's Men's Half Marathon |
| Lap 19 | 19.0975 | 2:20:43 | 7:22/km | 1.0 | 7:39 | 7:38/km | 18 | 12 M | 4 Master's Men's Half Marathon |
| Lap 20 | 20.0975 | 2:28:29 | 7:23/km | 1.0 | 7:47 | 7:46/km | 18 | 12 M | 4 Master's Men's Half Marathon |
| Finish | 21.0975 | 2:53:16 | 8:12/km | 1.0 | 24:48 | 24:47/km | 20 | 12 M | 4 Master's Men's Half Marathon |
0