Results/Photos
Katie Smith #121
Half Marathon
January 11, 2026
2:06:55
Chip Time
6:00
Pace (min/km)
21.0975
Distance
PERFORMANCE
13
29
Overall
5
10
Female
1
6
Master's Women's Half Marathon
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /km | 0.0 | /km | 8 | 1 F | 1 Master's Women's Half Marathon | |
| Short Lap | 0.0975 | 0:35 | 5:58/km | 0.0975 | 0:35 | 5:58/km | 13 | 5 F | 1 Master's Women's Half Marathon |
| Lap 1 | 1.0975 | 6:33 | 5:57/km | 1.0 | 5:58 | 5:57/km | 15 | 5 F | 1 Master's Women's Half Marathon |
| Lap 2 | 2.0975 | 12:30 | 5:57/km | 1.0 | 5:57 | 5:56/km | 13 | 5 F | 1 Master's Women's Half Marathon |
| Lap 3 | 3.0975 | 18:24 | 5:56/km | 1.0 | 5:54 | 5:53/km | 14 | 5 F | 1 Master's Women's Half Marathon |
| Lap 4 | 4.0975 | 24:12 | 5:54/km | 1.0 | 5:49 | 5:48/km | 13 | 5 F | 1 Master's Women's Half Marathon |
| Lap 5 | 5.0975 | 30:07 | 5:54/km | 1.0 | 5:56 | 5:55/km | 13 | 5 F | 1 Master's Women's Half Marathon |
| Lap 6 | 6.0975 | 36:02 | 5:54/km | 1.0 | 5:55 | 5:54/km | 13 | 5 F | 1 Master's Women's Half Marathon |
| Lap 7 | 7.0975 | 41:55 | 5:54/km | 1.0 | 5:54 | 5:53/km | 13 | 5 F | 1 Master's Women's Half Marathon |
| Lap 8 | 8.0975 | 47:50 | 5:54/km | 1.0 | 5:56 | 5:55/km | 13 | 5 F | 1 Master's Women's Half Marathon |
| Lap 9 | 9.0975 | 53:45 | 5:54/km | 1.0 | 5:55 | 5:54/km | 13 | 5 F | 1 Master's Women's Half Marathon |
| Lap 10 | 10.0975 | 59:46 | 5:55/km | 1.0 | 6:01 | 6:00/km | 13 | 5 F | 1 Master's Women's Half Marathon |
| Lap 11 | 11.0975 | 1:05:41 | 5:55/km | 1.0 | 5:56 | 5:55/km | 13 | 5 F | 1 Master's Women's Half Marathon |
| Lap 12 | 12.0975 | 1:11:40 | 5:55/km | 1.0 | 5:59 | 5:58/km | 13 | 5 F | 1 Master's Women's Half Marathon |
| Lap 13 | 13.0975 | 1:17:37 | 5:55/km | 1.0 | 5:58 | 5:57/km | 13 | 5 F | 1 Master's Women's Half Marathon |
| Lap 14 | 14.0975 | 1:23:35 | 5:55/km | 1.0 | 5:58 | 5:57/km | 13 | 5 F | 1 Master's Women's Half Marathon |
| Lap 15 | 15.0975 | 1:29:33 | 5:55/km | 1.0 | 5:59 | 5:58/km | 13 | 5 F | 1 Master's Women's Half Marathon |
| Lap 16 | 16.0975 | 1:35:35 | 5:56/km | 1.0 | 6:02 | 6:01/km | 13 | 5 F | 1 Master's Women's Half Marathon |
| Lap 17 | 17.0975 | 1:41:44 | 5:56/km | 1.0 | 6:10 | 6:09/km | 13 | 5 F | 1 Master's Women's Half Marathon |
| Lap 18 | 18.0975 | 1:47:58 | 5:57/km | 1.0 | 6:15 | 6:14/km | 13 | 5 F | 1 Master's Women's Half Marathon |
| Lap 19 | 19.0975 | 1:54:22 | 5:59/km | 1.0 | 6:24 | 6:23/km | 13 | 5 F | 1 Master's Women's Half Marathon |
| Lap 20 | 20.0975 | 2:00:46 | 6:00/km | 1.0 | 6:25 | 6:24/km | 13 | 5 F | 1 Master's Women's Half Marathon |
| Finish | 21.0975 | 2:06:55 | 6:00/km | 1.0 | 6:10 | 6:09/km | 13 | 5 F | 1 Master's Women's Half Marathon |
0