Results/Photos
Yolanda Holder #122
Half Marathon
January 11, 2026
2:50:14
Chip Time
8:04
Pace (min/km)
21.0975
Distance
PERFORMANCE
19
29
Overall
8
10
Female
4
6
Master's Women's Half Marathon
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /km | 0.0 | /km | 9 | 2 F | 2 Master's Women's Half Marathon | |
| Short Lap | 0.0975 | 0:47 | 7:58/km | 0.0975 | 0:47 | 7:58/km | 21 | 8 F | 4 Master's Women's Half Marathon |
| Lap 1 | 1.0975 | 8:32 | 7:45/km | 1.0 | 7:45 | 7:44/km | 22 | 8 F | 4 Master's Women's Half Marathon |
| Lap 2 | 2.0975 | 16:05 | 7:39/km | 1.0 | 7:34 | 7:33/km | 22 | 8 F | 4 Master's Women's Half Marathon |
| Lap 3 | 3.0975 | 23:42 | 7:38/km | 1.0 | 7:37 | 7:36/km | 21 | 8 F | 4 Master's Women's Half Marathon |
| Lap 4 | 4.0975 | 31:18 | 7:38/km | 1.0 | 7:37 | 7:36/km | 21 | 8 F | 4 Master's Women's Half Marathon |
| Lap 5 | 5.0975 | 39:05 | 7:39/km | 1.0 | 7:47 | 7:46/km | 21 | 8 F | 4 Master's Women's Half Marathon |
| Lap 6 | 6.0975 | 46:48 | 7:40/km | 1.0 | 7:44 | 7:43/km | 21 | 8 F | 4 Master's Women's Half Marathon |
| Lap 7 | 7.0975 | 54:36 | 7:41/km | 1.0 | 7:48 | 7:47/km | 20 | 8 F | 4 Master's Women's Half Marathon |
| Lap 8 | 8.0975 | 1:02:29 | 7:42/km | 1.0 | 7:54 | 7:53/km | 20 | 8 F | 4 Master's Women's Half Marathon |
| Lap 9 | 9.0975 | 1:10:32 | 7:45/km | 1.0 | 8:03 | 8:02/km | 21 | 8 F | 4 Master's Women's Half Marathon |
| Lap 10 | 10.0975 | 1:20:19 | 7:57/km | 1.0 | 9:47 | 9:46/km | 21 | 8 F | 4 Master's Women's Half Marathon |
| Lap 11 | 11.0975 | 1:28:23 | 7:57/km | 1.0 | 8:05 | 8:04/km | 21 | 8 F | 4 Master's Women's Half Marathon |
| Lap 12 | 12.0975 | 1:36:27 | 7:58/km | 1.0 | 8:05 | 8:04/km | 21 | 8 F | 4 Master's Women's Half Marathon |
| Lap 13 | 13.0975 | 1:44:31 | 7:58/km | 1.0 | 8:04 | 8:03/km | 21 | 8 F | 4 Master's Women's Half Marathon |
| Lap 14 | 14.0975 | 1:52:50 | 8:00/km | 1.0 | 8:20 | 8:19/km | 21 | 8 F | 4 Master's Women's Half Marathon |
| Lap 15 | 15.0975 | 2:01:10 | 8:01/km | 1.0 | 8:21 | 8:20/km | 21 | 8 F | 4 Master's Women's Half Marathon |
| Lap 16 | 16.0975 | 2:09:27 | 8:02/km | 1.0 | 8:17 | 8:16/km | 21 | 8 F | 4 Master's Women's Half Marathon |
| Lap 17 | 17.0975 | 2:17:28 | 8:02/km | 1.0 | 8:02 | 8:01/km | 21 | 8 F | 4 Master's Women's Half Marathon |
| Lap 18 | 18.0975 | 2:25:28 | 8:02/km | 1.0 | 8:00 | 7:59/km | 21 | 8 F | 4 Master's Women's Half Marathon |
| Lap 19 | 19.0975 | 2:33:34 | 8:02/km | 1.0 | 8:07 | 8:06/km | 21 | 8 F | 4 Master's Women's Half Marathon |
| Lap 20 | 20.0975 | 2:41:50 | 8:03/km | 1.0 | 8:17 | 8:16/km | 21 | 8 F | 4 Master's Women's Half Marathon |
| Finish | 21.0975 | 2:50:14 | 8:04/km | 1.0 | 8:24 | 8:23/km | 19 | 8 F | 4 Master's Women's Half Marathon |
0