Results/Photos
Dorit Attias #124
Half Marathon
January 11, 2026
2:42:24
Chip Time
7:41
Pace (min/km)
21.0975
Distance
PERFORMANCE
18
29
Overall
7
10
Female
3
6
Master's Women's Half Marathon
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /km | 0.0 | /km | 10 | 3 F | 3 Master's Women's Half Marathon | |
| Short Lap | 0.0975 | 0:40 | 6:46/km | 0.0975 | 0:40 | 6:46/km | 17 | 6 F | 2 Master's Women's Half Marathon |
| Lap 1 | 1.0975 | 7:46 | 7:04/km | 1.0 | 7:07 | 7:06/km | 19 | 7 F | 3 Master's Women's Half Marathon |
| Lap 2 | 2.0975 | 15:02 | 7:09/km | 1.0 | 7:16 | 7:15/km | 18 | 7 F | 3 Master's Women's Half Marathon |
| Lap 3 | 3.0975 | 22:23 | 7:13/km | 1.0 | 7:21 | 7:20/km | 19 | 7 F | 3 Master's Women's Half Marathon |
| Lap 4 | 4.0975 | 29:41 | 7:14/km | 1.0 | 7:19 | 7:18/km | 17 | 7 F | 3 Master's Women's Half Marathon |
| Lap 5 | 5.0975 | 37:04 | 7:16/km | 1.0 | 7:24 | 7:23/km | 18 | 7 F | 3 Master's Women's Half Marathon |
| Lap 6 | 6.0975 | 44:26 | 7:17/km | 1.0 | 7:22 | 7:21/km | 19 | 7 F | 3 Master's Women's Half Marathon |
| Lap 7 | 7.0975 | 51:52 | 7:18/km | 1.0 | 7:26 | 7:25/km | 19 | 7 F | 3 Master's Women's Half Marathon |
| Lap 8 | 8.0975 | 59:24 | 7:20/km | 1.0 | 7:33 | 7:32/km | 19 | 7 F | 3 Master's Women's Half Marathon |
| Lap 9 | 9.0975 | 1:06:59 | 7:21/km | 1.0 | 7:35 | 7:34/km | 19 | 7 F | 3 Master's Women's Half Marathon |
| Lap 10 | 10.0975 | 1:14:32 | 7:22/km | 1.0 | 7:33 | 7:32/km | 19 | 7 F | 3 Master's Women's Half Marathon |
| Lap 11 | 11.0975 | 1:22:21 | 7:25/km | 1.0 | 7:50 | 7:49/km | 19 | 7 F | 3 Master's Women's Half Marathon |
| Lap 12 | 12.0975 | 1:30:09 | 7:27/km | 1.0 | 7:49 | 7:48/km | 20 | 7 F | 3 Master's Women's Half Marathon |
| Lap 13 | 13.0975 | 1:37:50 | 7:28/km | 1.0 | 7:41 | 7:40/km | 20 | 7 F | 3 Master's Women's Half Marathon |
| Lap 14 | 14.0975 | 1:45:33 | 7:29/km | 1.0 | 7:44 | 7:43/km | 20 | 7 F | 3 Master's Women's Half Marathon |
| Lap 15 | 15.0975 | 1:53:37 | 7:31/km | 1.0 | 8:05 | 8:04/km | 20 | 7 F | 3 Master's Women's Half Marathon |
| Lap 16 | 16.0975 | 2:01:35 | 7:33/km | 1.0 | 7:58 | 7:57/km | 20 | 7 F | 3 Master's Women's Half Marathon |
| Lap 17 | 17.0975 | 2:09:35 | 7:34/km | 1.0 | 8:00 | 7:59/km | 19 | 7 F | 3 Master's Women's Half Marathon |
| Lap 18 | 18.0975 | 2:17:37 | 7:36/km | 1.0 | 8:03 | 8:02/km | 19 | 7 F | 3 Master's Women's Half Marathon |
| Lap 19 | 19.0975 | 2:25:39 | 7:37/km | 1.0 | 8:03 | 8:02/km | 19 | 7 F | 3 Master's Women's Half Marathon |
| Lap 20 | 20.0975 | 2:34:00 | 7:39/km | 1.0 | 8:21 | 8:20/km | 19 | 7 F | 3 Master's Women's Half Marathon |
| Finish | 21.0975 | 2:42:24 | 7:41/km | 1.0 | 8:25 | 8:24/km | 18 | 7 F | 3 Master's Women's Half Marathon |
0