Results/Photos
Darlene Backlund #126
Half Marathon
January 11, 2026
3:14:53
Chip Time
9:14
Pace (min/km)
21.0975
Distance
PERFORMANCE
23
29
Overall
9
10
Female
5
6
Master's Women's Half Marathon
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /km | 0.0 | /km | 12 | 5 F | 5 Master's Women's Half Marathon | |
| Short Lap | 0.0975 | 0:49 | 8:15/km | 0.0975 | 0:49 | 8:15/km | 22 | 9 F | 5 Master's Women's Half Marathon |
| Lap 1 | 1.0975 | 9:58 | 9:04/km | 1.0 | 9:10 | 9:09/km | 24 | 9 F | 5 Master's Women's Half Marathon |
| Lap 2 | 2.0975 | 19:05 | 9:05/km | 1.0 | 9:07 | 9:06/km | 24 | 9 F | 5 Master's Women's Half Marathon |
| Lap 3 | 3.0975 | 28:12 | 9:05/km | 1.0 | 9:07 | 9:06/km | 23 | 9 F | 5 Master's Women's Half Marathon |
| Lap 4 | 4.0975 | 37:19 | 9:06/km | 1.0 | 9:08 | 9:07/km | 23 | 9 F | 5 Master's Women's Half Marathon |
| Lap 5 | 5.0975 | 46:27 | 9:06/km | 1.0 | 9:08 | 9:07/km | 24 | 9 F | 5 Master's Women's Half Marathon |
| Lap 6 | 6.0975 | 55:38 | 9:07/km | 1.0 | 9:11 | 9:10/km | 24 | 9 F | 5 Master's Women's Half Marathon |
| Lap 7 | 7.0975 | 1:04:45 | 9:07/km | 1.0 | 9:08 | 9:07/km | 24 | 9 F | 5 Master's Women's Half Marathon |
| Lap 8 | 8.0975 | 1:13:52 | 9:07/km | 1.0 | 9:08 | 9:07/km | 24 | 9 F | 5 Master's Women's Half Marathon |
| Lap 9 | 9.0975 | 1:23:04 | 9:07/km | 1.0 | 9:12 | 9:11/km | 24 | 9 F | 5 Master's Women's Half Marathon |
| Lap 10 | 10.0975 | 1:32:19 | 9:08/km | 1.0 | 9:16 | 9:15/km | 24 | 9 F | 5 Master's Women's Half Marathon |
| Lap 11 | 11.0975 | 1:41:36 | 9:09/km | 1.0 | 9:18 | 9:17/km | 24 | 9 F | 5 Master's Women's Half Marathon |
| Lap 12 | 12.0975 | 1:50:53 | 9:09/km | 1.0 | 9:17 | 9:16/km | 24 | 9 F | 5 Master's Women's Half Marathon |
| Lap 13 | 13.0975 | 2:00:09 | 9:10/km | 1.0 | 9:17 | 9:16/km | 23 | 9 F | 5 Master's Women's Half Marathon |
| Lap 14 | 14.0975 | 2:09:29 | 9:11/km | 1.0 | 9:20 | 9:19/km | 23 | 9 F | 5 Master's Women's Half Marathon |
| Lap 15 | 15.0975 | 2:18:46 | 9:11/km | 1.0 | 9:18 | 9:17/km | 23 | 9 F | 5 Master's Women's Half Marathon |
| Lap 16 | 16.0975 | 2:28:02 | 9:11/km | 1.0 | 9:17 | 9:16/km | 23 | 9 F | 5 Master's Women's Half Marathon |
| Lap 17 | 17.0975 | 2:37:18 | 9:12/km | 1.0 | 9:16 | 9:15/km | 23 | 9 F | 5 Master's Women's Half Marathon |
| Lap 18 | 18.0975 | 2:46:44 | 9:12/km | 1.0 | 9:26 | 9:25/km | 23 | 9 F | 5 Master's Women's Half Marathon |
| Lap 19 | 19.0975 | 2:56:13 | 9:13/km | 1.0 | 9:29 | 9:28/km | 23 | 9 F | 5 Master's Women's Half Marathon |
| Lap 20 | 20.0975 | 3:05:43 | 9:14/km | 1.0 | 9:30 | 9:29/km | 23 | 9 F | 5 Master's Women's Half Marathon |
| Finish | 21.0975 | 3:14:53 | 9:14/km | 1.0 | 9:11 | 9:10/km | 23 | 9 F | 5 Master's Women's Half Marathon |
0