Results/Photos
Lowell Solmes #409
Half Marathon
January 11, 2026
1:36:22
Chip Time
4:34
Pace (min/km)
21.0975
Distance
PERFORMANCE
6
29
Overall
6
19
Male
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /km | 0.0 | /km | 23 | 14 M | ||
| Short Lap | 0.0975 | 0:28 | 4:41/km | 0.0975 | 0:28 | 4:41/km | 8 | 7 M | |
| Lap 1 | 1.0975 | 4:59 | 4:32/km | 1.0 | 4:32 | 4:31/km | 6 | 6 M | |
| Lap 2 | 2.0975 | 9:26 | 4:29/km | 1.0 | 4:27 | 4:26/km | 6 | 6 M | |
| Lap 3 | 3.0975 | 13:49 | 4:27/km | 1.0 | 4:24 | 4:23/km | 6 | 6 M | |
| Lap 4 | 4.0975 | 18:14 | 4:26/km | 1.0 | 4:26 | 4:25/km | 6 | 6 M | |
| Lap 5 | 5.0975 | 22:39 | 4:26/km | 1.0 | 4:25 | 4:24/km | 6 | 6 M | |
| Lap 6 | 6.0975 | 27:09 | 4:27/km | 1.0 | 4:30 | 4:29/km | 6 | 6 M | |
| Lap 7 | 7.0975 | 31:40 | 4:27/km | 1.0 | 4:32 | 4:31/km | 6 | 6 M | |
| Lap 8 | 8.0975 | 36:12 | 4:28/km | 1.0 | 4:32 | 4:31/km | 6 | 6 M | |
| Lap 9 | 9.0975 | 40:45 | 4:28/km | 1.0 | 4:34 | 4:33/km | 6 | 6 M | |
| Lap 10 | 10.0975 | 45:17 | 4:29/km | 1.0 | 4:32 | 4:31/km | 6 | 6 M | |
| Lap 11 | 11.0975 | 49:50 | 4:29/km | 1.0 | 4:33 | 4:32/km | 6 | 6 M | |
| Lap 12 | 12.0975 | 54:24 | 4:29/km | 1.0 | 4:34 | 4:33/km | 6 | 6 M | |
| Lap 13 | 13.0975 | 58:56 | 4:29/km | 1.0 | 4:33 | 4:32/km | 6 | 6 M | |
| Lap 14 | 14.0975 | 1:03:30 | 4:30/km | 1.0 | 4:34 | 4:33/km | 6 | 6 M | |
| Lap 15 | 15.0975 | 1:07:56 | 4:29/km | 1.0 | 4:27 | 4:26/km | 6 | 6 M | |
| Lap 16 | 16.0975 | 1:12:27 | 4:30/km | 1.0 | 4:32 | 4:31/km | 6 | 6 M | |
| Lap 17 | 17.0975 | 1:17:07 | 4:30/km | 1.0 | 4:40 | 4:39/km | 6 | 6 M | |
| Lap 18 | 18.0975 | 1:21:52 | 4:31/km | 1.0 | 4:46 | 4:45/km | 6 | 6 M | |
| Lap 19 | 19.0975 | 1:26:37 | 4:32/km | 1.0 | 4:45 | 4:44/km | 6 | 6 M | |
| Lap 20 | 20.0975 | 1:31:32 | 4:33/km | 1.0 | 4:55 | 4:54/km | 6 | 6 M | |
| Finish | 21.0975 | 1:36:22 | 4:34/km | 1.0 | 4:51 | 4:50/km | 6 | 6 M | |
0