Results/Photos

Location

Showing Page

Page Size

5K

April 25, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 F 1 F 18 and Up Overall 3103 Mestre Heredia Yumileydis F 29 18:22 5:58 18:23
2 1 M 1 M 18 and Up Overall 3137 Jensen Andrew M 30 19:10 6:14 19:15
3 2 M 1 M 17 & under 3240 Payan Daniel M 16 19:27 6:19 19:31
4 3 M 2 M 17 & under 3065 Gobar Ethan M 17 19:42 6:24 19:47
5 4 M 3 M 17 & under 3239 Witten Nathan M 16 20:12 6:34 20:18
6 5 M 2 M 18 and Up Overall 3224 Hou Bowen M 18 20:48 6:46 21:01
7 6 M 3 M 18 and Up Overall 3157 Giese Derek M 40 20:55 6:48 21:02
8 7 M 1 M40-49 3064 Gobar Jake M 45 21:16 6:55 21:21
9 8 M 1 M30-39 3248 Alonso Hector M 35 21:34 7:01 21:43
10 9 M 2 M30-39 3125 Robertson Isaac M 39 21:36 7:02 21:48
11 10 M 3052 Husband Locklan M 14 22:14 7:14 22:19
12 11 M 3048 Coleman Carter M 14 22:14 7:14 22:20
13 12 M 2 M40-49 3034 Pizzitola Michael M 41 23:08 7:31 23:23
14 13 M 1 M18-29 3225 Wang Kecheng M 19 24:32 7:59 24:46
15 14 M 3 M40-49 3159 Laneri Carl M 44 24:37 8:00 24:39
16 15 M 3176 LeBouf Connor M 13 24:50 8:05 24:59
17 16 M 1 M50-59 3073 Rodriguez Filiberto M 55 24:59 8:08 25:22
18 2 F 1 F 17 & under 3158 Wilson Nayla F 14 25:09 8:11 25:09
19 17 M 2 M18-29 3223 Sanella Carlos M 29 25:21 8:15 25:22
20 18 M 3 M18-29 3195 Johnson Carter M 24 25:29 8:18 25:31
21 19 M 4 M18-29 3237 Abueg Ben M 26 25:31 8:18 25:33
22 20 M 4 M40-49 3050 Schamble Brendan M 42 25:40 8:21 25:44
23 21 M 3143 Templeton Dalton M 14 26:05 8:29 26:07
24 22 M 5 M18-29 3207 Malloy Samuel M 28 26:09 8:30 26:11
25 23 M 3025 CHAVALOC JONATHAN M 14 26:20 8:34 26:20

Location

Showing Page

Page Size

10K

April 25, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M 18 and Up Overall 6035 Moore James M 38 48:51 8:05 48:58
2 2 M 2 M 18 and Up Overall 6026 Moran Peter M 54 49:05 8:07 49:37
3 1 F 1 F 18 and Up Overall 6013 Vigh Gabby F 34 50:18 8:19 50:45
4 3 M 3 M 18 and Up Overall 6028 Samuel Bruno M 51 52:45 8:43 53:16
5 4 M 1 M18-29 6077 Jaimes Mayolo M 26 53:18 8:49 53:22
6 5 M 1 M50-59 6081 Marinelli Massimo M 52 53:47 8:54 53:48
7 6 M 2 M 17 & under 6005 GARCIA ADAN M 13 56:31 9:21 56:53
8 7 M 1 M 17 & under 6008 LARIOS LEONEL M 14 56:51 9:24 56:53
9 8 M 1 M60-69 6020 Vasquez Manuel M 69 57:25 9:30 57:29
10 2 F 2 F 18 and Up Overall 6078 Heath Angelica F 33 57:44 9:33 58:19
11 3 F 3 F 18 and Up Overall 6080 Mills Courtney F 45 59:21 9:49 59:52
12 9 M 2 M60-69 6034 Roberts Michael M 68 1:00:38 10:02 1:00:52
13 4 F 1 F50-59 6030 Wyant Michelle F 52 1:00:42 10:02 1:00:49
14 5 F 2 F50-59 6082 Donnelly Rachel F 50 1:01:24 10:09 1:01:46
15 10 M 2 M50-59 6012 Thieu Vu M 57 1:02:09 10:17 1:02:41
16 6 F 1 F18-29 6033 Blackman Olivia F 22 1:03:24 10:29 1:03:48
17 11 M 1 M30-39 6038 Saravia Luis M 39 1:04:00 10:35 1:04:58
18 12 M 1 M40-49 6018 Williamson Justin M 40 1:04:05 10:36 1:04:12
19 13 M 3 M 17 & under 6001 CHAVEZ DAVIS M 13 1:04:09 10:37 1:04:12
20 7 F 1 F30-39 6017 Del Villar Thelma F 32 1:06:41 11:02 1:07:11
21 14 M 3 M60-69 6027 Smock David M 63 1:06:55 11:04 1:07:26
22 8 F 2 F30-39 6009 MORENO LUCY F 36 1:08:24 11:19 1:08:41
23 9 F 1 F40-49 6031 Rosario Sheila F 46 1:09:06 11:26 1:09:34
24 15 M 3 M50-59 6032 Garcia Eric M 52 1:09:07 11:26 1:09:35
25 16 M 6003 CHOXOM ROLANDO M 13 1:09:59 11:35 1:10:08

Showing Page

Page Size

10K Virtual

April 25, 2026
No Results To Match Filter

Showing Page

Page Size

5K Virtual

April 25, 2026
No Results To Match Filter