Results/Photos

Showing Page

Page Size

5K

Oct. 11, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 265 Clow Benjamin M 38 19:16 6:13 19:17
2 1 F 1 F Overall 267 Owens Candy F 44 19:23 6:15 19:24
3 2 M 2 M Overall 395 Than Garrett M 12 19:30 6:17 19:30
4 3 M 3 M Overall 1032 Camacho Rich M 52 20:10 6:30 20:12
5 2 F 2 F Overall 642 Williams Elva F 42 20:12 6:31 20:12
6 3 F 3 F Overall 1074 Hruska Melissa F 28 22:08 7:08 22:09
7 4 M 1 M 20-24 1019 Aris Henry M 24 22:35 7:17 22:35
8 5 M 1 M 50-54 507 Carlsson Jens M 51 22:54 7:23 23:28
9 4 F 1 F 55-59 648 Miller Tina F 57 23:13 7:29 23:15
10 6 M 2 M 20-24 541 Victor Illiam M 21 23:15 7:30 23:16
11 7 M 1 M 30-34 519 Melrose Christopher M 34 23:26 7:33 23:26
12 8 M 2 M 50-54 637 Davidson David M 54 23:38 7:37 23:40
13 9 M 3 M 20-24 542 Caron Zaine M 24 23:42 7:38 23:43
14 10 M 1 M 25-29 711 Finn Matt M 28 23:43 7:39 23:50
15 11 M 3 M 50-54 205 Moody Doug M 51 23:48 7:40 24:03
16 5 F 1 F 1-14 476 Meade Payton F 13 23:54 7:42 23:59
17 12 M 2 M 30-34 1073 Ball Samuel M 30 24:01 7:45 24:03
18 13 M 1 M 1-14 216 Tremper Levi M 11 24:12 7:48 24:14
19 14 M 4 M 50-54 1125 Wood Steven M 54 24:24 7:52 24:26
20 15 M 1 M 55-59 1009 Mumau Eric M 55 24:43 7:58 24:44
21 16 M 1 M 40-44 583 Moore Jacob M 40 25:15 8:08 25:22
22 6 F 2 F 55-59 543 Bleakney Kerry F 56 25:32 8:14 25:42
23 7 F 1 F 40-44 280 Beireis-Rebelez Holly F 44 25:44 8:18 25:47
24 8 F 1 F 35-39 1397 Richman Melanie F 35 25:54 8:21 26:06
25 17 M 1 M 45-49 360 Vickers Shane M 48 25:55 8:21 26:06

Location

Showing Page

Page Size

1K Kids Rootbeer Run

Oct. 11, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 77 Royer Wade M 11 3:37 5:56 3:37
2 1 F 1 F Overall 76 Royer Austin F 9 3:36 5:55 3:37
3 2 M 2 M Overall 9 Thompson Emmett M 9 3:37 5:56 3:37
4 3 M 3 M Overall 2 Hunter Benson M 10 3:49 6:16 3:49
5 4 M 52 Fiandt Aaron M 10 3:54 6:23 3:54
6 5 M 63 Davis Quentin M 9 3:56 6:27 3:56
7 2 F 2 F Overall 78 Parent Amelia F 10 4:04 6:41 4:05
8 6 M 72 Brownell Jason M 6 4:19 7:04 4:19
9 3 F 3 F Overall 74 Rydberg Rickie F 8 4:20 7:07 4:21
10 4 F 1106 Bauer Slyvia F 9 4:32 7:27 4:34
11 7 M 70 Johnson Neil M 8 4:39 7:38 4:42
12 8 M 48 Clark Henry M 11 4:56 8:06 4:56
13 9 M 66 Lind Carson M 7 5:07 8:24 5:07
14 5 F 94 Brown Zayah F 9 5:17 8:39 5:18
15 10 M 56 Card Tyler M 9 5:20 8:45 5:20
16 6 F 11 Russell Josephine F 9 5:44 9:24 5:44
17 7 F 92 Hamilton Charley F 8 5:49 9:32 5:51
18 11 M 69 Pound Wesley M 2 5:50 9:34 5:50
19 8 F 45 Everson Rachelle Miyako F 9 5:57 9:46 5:59
20 9 F 68 Pound Kayleigh F 5 6:02 9:53 6:09
21 10 F 1 Hunter Hannah F 6 6:27 10:35 6:27
22 11 F 88 Willard Clarah F 11 6:32 10:43 6:32
23 12 F 86 Meyer Amalie F 9 6:40 10:56 6:41
24 12 M 85 Kinne Jackson M 3 6:54 11:20 7:00
25 13 M 64 Kalapus Harvey M 2 7:14 11:52 7:14