These results are now published. Please enter PIN 1357 to continue.

Results/Photos

Location

Showing Page

Page Size

Turn N Burn

March 21, 2026
Place Div Bib # First Name Last Name Division Round 1 Round 2 Round 3 Final Time
1 Mens Open - All Ages 204 Shane Chappell Mens Open - All Ages 0:49.40 0:48.23 0:47.46 0:47.46
2 Mens Open - All Ages 232 Jonathan Cheever Mens Open - All Ages 0:47.99 0:49.53 0:48.44 0:48.44
3 Mens Open - All Ages 197 Duncan Nielander Mens Open - All Ages 0:48.67 0:49.46 0:48.62 0:48.62
4 Mens Open - All Ages 157 JP Tomich Mens Open - All Ages 0:48.99 0:49.10 0:48.88 0:48.88
1 36-50 Mens 176 Tyler Anderson 36-50 Mens 0:50.29 0:49.31 0:49.43 0:49.43
1 Womens Open - All Ages 277 Anna Miller Womens Open - All Ages 0:53.95 0:52.10 0:49.63 0:49.63
2 36-50 Mens 166 Scott Maistros 36-50 Mens 0:51.28 0:49.08 0:49.68 0:49.68
5 Mens Open - All Ages 199 Mark Pairitz Mens Open - All Ages 0:50.16 0:50.02 0:49.74 0:49.74
2 Womens Open - All Ages 188 Gwynnie Park Womens Open - All Ages 0:51.22 0:51.58 0:50.24 0:50.24
1 20-35 Mens 153 Miles Auclair 20-35 Mens 0:54.74 0:51.59 0:50.64 0:50.64
2 20-35 Mens 118 Dylan Egli 20-35 Mens 0:51.90 0:51.65 0:50.71 0:50.71
3 20-35 Mens 140 Blake Hamm 20-35 Mens 0:52.83 0:51.92 0:51.02 0:51.02
3 36-50 Mens 104 Ricky Bobby 36-50 Mens 0:53.13 0:52.83 0:51.36 0:51.36
1 13-19 Mens 119 Evan Kuhns 13-19 Mens 0:50.76 0:50.83 0:51.42 0:51.42
2 13-19 Mens 201 Willie G carollo 13-19 Mens 0:52.32 0:50.97 0:51.52 0:51.52
4 36-50 Mens 229 Jakob Levine 36-50 Mens 0:53.27 0:51.93 0:52.00 0:52.00
3 13-19 Mens 258 Sebastian Mitchell 13-19 Mens 0:55.24 0:51.88 0:52.17 0:52.17
5 36-50 Mens 114 Shane Kelso 36-50 Mens 0:54.30 0:52.76 0:52.30 0:52.30
4 13-19 Mens 248 Kaito Devine 13-19 Mens 0:58.75 0:55.02 0:52.52 0:52.52
1 51 and Above Mens 150 Ben Pellegrino 51 and Above Mens 0:51.95 0:52.56 0:52.72 0:52.72
5 13-19 Mens 266 Costello Mitchell 13-19 Mens 0:55.73 0:54.68 0:52.75 0:52.75
3 Womens Open - All Ages 268 Jade Thurgood Womens Open - All Ages 0:55.98 0:54.83 0:52.83 0:52.83
4 20-35 Mens 131 Braxton West 20-35 Mens 0:55.19 0:52.65 0:52.96 0:52.96
4 Womens Open - All Ages 195 Ruby Peyton Womens Open - All Ages 0:55.12 0:53.24 0:53.50 0:53.50
2 51 and Above Mens 180 Dustin Hawkins 51 and Above Mens 0:54.52 0:54.00 0:53.52 0:53.52

Location

Showing Page

Page Size

Turn N Burn Groms

March 21, 2026
Place Div Bib # First Name Last Name Division Round 1 Round 2 Final Time
1 Grom Boys 233 Michael Giovanni Piacenti Grom Boys 0:58.61 0:53.47 0:53.47
2 Grom Boys 280 Trey Nelson Grom Boys 1:08.74 1:05.42 1:05.42
1 Grom Girls 246 Avery Savage Grom Girls 1:11.07 1:06.24 1:06.24
2 Grom Girls 138 Raley Russell Grom Girls 1:07.49 1:07.00 1:07.00
3 Grom Boys 134 Henry Frenke Grom Boys 1:05.23 1:07.19 1:07.19
4 Grom Boys 242 Donavan Levine Grom Boys 1:09.73 1:10.67 1:10.67
5 Grom Boys 160 Gavyn Cameron Grom Boys 1:02.73 1:12.39 1:12.39
3 Grom Girls 216 Arra Koenig Grom Girls 1:12.86 1:13.02 1:13.02
4 Grom Girls 224 Emerson Simar Grom Girls 1:11.00 1:13.16 1:13.16
6 Grom Boys 177 Remington OConnell Grom Boys 4:00.00 1:16.99 1:16.99
5 Grom Girls 226 Lydia Soule Grom Girls 1:28.96 1:28.65 1:28.65
7 Grom Boys 173 Wilder Getzlaff Grom Boys 1:44.09 2:00.03 2:00.03
221 Opal Savage Grom Girls 3:42.05
247 Olive Savage Grom Girls 1:46.14
127 Aspen Rosen Grom Girls 2:02.11
108 Byrdo McQueen Grom Boys 1:02.27

Location

Showing Page

Page Size

Turn N Burn Crab Grab One Footed

March 21, 2026
Place Overall▲ Bib # First Name Last Name Final Time
1 190 Henry Hawkins 0:57.10
2 271 Stephen Just 1:07.67
3 229 Jakob Levine 1:09.28
4 120 Owen Golden 1:09.33
5 176 Tyler Anderson 1:12.40
6 214 Gus Meyers 1:18.67
7 258 Sebastian Mitchell 1:24.09
8 162 Benjamin Moisen 1:40.00
166 Scott Maistros
115 Kris Sign
201 Willie G carollo
119 Evan Kuhns
239 Julia Lynn Piacenti