Results/Photos

Location

Showing Page

Page Size

115 Mile

May 15, 2026
Bib # Name Chip Time Pace (min/miles) Place Overall▲ Place Gender Place Div Age Gun Time
122 Oliver Bieser 27:25:45 14:13 1 1 M 1 M Overall 21 27:25:45
119 Michael Bach 32:09:14 16:40 2 2 M 2 M Overall 41 32:09:14
123 Reilly Curtis 35:28:07 18:23 3 3 M 3 M Overall 25 35:28:07
121 Nathan Rossol 36:13:46 18:47 4 4 M 25 36:13:46
117 Matthew Mieczkowski 39:09:29 20:18 5 5 M 45 39:09:29
105 Connor Merz 41:01:31 21:16 6 6 M 27 41:01:31
132 Francisco Zabala 44:43:06 23:11 7 7 M 38 44:43:06
133 Joshua Ge 45:50:03 23:46 8 8 M 21 45:50:03
126 Sophie Rouge 46:39:37 24:11 9 1 F 1 F Overall 29 46:39:37
131 Zeryck Russon 47:14:57 24:30 10 9 M 26 47:14:57
120 Mike Crowley 47:31:04 24:38 11 10 M 56 47:31:04
130 Waylon Fuller 47:31:04 24:38 12 11 M 47 47:31:04
110 Jeremy Page 48:14:38 25:01 13 12 M 43 48:14:38
111 John Scott 48:58:48 25:24 14 13 M 61 48:58:48
102 Carolynn Nauta 49:13:21 25:31 15 2 F 2 F Overall 44 49:13:21
128 Tiger Tyson 49:35:03 25:42 16 14 M 24 49:35:03
104 Colleen Guilfoyle 50:34:32 26:13 17 3 F 3 F Overall 32 50:34:32
115 Luisa Bogdanowicz DNF F 23
125 Sean Barnes DNF M 53
109 Jason Freed DNF M 54
100 Andrew Jaspers DNF M 29
129 Tyler Bennett DNF M 42
114 Kaiden Finley DNF M 22
108 Jacob Boren DNF M 43
112 Joshua Peschel DNF M 50

Location

Showing Page

Page Size

50 Mile

May 15, 2026
Bib # Name Chip Time Pace (min/miles) Place Overall▲ Place Gender Place Div Age Gun Time
227 Thomas Grenier 12:35:28 15:10 1 1 M 1 M Overall 44 12:35:28
228 Nichole Willard 13:53:30 16:44 2 1 F 1 F Overall 40 13:53:30
223 Michael Bergquist 13:54:51 16:45 3 2 M 2 M Overall 54 13:54:51
217 Norberto Torres 14:46:03 17:47 4 3 M 3 M Overall 32 14:46:03
200 Amanda Winters 14:59:09 18:03 5 2 F 2 F Overall 38 14:59:09
206 Douglas Muralha 15:07:55 18:13 6 4 M 41 15:07:55
224 Missy Schield 15:09:18 18:15 7 3 F 3 F Overall 49 15:09:18
216 Meredith McLuckie 15:13:43 18:20 8 4 F 38 15:13:43
215 Mark Mitchell 15:13:44 18:20 9 5 M 42 15:13:44
225 Nicholas Hill 15:18:26 18:26 10 6 M 21 15:18:26
222 Carsen Hill 15:18:27 18:26 11 7 M 19 15:18:27
209 Jerome Aigner 15:18:31 18:26 12 8 M 44 15:18:31
210 Kaden Schick 15:27:37 18:37 13 9 M 28 15:27:37
226 Sarah OConnell 15:38:22 18:50 14 5 F 28 15:38:22
221 Steven Egusquiza 16:08:59 19:27 15 10 M 41 16:08:59
207 Dustin Raymer 16:24:48 19:46 16 11 M 37 16:24:48
229 Christian Rodee 17:01:31 20:30 17 12 M 43 17:01:31
220 Sean Welch 17:07:15 20:37 18 13 M 37 17:07:15
208 James Wulfenstein 17:07:22 20:37 19 14 M 34 17:07:22
201 Beverly Amico 17:27:12 21:01 20 6 F 59 17:27:12
205 Derek Sapone 18:07:36 21:50 21 15 M 50 18:07:36
211 Katie Pitotti 18:07:36 21:50 22 7 F 46 18:07:36
218 Richard Stokes 18:15:36 22:00 23 16 M 71 18:15:36
213 Lynette McDougal 18:53:40 22:45 24 8 F 58 18:53:40
230 Brandon Leatherberry DNF M 44

Location

Showing Page

Page Size

50K

May 15, 2026
Bib # Name Chip Time Pace (min/miles) Place Overall▲ Place Gender Place Div Age Gun Time
331 Wild Davis 5:49:36 11:34 1 1 M 1 M Overall 39 5:49:36
336 Sarah Hodges 6:58:05 13:50 2 1 F 1 F Overall 40 6:58:05
314 Ethan MacKay 7:17:42 14:29 3 2 M 2 M Overall 26 7:17:42
328 Star Shaw 7:19:37 14:33 4 3 M 3 M Overall 42 7:19:37
318 Jeremy Green 7:21:58 14:38 5 4 M 45 7:21:58
335 Marissa Christenson 7:43:28 15:20 6 2 F 2 F Overall 45 7:43:28
319 Jonas Shannon-Webster 7:47:36 15:29 7 5 M 25 7:47:36
315 Garrett MacKay 7:55:52 15:45 8 6 M 28 7:55:52
339 Kenny Jones 8:05:41 16:04 9 7 M 47 8:05:41
316 Ilaria Borro 8:24:23 16:42 10 3 F 3 F Overall 40 8:24:23
321 Julian Hills 9:11:15 18:15 11 8 M 33 9:11:15
304 Carson Gibbs 9:12:09 18:17 12 9 M 21 9:12:09
300 Abby Hills 9:15:46 18:24 13 4 F 31 9:15:46
325 Marco Perno 9:36:26 19:05 14 10 M 46 9:36:26
308 Cristiano Cairati 9:36:27 19:05 15 11 M 56 9:36:27
334 Krish Soni 9:40:36 19:13 16 12 M 22 9:40:36
323 Kara Meinhardt 10:03:41 19:59 17 5 F 31 10:03:41
330 Ty Meinhardt 10:03:41 19:59 18 13 M 35 10:03:41
312 David Spackman 10:11:21 20:14 19 14 M 61 10:11:21
338 Ludovic Boure 10:18:10 20:28 20 15 M 60 10:18:10
301 Al Gillani 10:22:00 20:35 21 16 M 24 10:22:00
309 Daniel Silva 10:43:26 21:18 22 17 M 38 10:43:26
332 William Smith 10:43:27 21:18 23 18 M 59 10:43:27
313 Denton Sua 11:20:21 22:31 24 19 M 58 11:20:21
310 Danielle Schwartz 11:26:06 22:43 25 6 F 45 11:26:06