Results/Photos

Location

Showing Page

Page Size

115 Mile

May 16, 2025
Bib # Name Chip Time Pace (min/miles) Place Overall▲ Place Gender Place Div Age Gun Time
117 Andy Pearson 29:43:02 15:19 1 1 M 1 M Overall 40 29:43:03
116 Dominic Grossman 32:50:33 16:56 2 2 M 2 M Overall 38 32:50:34
129 Ellen Cheshire 35:21:20 18:14 3 1 F 1 F Overall 43 35:21:28
138 Jason Renfro 36:15:28 18:42 4 3 M 3 M Overall 39 36:15:32
115 Mary Flinders 37:14:18 19:12 5 2 F 2 F Overall 47 37:14:24
128 Melissa Lewis 37:45:11 19:28 6 3 F 3 F Overall 54 37:45:16
281 Jonathan Eisen 38:27:21 19:50 7 4 M 38 38:27:23
121 Garth Reader 38:53:17 20:03 8 5 M 62 38:53:21
100 Jessica Turner 39:00:16 20:07 9 4 F 39 39:00:23
139 Andrew Adams 40:26:43 20:51 10 6 M 36 40:26:50
147 Donovan Smallcanyon 40:52:49 21:05 11 7 M 35 40:52:54
123 Albert Cramer 40:52:58 21:05 12 8 M 35 40:53:05
109 Steve Sanchez 43:18:48 22:20 13 9 M 55 43:19:01
111 Joel Hurtado 43:56:45 22:40 14 10 M 51 43:56:52
137 Anthony Gayden 44:38:56 23:02 15 11 M 45 44:38:58
102 Jimmy Thomas 44:51:14 23:08 16 12 M 41 44:51:18
144 Shai Debroux 45:17:13 23:21 17 5 F 29 45:17:16
146 Jerimi Rutherford 48:30:55 25:01 18 13 M 37 48:31:04
140 Derek Richard Duncan 48:47:54 25:10 19 14 M 33 48:48:01
132 Jae Hoon Lee 48:54:07 25:13 20 15 M 59 48:54:13
122 Josh Honore 49:54:03 25:44 21 16 M 35 49:54:11
141 Kyle Killian 49:54:29 25:44 22 17 M 40 49:54:36
119 Andrew Blodgett 50:33:45 26:05 23 18 M 37 50:33:52
126 Steve Fry 50:46:16 26:11 24 19 M 67 50:46:18
104 Joshua Durum DNF M 39

Location

Showing Page

Page Size

50 Mile

May 16, 2025
Bib # Name Chip Time Pace (min/miles) Place Overall▲ Place Gender Place Div Age Gun Time
264 Tessa Chesser 10:39:49 12:47 1 1 F 1 F Overall 38 10:39:51
282 Eddie Villegas 11:54:13 14:17 2 1 M 1 M Overall 21 11:54:20
125 Matt Findlay 12:19:06 14:46 3 2 M 2 M Overall 29 12:19:07
274 Nicole Stafford 13:44:41 16:29 4 2 F 2 F Overall 44 13:44:43
272 Scott Langill 14:10:57 17:01 5 3 M 3 M Overall 42 14:10:59
273 Kevin Goodale 14:38:39 17:34 6 4 M 44 14:38:42
261 Robert Song 15:37:22 18:44 7 5 M 50 15:37:31
252 Blandon Prowse 16:34:47 19:53 8 6 M 43 16:34:55
267 Marc Grow 17:11:56 20:38 9 7 M 41 17:12:00
266 Seamus Lawler 17:11:57 20:38 10 8 M 40 17:12:00
271 Ludovic Boure 17:24:39 20:53 11 9 M 59 17:24:42
262 Tyler Bennett 17:28:02 20:57 12 10 M 41 17:28:04
263 Louis Eisinger 17:28:02 20:57 13 11 M 41 17:28:04
256 Harry Barber 17:50:00 21:24 14 12 M 61 17:50:06
255 Cody Barber 17:50:02 21:24 15 13 M 32 17:50:06
257 Jim Martin 18:31:00 22:13 16 14 M 37 18:31:05
275 Lauren Decaprio 18:32:00 22:14 17 3 F 3 F Overall 36 18:32:07
265 Kyle West 18:32:02 22:14 18 15 M 43 18:32:08
254 Brian Cole 18:43:24 22:28 19 16 M 45 18:43:30
280 Sergey Bogza 20:18:58 24:22 20 17 M 39 20:19:05
251 James Crowley DNF M 71
253 Josh Hansen DNF M 32
258 Sara Blanchett DNF F 47
259 Amanda Booth DNF F 59
260 Denton Sua DNF M 57