Results/Photos

Location

Showing Page

Page Size

115 Mile

May 15, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 122 Bieser Oliver M 21 27:25:45 14:13 27:25:45
2 2 M 2 M Overall 119 Bach Michael M 41 32:09:14 16:40 32:09:14
3 3 M 3 M Overall 123 Curtis Reilly M 25 35:28:07 18:23 35:28:07
4 4 M 121 Rossol Nathan M 25 36:13:46 18:47 36:13:46
5 5 M 117 Mieczkowski Matthew M 45 39:09:29 20:18 39:09:29
6 6 M 105 Merz Connor M 27 41:01:31 21:16 41:01:31
7 7 M 132 Zabala Francisco M 38 44:43:06 23:11 44:43:06
8 8 M 133 Ge Joshua M 21 45:50:03 23:46 45:50:03
9 1 F 1 F Overall 126 Rouge Sophie F 29 46:39:37 24:11 46:39:37
10 9 M 131 Russon Zeryck M 26 47:14:57 24:30 47:14:57
11 10 M 120 Crowley Mike M 56 47:31:04 24:38 47:31:04
12 11 M 130 Fuller Waylon M 47 47:31:04 24:38 47:31:04
13 12 M 110 Page Jeremy M 43 48:14:38 25:01 48:14:38
14 13 M 111 Scott John M 61 48:58:48 25:24 48:58:48
15 2 F 2 F Overall 102 Nauta Carolynn F 44 49:13:21 25:31 49:13:21
16 14 M 128 Tyson Tiger M 24 49:35:03 25:42 49:35:03
17 3 F 3 F Overall 104 Guilfoyle Colleen F 32 50:34:32 26:13 50:34:32
DNF F 115 Bogdanowicz Luisa F 23
DNF M 125 Barnes Sean M 53
DNF M 109 Freed Jason M 54
DNF M 100 Jaspers Andrew M 29
DNF M 129 Bennett Tyler M 42
DNF M 114 Finley Kaiden M 22
DNF M 108 Boren Jacob M 43
DNF M 112 Peschel Joshua M 50

Location

Showing Page

Page Size

50 Mile

May 15, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 227 Grenier Thomas M 44 12:35:28 15:10 12:35:28
2 1 F 1 F Overall 228 Willard Nichole F 40 13:53:30 16:44 13:53:30
3 2 M 2 M Overall 223 Bergquist Michael M 54 13:54:51 16:45 13:54:51
4 3 M 3 M Overall 217 Torres Norberto M 32 14:46:03 17:47 14:46:03
5 2 F 2 F Overall 200 Winters Amanda F 38 14:59:09 18:03 14:59:09
6 4 M 206 Muralha Douglas M 41 15:07:55 18:13 15:07:55
7 3 F 3 F Overall 224 Schield Missy F 49 15:09:18 18:15 15:09:18
8 4 F 216 McLuckie Meredith F 38 15:13:43 18:20 15:13:43
9 5 M 215 Mitchell Mark M 42 15:13:44 18:20 15:13:44
10 6 M 225 Hill Nicholas M 21 15:18:26 18:26 15:18:26
11 7 M 222 Hill Carsen M 19 15:18:27 18:26 15:18:27
12 8 M 209 Aigner Jerome M 44 15:18:31 18:26 15:18:31
13 9 M 210 Schick Kaden M 28 15:27:37 18:37 15:27:37
14 5 F 226 OConnell Sarah F 28 15:38:22 18:50 15:38:22
15 10 M 221 Egusquiza Steven M 41 16:08:59 19:27 16:08:59
16 11 M 207 Raymer Dustin M 37 16:24:48 19:46 16:24:48
17 12 M 229 Rodee Christian M 43 17:01:31 20:30 17:01:31
18 13 M 220 Welch Sean M 37 17:07:15 20:37 17:07:15
19 14 M 208 Wulfenstein James M 34 17:07:22 20:37 17:07:22
20 6 F 201 Amico Beverly F 59 17:27:12 21:01 17:27:12
21 15 M 205 Sapone Derek M 50 18:07:36 21:50 18:07:36
22 7 F 211 Pitotti Katie F 46 18:07:36 21:50 18:07:36
23 16 M 218 Stokes Richard M 71 18:15:36 21:59 18:15:36
24 8 F 213 McDougal Lynette F 58 18:53:40 22:45 18:53:40
DNF M 230 Leatherberry Brandon M 44

Location

Showing Page

Page Size

50K

May 15, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 331 Davis Wild M 39 5:49:36 11:34 5:49:36
2 1 F 1 F Overall 336 Hodges Sarah F 40 6:58:05 13:50 6:58:05
3 2 M 2 M Overall 314 MacKay Ethan M 26 7:17:42 14:29 7:17:42
4 3 M 3 M Overall 328 Shaw Star M 42 7:19:37 14:33 7:19:37
5 4 M 318 Green Jeremy M 45 7:21:58 14:38 7:21:58
6 2 F 2 F Overall 335 Christenson Marissa F 45 7:43:28 15:20 7:43:28
7 5 M 319 Shannon-Webster Jonas M 25 7:47:36 15:28 7:47:36
8 6 M 315 MacKay Garrett M 28 7:55:52 15:45 7:55:52
9 7 M 339 Jones Kenny M 47 8:05:41 16:04 8:05:41
10 3 F 3 F Overall 316 Borro Ilaria F 40 8:24:23 16:42 8:24:23
11 8 M 321 Hills Julian M 33 9:11:15 18:15 9:11:15
12 9 M 304 Gibbs Carson M 21 9:12:09 18:16 9:12:09
13 4 F 300 Hills Abby F 31 9:15:46 18:24 9:15:46
14 10 M 325 Perno Marco M 46 9:36:26 19:05 9:36:26
15 11 M 308 Cairati Cristiano M 56 9:36:27 19:05 9:36:27
16 12 M 334 Soni Krish M 22 9:40:36 19:13 9:40:36
17 5 F 323 Meinhardt Kara F 31 10:03:41 19:59 10:03:41
18 13 M 330 Meinhardt Ty M 35 10:03:41 19:59 10:03:41
19 14 M 312 Spackman David M 61 10:11:21 20:14 10:11:21
20 15 M 338 Boure Ludovic M 60 10:18:10 20:28 10:18:10
21 16 M 301 Gillani Al M 24 10:22:00 20:35 10:22:00
22 17 M 309 Silva Daniel M 38 10:43:26 21:18 10:43:26
23 18 M 332 Smith William M 59 10:43:27 21:18 10:43:27
24 19 M 313 Sua Denton M 58 11:20:21 22:31 11:20:21
25 6 F 310 Schwartz Danielle F 45 11:26:06 22:43 11:26:06