Male
| Bib | Name | City/State | Age | Time | |
|---|---|---|---|---|---|
| 1. | 833 | Hyrum Johnson | Layton, UT | 24 | 16:41 |
| 2. | 824 | Chinmay Goutham | Salt Lake City, UT | 18 | 17:51 |
| 3. | 893 | Joshua Siebert | Salt Lake City, UT | 20 | 18:31 |
| 4. | 867 | Tate Mercer | Salt Lake City, UT | 18 | 19:43 |
| 5. | 813 | Kyle Clarke | Park City, UT | 18 | 20:14 |
| 6. | 888 | Andres Rodriguez | Taylorsville, UT | 19 | 20:18 |
| 7. | 868 | Greely Miller | Salt Lake City, UT | 20 | 20:20 |
| 8. | 849 | Adam Kergaye | Holladay, UT | 19 | 21:31 |
| 9. | 889 | Spencer Sadler | West Jordan, UT | 18 | 21:32 |
| 10. | 837 | Justin Fahrenkrog | Salt Lake City, UT | 20 | 22:15 |
| 11. | 780 | Aeddan Winter | Salt Lake City, UT | 20 | 22:17 |
| 12. | 808 | Nate Brotherton | Camas, WA | 19 | 23:07 |
| 13. | 818 | Benjamin Faris | South Ogden, UT | 21 | 23:25 |
| 14. | 869 | Kenta Mimura | Murray, UT | 20 | 23:26 |
| 15. | 826 | Bri Hillebrandt | Alamo, CA | 18 | 24:05 |
| 16. | 815 | Sam Collosi | Granite Bay, CA | 19 | 24:06 |
| 17. | 790 | Marc Mukai | Bountiful, UT | 21 | 24:07 |
| 18. | 803 | Jackson Barnes | San Diego, CA | 19 | 24:31 |
| 19. | 836 | Tyler Davies | Rock Springs, WY | 20 | 24:35 |
| 20. | 812 | Agustin Cervantes | South Salt Lake, UT | 21 | 24:36 |
| 21. | 852 | DooHyun Kim | Salt Lake City, UT | 25 | 24:57 |
| 22. | 861 | Dylan Maclellan | Park City, UT | 19 | 25:02 |
| 23. | 782 | Luke Thompson | Salt Lake City, UT | 23 | 25:09 |
| 24. | 787 | Samuel Petersen | Salt Lake City, UT | 20 | 25:09 |
| 25. | 896 | Porter Steinbach | Draper, UT | 21 | 25:09 |
| 26. | 784 | Zane Smith | Bountiful, UT | 21 | 25:09 |
| 27. | 804 | Isaac Bentley | Salt Lake City, UT | 28 | 25:38 |
| 28. | 827 | Gavan Hoekstra | Park City, UT | 20 | 25:57 |
| 29. | 819 | Chaz Forester | Salt Lake City, UT | 22 | 27:14 |
| 30. | 823 | ZIAO GIM | Salt Lake City, UT | 22 | 27:19 |
| 31. | 899 | Eduardo Trujillo Gonzalez | Magna, UT | 22 | 27:46 |
| 32. | 841 | Allie Hammond | Draper, UT | 19 | 28:22 |
| 33. | 895 | Jackson Stanley | Draper, UT | 21 | 28:28 |
| 34. | 807 | Russell Brinton | Salt Lake City, UT | 19 | 29:04 |
| 35. | 821 | Tony Gandolfo | Riverton, UT | 24 | 29:16 |
| 36. | 898 | Matthew Thompsen | Bountiful, UT | 35 | 29:18 |
| 37. | 890 | Bidhan Sarkar | Salt Lake City, UT | 28 | 29:33 |
| 38. | 794 | Daniel Yoon | Salt Lake City, UT | 22 | 29:45 |
| 39. | 796 | Adam Welker | Salt Lake City, UT | 28 | 29:48 |
| 40. | 809 | Blake Burraston | Salt Lake City, UT | 20 | 29:53 |
| 41. | 825 | Cooper Hedges | Salt Lake City, UT | 20 | 30:15 |
| 42. | 800 | Abdullah Arafat | Salt Lake City, UT | 28 | 31:21 |
| 43. | 863 | Caleb Maxfield | Salt Lake City, UT | 23 | 31:28 |
| 44. | 894 | Robert Solum | Park City, UT | 21 | 31:28 |
| 45. | 781 | Owen Watkins | Sandy, UT | 20 | 31:35 |
| 46. | 886 | Ryan Rittgers | Salt Lake City, UT | 22 | 31:42 |
| 47. | 870 | Abrar Nadib | Salt Lake City, UT | 27 | 33:00 |
| 48. | 778 | Jackson Feinauer | Salt Lake City, UT | 22 | 34:09 |
| 49. | 844 | Ransom Jones | Roseville, CA | 18 | 34:35 |
| 50. | 885 | Brayden Rhodes | Uintah, UT | 19 | 34:55 |
| 51. | 851 | Ivan Khimach | Salt Lake City, UT | 21 | 35:15 |
| 52. | 797 | Mac Wall | Riverton, UT | 18 | 36:47 |
| 53. | 848 | Zain Kergaye | Holladay, UT | 21 | 38:27 |
| 54. | 830 | Octavio Jacobo | Draper, UT | 47 | 39:55 |
| 55. | 873 | Jesus Ojeda | West Valley City, UT | 22 | 42:32 |
| 56. | 878 | Gerson Perez | West Valley City, UT | 21 | 44:45 |
| 57. | 858 | David Leon Alvarado | Salt Lake City, UT | 26 | 47:01 |
| 58. | 835 | Kai Cruz | Farmington, UT | 21 | 1:03:13 |
Female
| Bib | Name | City/State | Age | Time | |
|---|---|---|---|---|---|
| 1. | 802 | Kasandra Aulenbach | South Salt Lake, UT | 25 | 20:55 |
| 2. | 822 | Avery Garcia | Salt Lake City, UT | 20 | 22:50 |
| 3. | 872 | Bonnie Nguyen | Salt Lake City, UT | 24 | 24:56 |
| 4. | 814 | Hailey Clove | Salt Lake City, UT | 19 | 27:04 |
| 5. | 816 | Evangeline Davis | American Fork, UT | 19 | 27:12 |
| 6. | 845 | Shelby Joy | Salt Lake City, UT | 18 | 27:42 |
| 7. | 801 | Caitlin Attwood | Phoenix, AZ | 18 | 28:11 |
| 8. | 875 | Laura Sofia Ortega Flores | West Valley City, UT | 28 | 28:15 |
| 9. | 793 | Maggie Yost | Salt Lake City, UT | 18 | 28:24 |
| 10. | 891 | Delaney Schouten | Phoenix, AZ | 18 | 28:24 |
| 11. | 806 | Hailey Bermensolo | Salt Lake City, UT | 18 | 28:40 |
| 12. | 789 | Jada Peay | Salt Lake City, UT | 19 | 28:50 |
| 13. | 865 | Eleanor McChesney | Bountiful, UT | 20 | 30:05 |
| 14. | 832 | Molly Johnson | Salt Lake City, UT | 20 | 30:16 |
| 15. | 820 | Kenna Gammell | West Jordan, UT | 19 | 31:45 |
| 16. | 855 | Jordan Lassiter | Stansbury Park, UT | 19 | 31:51 |
| 17. | 876 | Fatemeh Parsi Nejad | Salt Lake City, UT | 26 | 31:59 |
| 18. | 834 | Ara Colby | Salt Lake City, UT | 19 | 33:14 |
| 19. | 786 | Faith Potts | Salt Lake City, UT | 21 | 34:04 |
| 20. | 860 | Bonnie Long | Salt Lake City, UT | 27 | 34:11 |
| 21. | 897 | Ashlyn Streets | Wheatland, WY | 18 | 34:23 |
| 22. | 792 | Cameron Gottier | Reno, NV | 18 | 35:38 |
| 23. | 887 | Abbey Roderman | Salt Lake City, UT | 32 | 35:59 |
| 24. | 829 | Andrea Infante | Eagle Mountain, UT | 19 | 36:34 |
| 25. | 840 | Sydney Gibson | Millcreek, UT | 20 | 36:40 |
| 26. | 856 | Maia Laule | Salt Lake City, UT | 20 | 37:00 |
| 27. | 864 | Emi McBride | Bountiful, UT | 20 | 37:01 |
| 28. | 795 | Paige Wright | Salt Lake City, UT | 19 | 37:06 |
| 29. | 788 | Sarah Peters | Salt Lake City, UT | 20 | 38:42 |
| 30. | 783 | Savannah Taylor | Herriman, UT | 18 | 38:53 |
| 31. | 874 | Crystal Olivas | North Salt Lake, UT | 31 | 39:01 |
| 32. | 846 | Chloe Kang | Salt Lake City, UT | 24 | 42:49 |
| 33. | 900 | Kelani Tsai | Lehi, UT | 20 | 43:50 |
| 34. | 798 | wendy Van de Kamp | Holladay, UT | 78 | 44:30 |
| 35. | 857 | Adriana Leon | Magna, UT | 22 | 44:45 |
| 36. | 882 | Jimena Prieto | West Valley City, UT | 24 | 47:00 |
| 37. | 879 | Lexie Peterson | West Valley City, UT | 20 | 1:04:56 |
| 38. | 881 | Stephanie Poprzenovic | West Valley City, UT | 21 | 1:04:59 |
| 39. | 791 | Melanie Lopez | West Valley City, UT | 20 | 1:05:00 |
Prefer Not To Say
| Bib | Name | City/State | Age | Time | |
|---|---|---|---|---|---|
| 1. | 785 | Charles Powell | Broomfield, CO | 20 | 26:50 |
