Results/Photos

Location

Showing Page

Page Size

Half Marathon

April 11, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 1842 Uckert Ryan M 30 1:54:42 8:53 1:55:09
2 2 M 2 M Overall 1873 Clute Daniel M 45 1:55:22 8:56 1:55:43
3 3 M 3 M Overall 1733 Curtin Elliot M 30 2:02:32 9:29 2:02:55
4 1 F 1 F Overall 1755 Fulcher Isabel F 35 2:04:30 9:39 2:04:39
5 4 M 1 M30-34 1931 Martin Kyle M 30 2:05:26 9:43 2:05:47
6 2 F 2 F Overall 1823 Salisbury Gretchen F 46 2:05:59 9:45 2:06:26
7 5 M 1 M25-29 1712 Brown Jonathon M 26 2:06:13 9:47 2:06:31
8 3 F 3 F Overall 1888 Howley Laura F 35 2:07:06 9:51 2:07:18
9 4 F 1 F25-29 1810 Mouchet Miriam F 28 2:10:12 10:05 2:10:36
10 5 F 1 F30-34 1741 Dezarraga Shaya F 33 2:11:12 10:10 2:11:31
11 6 M 1 M35-39 1740 Dezarraga Manuel M 35 2:11:30 10:11 2:11:46
12 7 M 2 M25-29 1908 Ubben Jack M 25 2:12:06 10:14 2:12:30
13 6 F 2 F30-34 1825 Schira Ines F 31 2:12:20 10:15 2:12:47
14 7 F 2 F25-29 1717 Burr Chiara F 27 2:13:47 10:22 2:14:26
15 8 M 3 M25-29 1820 Robber Dustin M 29 2:13:47 10:22 2:14:26
16 8 F 1 F20-24 1942 Lamoreaux Olivia F 21 2:14:44 10:26 2:15:10
17 9 M 1 M20-24 1790 Lake Tucker M 20 2:15:05 10:28 2:15:48
18 9 F 1 F40-44 1887 Hodges Frances F 43 2:17:59 10:41 2:18:45
19 10 F 1 F35-39 1830 Smith Laura F 39 2:18:01 10:41 2:18:59
20 10 M 1 M40-44 1709 Brooks AJ M 43 2:18:05 10:42 2:18:59
21 11 M 2 M30-34 1866 Bracken Colton M 31 2:18:21 10:43 2:18:32
22 12 M 1 M Masters 1824 Sanderson Alan M 47 2:18:28 10:43 2:18:41
23 13 M 2 M Masters 1890 Killian John M 58 2:18:59 10:46 2:19:21
24 14 M 2 M35-39 1864 Anderson Nathan M 38 2:19:34 10:49 2:19:53
25 15 M 2 M40-44 1882 Giordano Jon M 41 2:19:48 10:50 2:20:32

Location

Showing Page

Page Size

30K

April 11, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 1583 Beltran Nicholas M 29 2:24:17 7:57 2:24:22
2 1 F 1 F Overall 1509 Johansson Stina F 27 2:26:52 8:06 2:26:58
3 2 M 2 M Overall 1532 Reid Hunter M 32 2:34:27 8:31 2:34:35
4 3 M 3 M Overall 1495 Brunel Guillaume M 34 2:40:49 8:52 2:40:55
5 4 M 1 M40-44 1587 Bramante Anthony M 42 2:44:18 9:04 2:44:23
6 2 F 2 F Overall 1379 Jannin Jessica F 32 2:49:20 9:20 2:49:27
7 5 M 1 M25-29 1457 Schmidt Jason M 29 2:52:47 9:32 2:52:52
8 3 F 3 F Overall 1426 Peel Sara F 31 2:55:10 9:40 2:55:16
9 4 F 1 F Masters 1594 Peltier Sarah F 48 2:56:56 9:46 2:57:30
10 6 M 1 M Masters 1438 Rankel Allen M 56 3:01:49 10:02 3:02:09
11 5 F 1 F20-24 1382 Kauri Lydia F 24 3:02:25 10:04 3:02:36
12 6 F 2 F Masters 1460 Sekel Shawn F 57 3:03:01 10:06 3:03:17
13 7 M 2 M Masters 1504 Harrison Peter M 50 3:03:01 10:06 3:03:12
14 8 M 2 M25-29 1425 Parker David M 29 3:07:27 10:21 3:07:53
15 7 F 2 F20-24 1513 Landis Audrey F 23 3:08:42 10:25 3:08:48
16 9 M 1 M20-24 1357 Good Colton M 24 3:09:08 10:26 3:09:13
17 10 M 2 M40-44 1537 Sparks Christopher M 40 3:12:55 10:39 3:13:02
18 11 M 1 M35-39 1555 Wesson Matthew M 37 3:15:03 10:46 3:15:12
19 8 F 1 F30-34 1484 Wesson Casey F 32 3:15:03 10:46 3:15:12
20 12 M 3 M25-29 1580 Mayer Skylar M 28 3:15:52 10:48 3:16:04
21 9 F 3 F Masters 1588 Donley Raechel F 47 3:17:17 10:53 3:17:25
22 10 F 1 F35-39 1468 Stark Anika F 35 3:18:35 10:57 3:18:47
23 13 M 1 M30-34 1439 Rankel Dominic M 33 3:19:22 11:00 3:19:46
24 11 F 3 F20-24 1581 Morse Marcy F 24 3:20:16 11:03 3:20:43
25 14 M 3 M Masters 1487 Adams Christopher M 52 3:20:42 11:04 3:20:54

Location

Showing Page

Page Size

60K

April 11, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 1127 Deleon Johen M 27 5:04:17 7:40 5:04:23
2 2 M 2 M Overall 1088 Fiore Bronson M 25 5:50:34 8:50 5:50:40
3 1 F 1 F Overall 951 Gage Sarah F 31 5:51:28 8:51 5:51:36
4 3 M 3 M Overall 937 Davis Wild M 39 6:05:40 9:13 6:05:47
5 2 F 2 F Overall 1122 Amber Olivia F 30 6:14:40 9:26 6:14:46
6 4 M 1 M30-34 1093 Hunt John M 32 6:44:22 10:11 6:44:30
7 5 M 1 M Masters 1086 Blake Chandler M 50 6:50:34 10:20 6:50:39
8 6 M 1 M40-44 1126 Coury Jamil M 41 7:07:00 10:45 7:07:07
9 7 M 1 M25-29 913 Bonny Weston M 29 7:07:09 10:46 7:07:23
10 3 F 3 F Overall 1089 Fisher Elsie F 29 7:07:40 10:46 7:07:52
11 8 M 2 M25-29 1135 Reber Jaxton M 26 7:15:54 10:59 7:16:08
12 9 M 2 M30-34 962 Hardick Brian M 32 7:25:31 11:13 7:25:38
13 10 M 1 M35-39 928 Chipman Jeff M 38 7:29:06 11:19 7:29:16
14 11 M 3 M30-34 1030 Pope Oliver M 34 7:32:19 11:24 7:32:41
15 12 M 3 M25-29 902 Baker Grant M 29 7:47:06 11:46 7:47:20
16 13 M 4 M25-29 972 Holland Daniel M 29 7:55:08 11:58 7:55:25
17 14 M 5 M25-29 1011 Munsterman Jayme M 29 7:56:21 12:00 7:56:30
18 15 M 4 M30-34 935 Darrow Jacob M 32 8:01:24 12:08 8:01:33
19 16 M 5 M30-34 1008 Montilla Allenn M 33 8:02:49 12:10 8:03:03
20 17 M 2 M35-39 1134 Lord Killian M 37 8:03:30 12:11 8:03:41
21 18 M 6 M30-34 1095 Jensen Matthew M 33 8:03:52 12:11 8:04:13
22 4 F 1 F25-29 1116 Wood Mckayla F 28 8:07:08 12:16 8:07:16
23 5 F 1 F35-39 974 Hopkins Amy F 39 8:14:27 12:27 8:14:37
24 6 F 1 F40-44 991 Livingston Miranda F 44 8:14:44 12:28 8:14:54
25 19 M 2 M Masters 927 Chinchilla Chad M 47 8:25:54 12:45 8:26:20

Location

Showing Page

Page Size

100K

April 11, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 607 Jura Rafal M 38 9:56:14 9:53 9:56:18
2 2 M 2 M Overall 533 Cassel Joachim M 36 10:12:58 10:10 10:13:01
3 3 M 3 M Overall 551 Dupont Chase M 36 10:17:20 10:14 10:17:25
4 4 M 1 M40-44 625 Leonov Max M 44 10:40:31 10:37 10:40:38
5 5 M 1 M35-39 522 Bolton Michael M 36 10:56:07 10:53 10:56:12
6 6 M 2 M40-44 710 Webb Jason M 44 11:00:31 10:57 11:00:40
7 7 M 1 M30-34 736 Hansen Jacob M 31 11:02:00 10:59 11:02:07
8 1 F 1 F Overall 553 Edwards Sarah F 43 11:18:02 11:15 11:18:10
9 8 M 2 M30-34 700 Temprano Anthony M 31 11:21:19 11:18 11:21:29
10 9 M 1 M25-29 563 Foot Alex M 26 11:28:12 11:25 11:28:21
11 10 M 2 M35-39 590 Hill Zach M 35 11:41:17 11:38 11:41:29
12 11 M 3 M35-39 517 Bird Andrew M 37 11:42:19 11:39 11:42:24
13 12 M 3 M40-44 729 Cox Trent M 44 11:44:28 11:41 11:44:35
14 13 M 4 M35-39 697 Sparling Evan M 39 11:54:12 11:51 11:54:32
15 14 M 1 M Masters 610 Kauri Roni M 57 12:01:20 11:58 12:01:27
16 15 M 2 M25-29 601 Ick Isaac M 27 12:09:45 12:06 12:09:59
17 16 M 5 M35-39 694 Sloss Avery M 37 12:23:44 12:20 12:23:54
18 17 M 6 M35-39 599 Huckaby Nick M 37 12:30:10 12:27 12:30:16
19 2 F 2 F Overall 755 Stiles Sophie F 33 12:37:25 12:34 12:37:33
20 3 F 3 F Overall 689 Sellereit Kaitlin F 36 12:41:45 12:38 12:42:04
21 18 M 3 M30-34 745 McDonough Travis M 33 12:50:29 12:47 12:50:44
22 4 F 1 F40-44 691 Shalla Elyssa F 43 13:03:55 13:00 13:04:12
23 19 M 2 M Masters 505 Ayres James M 47 13:05:44 13:02 13:05:52
24 20 M 3 M25-29 605 Jones Reese M 25 13:10:39 13:07 13:10:55
25 5 F 1 F35-39 653 Paras Emma F 36 13:13:25 13:10 13:13:40

Location

Showing Page

Page Size

100 Mile

April 11, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 310 Slider Kevin M 44 18:49:55 11:42 18:49:59
2 2 M 2 M Overall 307 Shields Rex M 37 19:53:13 12:21 19:53:15
3 3 M 3 M Overall 205 Johnson Benjamin M 28 21:08:54 13:08 21:09:05
4 4 M 1 M35-39 186 Halverson Matt M 36 21:22:49 13:17 21:22:51
5 5 M 1 M20-24 372 Okerlund Brecken M 24 21:24:12 13:18 21:24:16
6 6 M 2 M20-24 127 Buehler Ryan M 21 21:54:03 13:36 21:54:22
7 7 M 1 M Masters 233 Langrehr Michael M 51 22:07:48 13:45 22:07:56
8 8 M 1 M25-29 250 McAlister Davis M 26 22:17:20 13:51 22:17:21
9 9 M 2 M Masters 357 Oborn Patrick M 53 22:23:19 13:54 22:23:20
10 1 F 1 F Overall 276 Oldham Lydia F 31 22:29:52 13:59 22:29:56
11 10 M 2 M35-39 286 Prendeville Paul M 37 22:34:49 14:02 22:34:53
12 11 M 1 M40-44 331 Weidman William M 42 22:46:12 14:09 22:46:33
13 12 M 3 M20-24 332 Welly Jasper M 24 22:49:44 14:11 22:49:52
14 13 M 2 M40-44 313 Spangler Walter M 42 22:56:48 14:15 22:56:53
15 14 M 1 M30-34 270 Nappi Nathan M 30 23:11:27 14:24 23:11:31
16 15 M 3 M Masters 234 Larson Gregory M 59 23:16:10 14:27 23:16:25
17 16 M 1 M50-54 120 Bianchini Nick M 51 23:20:57 14:30 23:21:05
18 17 M 3 M35-39 296 Romine Nick M 35 23:22:10 14:31 23:22:17
19 18 M 2 M30-34 147 DeLise Michael M 30 23:34:31 14:39 23:34:38
20 19 M 2 M25-29 208 Jones-Phillips Dustin M 28 23:42:55 14:44 23:43:12
21 20 M 4 M20-24 316 Steen Jamichael M 23 23:43:06 14:44 23:43:08
22 2 F 2 F Overall 254 McPhillips Natalie F 44 23:44:12 14:45 23:44:36
23 21 M 3 M40-44 361 Shannon Shane M 40 23:51:57 14:50 23:52:02
24 22 M 4 M35-39 370 King Dominic M 37 24:04:23 14:57 24:04:39
25 23 M 4 M40-44 366 Ticehurst Anthony M 44 24:35:43 15:17 24:35:52