Winter Running Series Results

Results/Photos

Location | Showing Page | Page Size

10K (Feb. 28, 2026)

Place Overall Place Gender Place Div Bib # Last Name First Name Sex Age Chip Time Pace (min/miles) Gun Time Points
1 1 M 1 M Overall 235 Sandstrom Matt M 36 37:53 6:06 37:53 1
2 2 M 2 M Overall 479 Howard Josh M 38 38:34 6:13 38:34 2
3 3 M 3 M Overall 337 Vacanti Michael M 35 39:54 6:26 39:55 3
4 4 M 1 M25-29 699 Waterman David M 28 40:09 6:28 40:10 4
5 5 M 1 M19-24 231 Nicolaides Joshua M 21 40:47 6:34 40:47 5
6 6 M 2 M25-29 415 Shem Clinton M 26 40:52 6:35 40:53 6
7 1 F 1 F Overall 696 Ahmed Sharmila F 32 41:03 6:37 41:06 1
8 7 M 1 M35-39 173 Abraham Daniel M 37 41:16 6:39 41:19 7
9 8 M 1 M Masters 491 Cottrell Tim M 44 42:21 6:49 42:22 8
10 9 M 2 M Masters 492 Lindine Justin M 42 42:37 6:52 42:40 9
11 2 F 2 F Overall 328 Hoffman Jackie F 33 43:02 6:56 43:03 2
12 10 M 1 M1-18 139 Hodges Daniel M 16 43:35 7:01 43:38 10
13 11 M 2 M1-18 205 Ferrier True M 17 43:57 7:05 44:05 11
14 3 F 3 F Overall 242 Henderson Laurel F 45 44:14 7:08 44:16 3
15 12 M 3 M Masters 282 Lewis John M 58 44:24 7:09 44:28 12
16 13 M 2 M35-39 683 Outz Lane M 37 45:49 7:23 45:51 13
17 14 M 2 M19-24 107 Johnson Chase M 23 46:01 7:25 46:05 14
18 15 M 1 M45-49 338 Hubbard Jimmy M 46 46:21 7:28 46:39 15
19 16 M 3 M25-29 390 Brewer Evan M 26 46:29 7:29 46:31 16
20 17 M 4 M25-29 252 Glabe Tyler M 28 46:42 7:31 46:45 17
21 18 M 3 M35-39 105 Bulloch Charles M 37 46:50 7:33 47:03 18
22 19 M 3 M1-18 193 Butler Seamus M 15 47:02 7:35 47:10 19
23 4 F 1 F30-34 443 Kimball Emily F 34 47:16 7:37 47:20 4
24 20 M 5 M25-29 472 Price Kaden M 29 47:22 7:38 47:27 20
25 21 M 6 M25-29 679 Tuhy Joseph M 27 47:32 7:39 47:43 21

Location | Showing Page | Page Size

Short Course (4 Mile) (Feb. 28, 2026)

Place Overall Place Gender Place Div Bib # Last Name First Name Sex Age Chip Time Pace (min/miles) Gun Time Points
1 1 F 1 F Overall 433 Cuevas Malori F 34 43:58 10:59 44:21 0
2 2 F 2 F Overall 305 Lunsmann Christina F 41 46:47 11:41 47:23 0
3 3 F 3 F Overall 485 Cutler Jayme F 50 47:34 11:53 47:36 0
4 4 F 1 F60-64 113 Wilson Stephanie F 61 47:07 11:46 47:57 0
5 1 M 1 M Overall 468 Keith Steven M 43 48:48 12:11 49:26 0
6 5 F 1 F35-39 374 Quillen Rachel F 38 52:08 13:01 52:49 0
7 6 F 1 F25-29 678 Nelson Kaylee F 27 53:37 13:24 53:55 0
8 7 F 1 F55-59 357 Adams Larsen Margo F 55 55:46 13:56 56:22 0
9 8 F 2 F25-29 419 Wells Kaylyn F 26 56:29 14:07 57:15 0
10 2 M 2 M Overall 412 Hadlock Bryan M 50 1:05:39 16:24 1:06:16 0