Results/Photos
Randy Anderson #116
Four Peaks
August 12, 2023
1:47:02
Chip Time
11.4
Speed (mph)
20.400000000000006
Distance
PERFORMANCE
8
109
Overall
8
81
Male
1
27
M55+
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Speed | Distance | Time | Speed | Overall | Sex | Age |
| Crystal Start | 0.0 | 0:00 | mph | 0.0 | mph | 14 | 11 M | 5 M55+ | |
| Crystal Finish | 5.2 | 21:13 | 14.7 mph | 5.2 | 21:13 | 14.7 mph | 8 | 8 M | 1 M55+ |
| Scout Start | 5.2 | 21:13 | 14.7 mph | 4.6000000000000005 | 36:15 | 7.6 mph | 8 | 8 M | 1 M55+ |
| Scout Finish | 10.399999999999999 | 47:59 | 13.0 mph | 5.199999999999999 | 26:47 | 11.7 mph | 6 | 6 M | 1 M55+ |
| Pebble Start | 10.399999999999999 | 47:59 | 13.0 mph | 19.299999999999997 | 1:33:51 | 12.3 mph | 6 | 6 M | 1 M55+ |
| Pebble Finish | 14.5 | 1:20:49 | 10.8 mph | 4.100000000000001 | 32:50 | 7.5 mph | 7 | 7 M | 1 M55+ |
| Buckskin Start | 14.5 | 1:20:49 | 10.8 mph | 11.399999999999999 | 58:47 | 11.6 mph | 7 | 7 M | 1 M55+ |
| Buckskin Finish | 20.400000000000006 | 1:47:02 | 11.4 mph | 5.900000000000006 | 26:14 | 13.5 mph | 8 | 8 M | 1 M55+ |
0