Results/Photos

Location

Showing Page

Page Size

Four Peaks

Aug. 8, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Peaks Climbed Crystal Scout Pebble Buckskin Chip Time
1 1 M 1 M0-34 199 Reed John M 24 4 0:17:54 0:21:34 0:24:24 0:18:19 1:22:09
2 2 M 2 M0-34 165 Fluckiger Dylan M 24 4 0:18:14 0:22:27 0:25:52 0:18:18 1:24:50
3 3 M 3 M0-34 161 Campbell Clark M 21 4 0:18:11 0:22:40 0:25:55 0:18:17 1:25:02
4 4 M 4 M0-34 164 Fluckiger Daniel M 15 4 0:18:16 0:23:12 0:28:31 0:18:54 1:28:52
5 5 M 5 M0-34 223 Hatch William M 25 4 0:18:27 0:23:18 0:27:46 0:19:32 1:29:01
6 6 M 6 M0-34 162 Farnsworth Dallin M 33 4 0:19:14 0:24:35 0:30:35 0:20:58 1:35:21
7 7 M 7 M0-34 112 McCurdy Carson M 22 4 0:19:49 0:24:22 0:30:27 0:20:52 1:35:28
8 8 M 1 M35-44 136 De Amorim Filho Jorge M 43 4 0:20:33 0:25:00 0:30:36 0:20:53 1:37:01
9 9 M 8 M0-34 114 Stinger Reece M 17 4 0:20:55 0:26:47 0:30:52 0:21:38 1:40:10
10 10 M 1 M45-54 144 Yost Gentry M 52 4 0:21:20 0:26:58 0:32:46 0:21:55 1:42:58
11 11 M 2 M45-54 100 Stinger Will M 47 4 0:21:18 0:28:07 0:33:38 0:22:22 1:45:24
12 12 M 9 M0-34 236 Porter Joseph M 17 4 0:20:35 0:26:24 0:35:04 0:23:45 1:45:48
13 13 M 10 M0-34 171 Hendricks Isaac M 14 4 0:22:08 0:26:34 0:35:28 0:23:41 1:47:49
14 14 M 11 M0-34 163 Stoddard Owen M 23 4 0:22:03 0:27:53 0:34:47 0:23:51 1:48:33
15 15 M 3 M45-54 172 Stoddard Garth M 51 4 0:21:34 0:28:05 0:35:03 0:23:53 1:48:34
16 16 M 4 M45-54 213 Vanderbeek Tyler M 49 4 0:23:04 0:28:51 0:32:53 0:23:48 1:48:34
17 17 M 1 M55+ 229 Broadbent Mike M 60 4 0:23:06 0:28:49 0:34:58 0:23:43 1:50:35
18 18 M 12 M0-34 138 Williams Alex M 26 4 0:22:16 0:28:12 0:35:53 0:24:38 1:50:58
19 19 M 2 M35-44 211 Branstetter Michael M 43 4 0:23:01 0:28:47 0:38:39 0:23:47 1:54:13
20 20 M 2 M55+ 178 Olsen Wade M 56 4 0:23:30 0:29:44 0:37:33 0:26:22 1:57:07
21 21 M 3 M35-44 176 Stewart Joshua M 36 4 0:24:14 0:30:18 0:37:39 0:25:18 1:57:26
22 22 M 5 M45-54 227 Burr Colby M 52 4 0:24:04 0:30:53 0:38:07 0:25:02 1:58:05
23 1 F 1 F45-54 150 Yost Laura F 51 4 0:25:37 0:31:21 0:38:09 0:24:47 1:59:54
24 23 M 6 M45-54 218 Taylor Russell M 51 4 0:23:53 0:30:56 0:39:31 0:26:26 2:00:44
25 24 M 3 M55+ 206 Reynolds Dave M 65 4 0:24:30 0:32:13 0:37:24 0:27:07 2:01:12

Location

Showing Page

Page Size

Single Peak Challenge

Aug. 8, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time
1 1 M 1 M0-34 219 Goates Jeremiah M 25 35:38
2 1 F 1 F35-44 128 Jensen Laura F 42 35:55
3 2 M 1 M55+ 102 Halvorsen Chris M 71 36:06
4 2 F 1 F45-54 124 Lawrence Svetlana F 49 36:18
5 3 M 2 M55+ 139 Crump Scott M 68 43:03
6 3 F 1 F55+ 122 Cochary Jamee Sue F 68 46:47

Location

Showing Page

Page Size

Four Peaks - Crystal

Aug. 8, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time
1 1 M 1 M0-34 199 Reed John M 24 17:54
2 2 M 2 M0-34 161 Campbell Clark M 21 18:11
3 3 M 3 M0-34 165 Fluckiger Dylan M 24 18:14
4 4 M 4 M0-34 164 Fluckiger Daniel M 15 18:16
5 5 M 5 M0-34 223 Hatch William M 25 18:27
6 6 M 6 M0-34 162 Farnsworth Dallin M 33 19:14
7 7 M 7 M0-34 112 McCurdy Carson M 22 19:49
8 8 M 1 M35-44 136 De Amorim Filho Jorge M 43 20:33
9 9 M 8 M0-34 236 Porter Joseph M 17 20:35
10 10 M 9 M0-34 114 Stinger Reece M 17 20:55
11 11 M 1 M45-54 100 Stinger Will M 47 21:18
12 12 M 2 M45-54 144 Yost Gentry M 52 21:20
13 13 M 3 M45-54 172 Stoddard Garth M 51 21:34
14 14 M 10 M0-34 163 Stoddard Owen M 23 22:03
15 15 M 11 M0-34 171 Hendricks Isaac M 14 22:08
16 16 M 12 M0-34 138 Williams Alex M 26 22:16
17 17 M 2 M35-44 211 Branstetter Michael M 43 23:01
18 18 M 4 M45-54 213 Vanderbeek Tyler M 49 23:04
19 19 M 1 M55+ 229 Broadbent Mike M 60 23:06
20 20 M 5 M45-54 195 Lee Michael M 45 23:09
21 21 M 13 M0-34 205 Meyer Jake M 33 23:24
22 22 M 2 M55+ 178 Olsen Wade M 56 23:30
23 23 M 6 M45-54 151 Bowcut Tom M 49 23:46
24 24 M 7 M45-54 218 Taylor Russell M 51 23:53
25 25 M 14 M0-34 231 Packer Jayce M 23 23:55

Location

Showing Page

Page Size

Four Peaks - Scout

Aug. 8, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time
1 1 M 1 M0-34 199 Reed John M 24 21:34
2 2 M 2 M0-34 165 Fluckiger Dylan M 24 22:27
3 3 M 3 M0-34 161 Campbell Clark M 21 22:40
4 4 M 4 M0-34 164 Fluckiger Daniel M 15 23:12
5 5 M 5 M0-34 223 Hatch William M 25 23:18
6 6 M 6 M0-34 112 McCurdy Carson M 22 24:22
7 7 M 7 M0-34 162 Farnsworth Dallin M 33 24:35
8 8 M 1 M35-44 136 De Amorim Filho Jorge M 43 25:00
9 9 M 8 M0-34 236 Porter Joseph M 17 26:24
10 10 M 9 M0-34 171 Hendricks Isaac M 14 26:34
11 11 M 10 M0-34 114 Stinger Reece M 17 26:47
12 12 M 1 M45-54 144 Yost Gentry M 52 26:58
13 13 M 11 M0-34 163 Stoddard Owen M 23 27:53
14 14 M 2 M45-54 172 Stoddard Garth M 51 28:05
15 15 M 3 M45-54 100 Stinger Will M 47 28:07
16 16 M 12 M0-34 138 Williams Alex M 26 28:12
17 17 M 2 M35-44 211 Branstetter Michael M 43 28:47
18 18 M 1 M55+ 229 Broadbent Mike M 60 28:49
19 19 M 4 M45-54 213 Vanderbeek Tyler M 49 28:51
20 20 M 2 M55+ 178 Olsen Wade M 56 29:44
21 21 M 3 M35-44 176 Stewart Joshua M 36 30:18
22 22 M 4 M35-44 166 Fluckiger Jared M 42 30:32
23 23 M 5 M45-54 227 Burr Colby M 52 30:53
24 24 M 6 M45-54 218 Taylor Russell M 51 30:56
25 1 F 1 F45-54 150 Yost Laura F 51 31:21

Location

Showing Page

Page Size

Four Peaks - Pebble

Aug. 8, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time
1 1 M 1 M0-34 199 Reed John M 24 24:24
2 2 M 2 M0-34 165 Fluckiger Dylan M 24 25:52
3 3 M 3 M0-34 161 Campbell Clark M 21 25:55
4 4 M 4 M0-34 223 Hatch William M 25 27:46
5 5 M 5 M0-34 164 Fluckiger Daniel M 15 28:31
6 6 M 6 M0-34 112 McCurdy Carson M 22 30:27
7 7 M 7 M0-34 162 Farnsworth Dallin M 33 30:35
8 8 M 1 M35-44 136 De Amorim Filho Jorge M 43 30:36
9 9 M 8 M0-34 114 Stinger Reece M 17 30:52
10 10 M 1 M45-54 144 Yost Gentry M 52 32:46
11 11 M 2 M45-54 213 Vanderbeek Tyler M 49 32:53
12 12 M 3 M45-54 100 Stinger Will M 47 33:38
13 13 M 9 M0-34 163 Stoddard Owen M 23 34:47
14 14 M 1 M55+ 229 Broadbent Mike M 60 34:58
15 15 M 4 M45-54 172 Stoddard Garth M 51 35:03
16 16 M 10 M0-34 236 Porter Joseph M 17 35:04
17 17 M 11 M0-34 171 Hendricks Isaac M 14 35:28
18 18 M 12 M0-34 138 Williams Alex M 26 35:53
19 19 M 2 M55+ 206 Reynolds Dave M 65 37:24
20 20 M 3 M55+ 178 Olsen Wade M 56 37:33
21 21 M 2 M35-44 176 Stewart Joshua M 36 37:39
22 22 M 5 M45-54 151 Bowcut Tom M 49 37:40
23 23 M 6 M45-54 227 Burr Colby M 52 38:07
24 1 F 1 F45-54 150 Yost Laura F 51 38:09
25 24 M 3 M35-44 211 Branstetter Michael M 43 38:39

Location

Showing Page

Page Size

Four Peaks - Buckskin

Aug. 8, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time
1 1 M 1 M0-34 161 Campbell Clark M 21 18:17
2 2 M 2 M0-34 165 Fluckiger Dylan M 24 18:18
3 3 M 3 M0-34 199 Reed John M 24 18:19
4 4 M 4 M0-34 164 Fluckiger Daniel M 15 18:54
5 5 M 5 M0-34 223 Hatch William M 25 19:32
6 6 M 6 M0-34 112 McCurdy Carson M 22 20:52
7 7 M 1 M35-44 136 De Amorim Filho Jorge M 43 20:53
8 8 M 7 M0-34 162 Farnsworth Dallin M 33 20:58
9 9 M 8 M0-34 114 Stinger Reece M 17 21:38
10 10 M 1 M45-54 144 Yost Gentry M 52 21:55
11 11 M 2 M45-54 100 Stinger Will M 47 22:22
12 12 M 9 M0-34 171 Hendricks Isaac M 14 23:41
13 13 M 1 M55+ 229 Broadbent Mike M 60 23:43
14 14 M 10 M0-34 236 Porter Joseph M 17 23:45
15 15 M 2 M35-44 211 Branstetter Michael M 43 23:47
16 16 M 3 M45-54 213 Vanderbeek Tyler M 49 23:48
17 17 M 11 M0-34 163 Stoddard Owen M 23 23:51
18 18 M 4 M45-54 172 Stoddard Garth M 51 23:53
19 19 M 12 M0-34 138 Williams Alex M 26 24:38
20 1 F 1 F45-54 150 Yost Laura F 51 24:47
21 20 M 5 M45-54 227 Burr Colby M 52 25:02
22 21 M 3 M35-44 176 Stewart Joshua M 36 25:18
23 22 M 2 M55+ 101 Skidmore Jim M 56 25:32
24 23 M 3 M55+ 178 Olsen Wade M 56 26:22
25 24 M 6 M45-54 218 Taylor Russell M 51 26:26