Results/Photos
John Reed #163
Four Peaks
August 12, 2023
1:27:12
Chip Time
14.0
Speed (mph)
20.400000000000006
Distance
PERFORMANCE
1
109
Overall
1
81
Male
1
15
M0-34
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Speed | Distance | Time | Speed | Overall | Sex | Age |
| Crystal Start | 0.0 | 0:00 | mph | 0.0 | mph | 26 | 21 M | 5 M0-34 | |
| Crystal Finish | 5.2 | 18:27 | 16.9 mph | 5.2 | 18:27 | 16.9 mph | 1 | 1 M | 1 M0-34 |
| Scout Start | 5.2 | 18:27 | 16.9 mph | 4.6000000000000005 | 39:01 | 7.1 mph | 1 | 1 M | 1 M0-34 |
| Scout Finish | 10.399999999999999 | 40:57 | 15.2 mph | 5.199999999999999 | 22:30 | 13.9 mph | 1 | 1 M | 1 M0-34 |
| Pebble Start | 10.399999999999999 | 40:57 | 15.2 mph | 19.299999999999997 | 1:38:21 | 11.8 mph | 1 | 1 M | 1 M0-34 |
| Pebble Finish | 14.5 | 1:05:56 | 13.2 mph | 4.100000000000001 | 24:59 | 9.8 mph | 1 | 1 M | 1 M0-34 |
| Buckskin Start | 14.5 | 1:05:56 | 13.2 mph | 11.399999999999999 | 1:07:45 | 10.1 mph | 1 | 1 M | 1 M0-34 |
| Buckskin Finish | 20.400000000000006 | 1:27:12 | 14.0 mph | 5.900000000000006 | 21:16 | 16.7 mph | 1 | 1 M | 1 M0-34 |
0