Results/Photos
Jared Bailey #158
Four Peaks
August 12, 2023
2:01:23
Chip Time
10.1
Speed (mph)
20.400000000000006
Distance
PERFORMANCE
15
109
Overall
14
81
Male
6
17
M35-44
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Speed | Distance | Time | Speed | Overall | Sex | Age |
| Crystal Start | 0.0 | 0:00 | mph | 0.0 | mph | 40 | 32 M | 8 M35-44 | |
| Crystal Finish | 5.2 | 23:41 | 13.2 mph | 5.2 | 23:41 | 13.2 mph | 16 | 16 M | 7 M35-44 |
| Scout Start | 5.2 | 23:41 | 13.2 mph | 4.6000000000000005 | 22:48 | 12.1 mph | 16 | 16 M | 7 M35-44 |
| Scout Finish | 10.399999999999999 | 54:54 | 11.4 mph | 5.199999999999999 | 31:14 | 10.0 mph | 17 | 17 M | 7 M35-44 |
| Pebble Start | 10.399999999999999 | 54:54 | 11.4 mph | 19.299999999999997 | 1:16:20 | 15.2 mph | 17 | 17 M | 7 M35-44 |
| Pebble Finish | 14.5 | 1:32:58 | 9.4 mph | 4.100000000000001 | 38:04 | 6.5 mph | 15 | 14 M | 6 M35-44 |
| Buckskin Start | 14.5 | 1:32:58 | 9.4 mph | 11.399999999999999 | 59:31 | 11.5 mph | 15 | 14 M | 6 M35-44 |
| Buckskin Finish | 20.400000000000006 | 2:01:23 | 10.1 mph | 5.900000000000006 | 28:26 | 12.5 mph | 15 | 14 M | 6 M35-44 |
0