Results/Photos
Joe Petty #59
Four Peaks
August 10, 2024
1:50:32
Chip Time
11.1
Speed (mph)
20.400000000000006
Distance
PERFORMANCE
15
114
Overall
15
87
Male
7
20
M0-34
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Speed | Distance | Time | Speed | Overall | Sex | Age |
| Crystal Start | 0.0 | 0:00 | mph | 0.0 | mph | 68 | 51 M | 11 M0-34 | |
| Crystal Finish | 5.2 | 23:01 | 13.6 mph | 5.2 | 23:01 | 13.6 mph | 19 | 18 M | 7 M0-34 |
| Scout Start | 5.2 | 23:01 | 13.6 mph | 4.6000000000000005 | 22:10 | 12.5 mph | 19 | 18 M | 7 M0-34 |
| Scout Finish | 10.399999999999999 | 51:59 | 12.0 mph | 5.199999999999999 | 28:59 | 10.8 mph | 17 | 17 M | 7 M0-34 |
| Pebble Start | 10.399999999999999 | 51:59 | 12.0 mph | 19.299999999999997 | 1:13:22 | 15.8 mph | 17 | 17 M | 7 M0-34 |
| Pebble Finish | 14.5 | 1:26:16 | 10.1 mph | 4.100000000000001 | 34:17 | 7.2 mph | 14 | 14 M | 7 M0-34 |
| Buckskin Start | 14.5 | 1:26:16 | 10.1 mph | 11.399999999999999 | 1:09:57 | 9.8 mph | 14 | 14 M | 7 M0-34 |
| Buckskin Finish | 20.400000000000006 | 1:50:32 | 11.1 mph | 5.900000000000006 | 24:16 | 14.6 mph | 15 | 15 M | 7 M0-34 |
0