Results/Photos
Clark Campbell #161
Four Peaks
August 8, 2026
1:25:02
Chip Time
14.2
Speed (mph)
20.17
Distance
PERFORMANCE
3
120
Overall
3
98
Male
3
23
M0-34
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Speed | Distance | Time | Speed | Overall | Sex | Age |
| Start | 0.0 | 0:00 | mph | 0.0 | mph | 31 | 27 M | 3 M0-34 | |
| Crystal Start | 0.0 | 0:00 | mph | 11.59 | 42:07 | 16.5 mph | 31 | 27 M | 3 M0-34 |
| Crystal Finish | 5.17 | 18:11 | 17.1 mph | 5.17 | 18:11 | 17.1 mph | 2 | 2 M | 2 M0-34 |
| Scout Start | 5.17 | 18:11 | 17.1 mph | 4.8 | 21:52 | 13.2 mph | 2 | 2 M | 2 M0-34 |
| Pebble Start | 10.25 | 40:51 | 15.1 mph | 19.56 | 1:24:39 | 13.9 mph | 3 | 3 M | 3 M0-34 |
| Scout Finish | 10.25 | 40:51 | 15.1 mph | 5.08 | 22:40 | 13.4 mph | 3 | 3 M | 3 M0-34 |
| Buckskin Start | 14.34 | 1:06:45 | 12.9 mph | 11.3 | 1:00:42 | 11.2 mph | 3 | 3 M | 3 M0-34 |
| Pebble Finish | 14.34 | 1:06:45 | 12.9 mph | 4.09 | 25:55 | 9.5 mph | 3 | 3 M | 3 M0-34 |
| Finish | 20.17 | 1:25:02 | 14.2 mph | 0.0 | 0:01 | mph | 3 | 3 M | 3 M0-34 |
| Buckskin Finish | 20.17 | 1:25:02 | 14.2 mph | 5.83 | 18:17 | 19.1 mph | 3 | 3 M | 3 M0-34 |
0