Results/Photos

Location

Showing Page

Page Size

Marathon

Oct. 10, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 275 Duncan Jeremy M 45 3:23:59 7:47 3:24:00
2 2 M 2 M Overall 377 Paredes Jorge M 24 3:49:32 8:45 3:49:47
3 3 M 3 M Overall 375 Cloyd Daniel M 43 3:49:55 8:46 3:49:58
4 4 M 1 M 30-39 382 Kierstead Nick M 32 3:55:03 8:58 3:55:17
5 5 M 2 M 30-39 358 Collins Noah M 35 4:02:21 9:15 4:02:27
6 6 M 3 M 30-39 390 Swartz Blair M 35 4:05:05 9:21 4:05:19
7 7 M 4 M 30-39 33 Hill Nate M 38 4:09:21 9:31 4:09:32
8 8 M 5 M 30-39 110 Doyle Zaenger M 34 4:10:19 9:33 4:10:29
9 9 M 6 M 30-39 356 Domingos Ryan M 38 4:10:39 9:34 4:10:46
10 1 F 1 F Overall 261 Lowry Amanda F 42 4:11:14 9:35 4:11:16
11 10 M 7 M 30-39 251 Chemero Chase M 37 4:17:41 9:50 4:17:50
12 11 M 1 M 20-29 313 Luna Ramiro M 27 4:19:25 9:54 4:19:32
13 2 F 2 F Overall 236 Telgener Ana Marie F 23 4:20:08 9:55 4:20:20
14 12 M 2 M 20-29 79 Williams Kaden M 22 4:23:04 10:02 4:23:07
15 13 M 1 M Masters 309 Bennett Christopher M 54 4:25:31 10:08 4:25:37
16 14 M 8 M 30-39 245 Byrd Brad M 33 4:26:34 10:10 4:26:39
17 3 F 3 F Overall 324 Kent Katie F 46 4:31:02 10:20 4:31:13
18 15 M 9 M 30-39 218 Johnston Kyle M 37 4:33:51 10:27 4:34:07
19 16 M 10 M 30-39 246 Basham Sean M 33 4:36:19 10:32 4:36:24
20 4 F 1 F 20-29 343 Kiriakova Mariya F 23 4:38:59 10:38 4:39:09
21 17 M 11 M 30-39 408 Bosma Ryan M 36 4:39:20 10:39 4:39:26
22 18 M 12 M 30-39 367 rigotti Jeremy M 32 4:47:16 10:57 4:47:24
23 19 M 13 M 30-39 224 Hakes Eric M 30 4:54:39 11:14 4:54:41
24 20 M 3 M 20-29 370 Greer John M 29 4:55:33 11:16 4:55:48
25 5 F 1 F 30-39 116 Wunderlich Lonita F 30 4:56:09 11:18 4:56:14

Location

Showing Page

Page Size

Half Marathon

Oct. 10, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 242 Ziegler Jared M 29 1:29:28 6:49 1:29:30
2 2 M 2 M Overall 274 Perea Mikey M 26 1:30:12 6:53 1:30:14
3 3 M 3 M Overall 374 Kutil Seth M 41 1:33:15 7:07 1:33:17
4 4 M 1 M 20-29 349 Smith Gavin M 23 1:34:40 7:13 1:34:50
5 5 M 2 M 20-29 211 Strand Hunter M 21 1:35:20 7:16 1:35:29
6 6 M 1 M 30-39 437 Munnelly Patrick M 35 1:38:51 7:32 1:38:53
7 7 M 1 M Masters 223 Vogt Jeffrey M 56 1:38:54 7:33 1:39:01
8 1 F 1 F Overall 421 Edwards Naomi F 32 1:40:09 7:38 1:40:12
9 8 M 3 M 20-29 331 Mock Logan M 24 1:40:57 7:42 1:40:59
10 9 M 2 M Masters 423 Martinez Jose M 42 1:41:21 7:44 1:41:27
11 10 M 3 M Masters 288 Wieland Kevin M 60 1:41:28 7:44 1:41:33
12 11 M 2 M 30-39 342 Medina Cesar M 32 1:43:04 7:52 1:43:11
13 2 F 2 F Overall 393 Mayfield Ashley F 36 1:43:10 7:52 1:43:12
14 3 F 3 F Overall 139 Robertson Holly F 34 1:43:13 7:52 1:43:23
15 4 F 1 F 30-39 417 Russo Tatum F 32 1:44:54 8:00 1:44:55
16 12 M 4 M 20-29 373 Sutton Tiger M 23 1:45:53 8:05 1:46:07
17 13 M 3 M 30-39 355 Schell Andrew M 38 1:46:05 8:05 1:46:29
18 14 M 4 M 30-39 100 Linton Evan M 31 1:46:59 8:10 1:47:03
19 5 F 1 F 20-29 234 Hastings Charlotte F 20 1:47:05 8:10 1:47:18
20 15 M 5 M 30-39 315 Nelson Christian M 35 1:48:15 8:15 1:48:21
21 16 M 5 M 20-29 307 Mercado Brandon M 24 1:48:21 8:16 1:48:36
22 17 M 6 M 20-29 330 Feldman Bryan M 26 1:48:50 8:18 1:48:54
23 6 F 2 F 30-39 209 Radke Kari F 31 1:49:30 8:21 1:49:40
24 18 M 7 M 20-29 305 Vazquez Gabriel M 25 1:50:19 8:25 1:50:29
25 19 M 6 M 30-39 327 Beller Parker M 35 1:50:32 8:26 1:51:21

Location

Showing Page

Page Size

10K

Oct. 10, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 6 Rieck Benjamen M 46 40:42 6:33 40:44
2 2 M 2 M Overall 90 Moore Michael M 46 41:50 6:44 41:53
3 3 M 3 M Overall 126 Salama Mark M 41 43:10 6:57 43:13
4 1 F 1 F Overall 171 Radke Kari F 31 46:55 7:34 47:00
5 4 M 1 M 30-39 130 Kipper Daniel M 37 47:52 7:43 47:58
6 5 M 2 M 30-39 131 Bourg Andrew M 35 47:55 7:43 47:59
7 6 M 1 M 20-29 75 Malaran Peter M 29 48:19 7:47 48:30
8 2 F 2 F Overall 31 Smith KoreyAnne F 33 48:24 7:48 48:27
9 3 F 3 F Overall 179 Goldstein Elyssa F 33 48:41 7:51 48:45
10 7 M 3 M 30-39 170 Hardin George M 31 49:34 7:59 49:45
11 8 M 2 M 20-29 167 Lagunas Donovan M 23 50:22 8:07 50:28
12 9 M 3 M 20-29 168 Jensen Max M 23 50:35 8:09 50:41
13 10 M 4 M 20-29 166 McCoy Hayden M 23 51:35 8:19 51:40
14 4 F 1 F 30-39 197 Atkins Laura F 32 51:35 8:19 51:40
15 5 F 1 F 20-29 95 Poskevich Reagan F 25 52:17 8:26 52:24
16 11 M 1 M Masters 11 Jackson Daniel M 49 52:32 8:28 52:44
17 6 F 1 F Masters 161 Chintala Jennifer F 48 53:17 8:35 53:24
18 7 F 2 F 20-29 194 Colombi Sam F 25 53:37 8:38 53:55
19 12 M 4 M 30-39 70 Chaconas Alexander M 32 53:53 8:41 54:00
20 13 M 5 M 30-39 172 Miller Timothy M 36 54:34 8:48 54:52
21 14 M 6 M 30-39 68 Diaz Christopher M 38 54:54 8:51 55:01
22 8 F 2 F 30-39 78 Edstedt Victoria F 32 55:48 9:00 55:53
23 15 M 5 M 20-29 159 Carrillo Gabriel M 27 57:36 9:17 57:48
24 9 F 2 F Masters 94 Delve Ann F 63 57:40 9:18 57:48
25 10 F 3 F 30-39 192 McCaskill Savannah F 32 58:22 9:24 58:33

Location

Showing Page

Page Size

5K

Oct. 10, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 109 Doyle Zaenger M 34 25:59 8:22 26:13
2 1 F 1 F Overall 127 Salama Kate F 38 26:40 8:36 26:47
3 2 F 2 F Overall 185 Hamilton Kelsey F 37 26:50 8:39 26:54
4 3 F 3 F Overall 112 Gude Amanda F 35 27:21 8:49 27:35
5 2 M 2 M Overall 177 Shaughnessy Kevin M 58 27:56 9:00 28:16
6 3 M 3 M Overall 143 Duran Lou M 48 28:16 9:07 28:22
7 4 M 1 M Masters 53 Gloven Mark M 66 28:59 9:21 29:07
8 4 F 1 F Masters 50 Gloven Janet F 69 30:30 9:50 30:41
9 5 F 1 F 30-39 91 DesMarteau Ellesse F 32 30:41 9:54 30:52
10 6 F 2 F 30-39 81 Snow Kayla F 34 30:42 9:54 30:53
11 7 F 3 F 30-39 165 Dietmeier Kristi F 32 30:52 9:57 31:07
12 5 M 1 M 30-39 124 Kenin Jacob M 30 32:22 10:26 32:40
13 8 F 4 F 30-39 198 Hannifan Jaqueline F 30 32:24 10:27 32:41
14 9 F 2 F Masters 113 Shomberg Mindy F 41 34:58 11:16 35:12
15 10 F 5 F 30-39 122 Cunningham Erin F 30 35:05 11:19 35:22
16 11 F 6 F 30-39 121 Diller Emma F 31 35:05 11:19 35:11
17 6 M 2 M 30-39 120 Token Ryan M 32 35:07 11:19 35:11
18 12 F 3 F Masters 184 Loney Cassandra F 40 35:41 11:30 35:52
19 13 F 7 F 30-39 181 Kuzera Beth F 37 36:16 11:42 36:28
20 14 F 1 F 40-49 8 Nguyen Kimha F 46 37:52 12:13 38:04
21 7 M 1 M 1-14 99 Kwan Aiden M 9 41:31 13:23 41:56
22 15 F 1 F 60-69 114 Shomberg Jane F 68 42:11 13:36 42:26
23 16 F 2 F 40-49 9 Rualo Julie F 42 43:39 14:05 43:52
24 17 F 1 F 1-14 147 Velez Blaikley F 14 46:04 14:51 46:21
25 18 F 3 F 40-49 145 Velez Corey F 40 46:19 14:56 46:35

Location

Showing Page

Page Size

Kids & Family Mile

Oct. 10, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 F 1 F Overall 202 Garner Emma F 12 7:37 6:37 10:35
2 1 M 1 M Overall 206 Thwaites Cash M 16 7:44 6:44 10:48
3 2 F 2 F Overall 208 Thwaites Patricia F 48 7:44 6:44 10:49
4 2 M 2 M Overall 128 Salama Asher M 6 8:21 7:16 11:22
5 3 M 3 M Overall 129 Salama Rye M 5 11:14 9:46 14:13
6 4 M 1 M 1-14 199 Duran Roman M 4 12:14 10:39 15:09
7 5 M 1 M 40-49 205 Caleca Louis M 47 12:47 11:07 15:50
8 6 M 2 M 1-14 207 Caleca Lucas M 10 12:48 11:07 15:50
9 3 F 3 F Overall 102 Seeger Zuri F 9 13:07 11:25 16:11
10 7 M 2 M 40-49 104 Seeger Jordon M 40 13:08 11:25 16:12
11 4 F 1 F 30-39 98 Seeger Lindsay F 39 13:09 11:26 16:13
12 5 F 1 F 1-14 103 Seeger Ellie F 7 13:10 11:27 16:13
13 6 F 2 F 30-39 200 Brown Allison F 38 13:13 11:30 16:16
14 8 M 3 M 1-14 201 Brown Isaac M 5 13:13 11:30 16:16
15 9 M 4 M 1-14 36 Kennedy Liam M 7 13:18 11:34 16:16
16 7 F 2 F 1-14 49 Marak Norombi F 7 13:29 11:44 16:31
17 8 F 3 F 1-14 51 Moosman Anneliese F 7 13:37 11:50 16:37
18 9 F 1 F 40-49 37 Johnson Heidi F 45 13:41 11:54 16:42
19 10 M 5 M 1-14 196 Harrell Ray M 6 14:10 12:19 17:11