Results/Photos

Showing Page

Page Size

Youth Beginner

Dec. 31, 2026
Place Overall Bib # Last Name First Name Gender Age Points
1 3274 Fox Gabriel M 11 570
2 3253 Coleman Micah M 12 470
3 3670 Hancey Porter M 11 310
4 3362 Walton John M 7 280
5 3246 Burton Asher M 11 200
5 3230 Whiteside Crew M 12 200
5 3173 Stewart Peyton F 11 200
8 3677 Malone Evan M 11 170
8 3339 Shepherd Katelyn F 12 170
10 3674 Holmstrom Miles M 10 150
11 3306 Kuhn Conner M 9 140
12 3678 McClellan Kirin M 11 130

Showing Page

Page Size

Youth Advanced

Dec. 31, 2026
Place Overall Bib # Last Name First Name Gender Age Points
1 0 Langdon Cooper M 12 800
2 0 Hogge Elliot M 12 510
3 3295 Holley Macey F 12 500
4 0 Hogge Grant M 10 450
5 0 Foster Jett M 11 270
6 3695 Townsend Samuel M 10 150
7 3296 Hovermale Hank M 11 140
8 3056 Sopko Lukas M 10 120
8 3369 Workman Charles M 11 120

Showing Page

Page Size

Women Beginner

Dec. 31, 2026
Place Overall Bib # Last Name First Name Gender Age Points
1 3320 Nygard Addy F 24 570
2 0 Spencer Sydni F 51 270
3 3716 Pepin Megan F 36 200
3 3340 Shepherd Samantha F 15 200
5 3687 Riches Sara F 17 170
5 3595 Morrison Jennifer F 35 170
7 3688 riches sophie F 18 150
7 3355 Titensor Denali F 14 150
9 3299 Jensen Bre F 44 140
10 3305 Kruckenberg Kelsie F 22 0

Showing Page

Page Size

Men Beginner

Dec. 31, 2026
Place Overall Bib # Last Name First Name Gender Age Points
1 0 Hancey Jhett M 13 660
2 3083 LaMay David M M 13 524
3 3282 Gibb Housley M 14 460
4 0 Corey Jon M 16 248
5 0 Quirantes Marik M 14 234
6 3673 Hendricks Steven M 42 200
6 3267 Ellsworth Dylan M 30 200
6 3709 Fussell Levaughn M 35 200
9 3682 Nichols Cash M 13 170
9 3319 Mir Chris M 26 170
11 3686 Riches Kurtis M 46 150
12 3692 Sexton Zachary M 41 130
13 3341 Shepherd William M 13 120

Showing Page

Page Size

Women Sport 19-

Dec. 31, 2026
Place Overall Bib # Last Name First Name Gender Age Points
1 3328 Parks Juniper F 13 740
2 0 LaMay Alexis F 17 420
3 3021 Fawson Liv F 15 310
4 3239 Brackeen Emilee F 18 290
5 0 LaMay Hannah F 18 270
6 3324 Packer Nellie F 14 200
7 3593 Moore Kasia X 14 130
7 3483 Rowan Maren F 17 130
9 3667 Dean Mabel F 14 0
9 3706 Davis Rowan F 15 0

Showing Page

Page Size

Women Sport 20+

Dec. 31, 2026
Place Overall Bib # Last Name First Name Gender Age Points
1 0 Cool Sarah F 31 540
2 3233 Barbo Annabelle F 38 420
3 0 Wilson Haylea F 50 350
4 3359 Valdez Lindsay F 37 290
5 3312 Markel Hanna F 28 200
5 3698 Voll Emily F 30 200
7 3241 Brice Kendall F 27 170
8 3697 Udy Brynne F 29 140
9 3302 Johnson Hannah F 25 130
10 3311 M Helmers Britney F 39 120
11 3353 Thompson Aly F 20 114
12 3228 Allen Nikkie F 35 108
13 3281 Georges Stephanie F 39 0
13 3669 Gustafson Kelsi F 29 0
13 3247 Candelaria Hollie F 42 0
13 3702 Brook Samantha F 36 0

Showing Page

Page Size

Women Sport 40+

Dec. 31, 2026
Place Overall Bib # Last Name First Name Gender Age Points
1 0 Corbridge Amber F 40 670
2 3308 Levine Nicole F 42 640
2 3345 Smith Adria F 44 640
4 3206 Wilson Haylea F 50 320
5 0 Schneider Barratt Lindsay F 45 150
6 3338 Shepherd Jessie F 42 140
7 3243 Brown Jessica F 40 120
8 3317 MEDLER KELLY F 43 0
8 3247 Candelaria Hollie F 42 0
8 3481 Rowan Dani F 41 0

Showing Page

Page Size

Men Sport 19-

Dec. 31, 2026
Place Overall Bib # Last Name First Name Gender Age Points
1 3323 Packer Jacob M 18 598
2 0 Hancey Garrison M 15 534
3 0 Johnson Eli M 17 520
4 3327 Parks Colin M 15 456
5 3004 Gibb Raeford M 16 376
6 0 Johnson Ryker M 14 340
7 0 Peterson Oliver M 16 326
8 0 Young Blake M 15 320
9 3346 Sourlos Oliver M 14 318
10 0 Daines Parker M 15 284
10 0 Schmeiler Lars M 13 284
12 0 Short Tanner M 13 264
13 0 Coleman Collin M 15 200
13 3694 Skinner Malachi M 17 200
15 3019 Fawson Henry M 15 196
16 3244 Brown Seth M 16 170
16 3664 Bowyer Parker M 16 170
18 3578 Deakin Jon M 16 150
19 3575 Brandon jonas M 16 140
20 3365 Williams Aaron M 14 130
21 0 Harris Redick M 14 108
22 3580 Erdmann Andrew M 15 104
23 3583 Gray Kyler M 15 100
23 3661 Armstrong Jaxson M 15 100
25 3350 Stewart Jackson M 17 88

Showing Page

Page Size

Men Sport 20-29

Dec. 31, 2026
Place Overall Bib # Last Name First Name Gender Age Points
1 0 McCormick Aiden M 21 660
2 3721 Drebing Eric M 22 510
3 3592 Moore Henry - 20 410
4 3591 Molit Noel M 28 320
5 3672 hazen nate M 25 200
5 3234 Barnhart Abel M 29 200
7 3693 Skinner Brigham M 23 170
8 3689 Rippstein Will M 22 150
9 3250 Chan Elliott M 27 140
10 3668 Gibson Trenton M 28 130
11 0 Gaia Adam M 28 0
11 0 Merrion Ned M 28 0
11 3662 Baird David M 29 0

Showing Page

Page Size

Men Sport 30-39

Dec. 31, 2026
Place Overall Bib # Last Name First Name Gender Age Points
1 0 Moore Mason M 35 510
2 0 Walsh Korey M 37 470
3 0 Lee Carter M 32 440
4 0 Crawford Alex M 36 374
5 3331 Purdy Eric M 38 340
6 0 Garcia Christopher M 32 330
7 3351 Tennant Steven M 37 244
8 3254 Coltharp Michael M 36 228
9 3276 Fox Will M 35 200
9 3034 Stolworthy Daniel M 39 200
9 3665 Brandt Cale M 31 200
12 0 Benson Francis M 30 130
13 3363 Wehr Steven M 35 120
14 3284 Gjendem John M 35 114
15 3584 Gray Tyler M 35 108
16 3579 Donovan Nick M 33 104
17 3235 Bell Sam M 35 100
17 3587 Le Duy M 36 100
19 3275 Fox Michael M 35 92

Showing Page

Page Size

Men Sport 40+

Dec. 31, 2026
Place Overall Bib # Last Name First Name Gender Age Points
1 0 Staveley Drew M 41 690
2 0 Temple Jace M 42 680
3 3082 LaMay David M 47 630
4 3354 Titensor Andrew M 40 480
5 3326 Parks Chris M 49 424
6 0 Golden Dennis M 49 396
7 0 Daines Doug M 42 374
8 3598 rodriguez nardo M 51 330
9 0 Willmarth Dave M 51 264
10 3675 King Scott M 43 244
10 3226 Ahern Eric M 43 244
12 0 Barber Devon M 42 196
13 0 Delaney James M 55 192
14 0 Knopp Tom M 61 188
15 3272 Foster Greg M 41 150
16 3581 Fawson Bob M 43 120
16 3240 Bragg Jonathan M 44 120
18 3574 Brandon Brian M 47 104
19 3374 Patterson Lewis M 47 100
20 3348 Stanger Scott M 55 92
21 3573 Brady Randy M 41 0
21 0 Cobourn Ryan M 43 0
21 3691 Seubert Roland M 45 0
21 0 Costa Jamie M 51 0
21 3248 Candelaria Scott M 44 0

Showing Page

Page Size

Women Expert/Pro

Dec. 31, 2026
Place Overall Bib # Last Name First Name Gender Age Points
1 0 von Brincken Ann F 47 480
2 0 Price Zina F 17 400
3 0 Terry Mira F 22 320
4 3676 Kubek Anna F 31 200
5 3279 Galinski Kennedy F 13 150
6 0 Scott Caitlin F 18 0
6 0 Marzo Kara F 29 0

Showing Page

Page Size

Men Expert 19-

Dec. 31, 2026
Place Overall Bib # Last Name First Name Gender Age Points
1 3725 Tueller Evrin M 18 460
2 3343 Silcox J.W. M 19 350
3 0 Raby Miles M 18 320
4 0 Young Isaac M 18 290
5 3121 Beard Koen M 19 270
5 3227 Ahern Liam M 16 270
7 3701 Winterton Xadrian M 16 200
7 3582 Gardner William M 19 200
9 3590 Metcalf Parker M 16 140
10 3685 Rich Henry M 18 130
11 3599 Rupper Max M 17 120
12 3047 Eskelson Porter M 16 114
13 3696 Twitchell Tavi M 17 108
14 0 Brown Seth M 16 104
15 3680 Muller TJ M 16 96
16 3684 Peterson Max M 17 0
16 0 Diana Ivan M 17 0
16 3718 Simcox Jagger M 16 0
16 3717 Poser Philipp M 18 0

Showing Page

Page Size

Men Expert 20-29

Dec. 31, 2026
Place Overall Bib # Last Name First Name Gender Age Points
1 3245 Bryan Caden M 27 554
2 0 Autry Micah M 21 552
3 0 Cox Peyton M 22 540
4 3278 Frits William M 27 374
5 0 Dykstra Enoch M 21 348
6 3666 Cone Aidan M 23 290
7 3372 Zuniga Matt M 24 270
8 3310 Lombardi Josh M 23 200
8 3681 Murray Carson M 23 200
10 3699 Wells Douglas M 25 150
11 3298 Huntington Taylor M 25 140
12 3690 Rolfing Blake M 28 130
13 3663 Barrett Sean M 29 96
14 3679 Mordue Caleb M 24 92
15 3708 Fulton Tommy M 24 0
15 3672 hazen nate M 24 0

Showing Page

Page Size

Men Expert 30-39

Dec. 31, 2026
Place Overall Bib # Last Name First Name Gender Age Points
1 0 Matarazzi Joseph M 38 720
2 0 Wilson Christian M 30 530
3 3264 Dorrian Edward M 33 470
4 0 Jorgensen Conner M 32 462
5 0 Hudson William M 36 354
6 3322 Overlid Chris M 33 320
7 3410 Cragg Brody M 30 280
8 0 Burcar Weston M 32 200
9 3705 Cray Kevin M 39 170
9 3588 Marshland Xan M 31 170
11 3585 Kasyon Mitch M 33 150
12 3336 Reynolds Spencer M 35 140
13 3586 Klinger Luke M 30 0
13 3284 Gjendem John M 35 0
13 3715 Omana Nate M 35 0

Showing Page

Page Size

Men Expert 40+

Dec. 31, 2026
Place Overall Bib # Last Name First Name Gender Age Points
1 0 Williams Jared M 48 570
2 0 Williamson Brenton M 40 500
3 0 Paur Ian M 40 424
4 0 Aquino Toschin M 49 300
4 0 Casillas Jesse M 42 300
6 3357 Trainor John M 41 290
7 0 Filson Sean M 43 254
8 0 Millward Travis M 41 228
9 0 McIlravy Brendan M 51 200
10 0 Cox Leif M 49 120
11 3288 GRAVES JOSEPH M 49 100
12 0 Jensen Josh M 47 96
13 0 Loertscher Devin M 43 0
13 0 True Jason M 44 0

Showing Page

Page Size

Men Pro

Dec. 31, 2026
Place Overall Bib # Last Name First Name Gender Age Points
1 0 Brotherton Toby M 33 510
2 3277 Franz Levi M 36 400
3 0 DeGray Evan M 29 320
4 3039 Desilets Justin M 47 310
5 3287 Goodman Ben M 20 150
6 0 Glover Tristan M 30 130
7 3364 Weiland Danny M 30 120

Showing Page

Page Size

Women Masters 50+

Dec. 31, 2026

Showing Page

Page Size

Men Masters 50+

Dec. 31, 2026
Place Overall Bib # Last Name First Name Gender Age Points
1 0 Spencer Steve M 59 570
2 0 Coleman Jeremy M 52 400
3 0 Davis Craig M 51 290
4 3237 Blank Ben M 56 270
5 0 Stephens Brian M 54 170
5 3289 Grover David M 58 170
7 3335 Reynolds David M 65 130
8 3344 Sisk Nick M 56 0
8 0 Empey Michael M 53 0
8 0 McPherson Ian M 51 0
8 3325 Packer Sterling M 51 0
8 3707 Davis Troy M 51 0

Showing Page

Page Size

Adaptive Paracycle Co-Ed

Dec. 31, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time
1 -200 M 3360 Vega Santiago M 29 2:43:20 0.4 2:43:20
2 -170 M 3292 Haraghey Andrew M 31 2:43:50 0.4 2:43:50
3 0 M 3230 Augason Jeff M 64 2:46:40 0.4 2:46:40

Showing Page

Page Size

Adaptive

Dec. 31, 2026