Results/Photos

Showing Page

Page Size

Youth Beginner Co-Ed

Dec. 31, 2026
Place Overall Bib # Last Name First Name Gender Age Points
1 0 Lattin Garrett M 13 600
2 0 Langdon Cooper M 12 340
3 0 Pond James M 10 322
4 3399 Chapman Nicolas M 11 170
5 3452 Mathis Elyza F 12 150
6 3612 Gordon Vivian F 11 120
7 3398 Chapman Luca M 8 108
8 3023 Cobourn Aidan M 10 104
9 3054 Gubler Spencer M 10 100
10 3450 Mark Lauren F 12 84
11 3492 Sharp Owen M 11 58
12 3501 Stoughton Charlotte F 11 0
12 3405 Christiansen Evelyn F 12 0
12 3491 Schwarzenbach Nolan M 9 0
12 3462 Newcomb Anne F 11 0
12 3502 Stoughton Marie F 9 0
12 3454 McCartney William M 7 0
12 3458 Meyers Nicholas M 12 0
12 3439 Kingry Ramsey M 7 0
12 3414 Decker Winsley F 8 0
12 3456 Merrill Sloane F 11 0
12 3482 Rowan Hallie F 9 0
12 0 Probert Istas F 9 0
12 0 Gaylord Max M 9 0
12 0 Bishop Tucker M 10 0

Showing Page

Page Size

Youth Beginner Co-Ed Long Course

Dec. 31, 2026

Showing Page

Page Size

Women Beginner 19-

Dec. 31, 2026

Showing Page

Page Size

Men Beginner 19-

Dec. 31, 2026
Place Overall Bib # Last Name First Name Gender Age Points
1 3083 LaMay David M M 13 250
2 0 Guthrie Luca M 15 130
3 3515 Vanderhoof Cole M 15 104
4 3382 Beebe James M 13 0
4 3493 Shirley Jack M 14 0
4 3385 Borjigin Timur M 14 0
4 3384 Bodnar Oliver M 14 0
4 3222 Thornton Nikson M 15 0
4 3460 Minahan Johnny M 13 0
4 3093 Likert Carson M 14 0
4 3625 Jones Kameron M 15 0
4 3504 Stoughton Rider M 12 0
4 3620 Henneuse Logan M 13 0
4 3391 Campbell Jack M 12 0
4 3630 Lansing Sebastien M 13 0
4 3656 Trong Abraham M 13 0
4 3632 Lloyd Harvey M 13 0
4 3647 Scott Joey M 13 0
4 3657 Turpin Rupert M 13 0
4 3634 Madsen Jimmy M 12 0
4 3606 Davis Don M 17 0
4 3604 Chandler Albert M 13 0
4 3635 Marsing Nixon M 14 0
4 3799 Hanson Justin M 13 0
4 3433 Janssen Cameron M 14 0

Showing Page

Page Size

Men Beginner 19- Long Course

Dec. 31, 2026

Showing Page

Page Size

Women Beginner Adult

Dec. 31, 2026

Showing Page

Page Size

Men Beginner Adult

Dec. 31, 2026
Place Overall Bib # Last Name First Name Gender Age Points
1 3378 Anderstrom Aaron M 32 200
2 3494 Shirley John M 52 150
3 3407 Cook Kieran M 14 140
4 3500 Soria Eddie M 41 0
4 3048 Estrada jose M 36 0
4 3110 Merrill Levi M 23 0
4 3425 Guthrie Nick M 48 0
4 3608 Dudik Andrew M 34 0
4 3655 Thornton Michael M 38 0
4 3443 Lezama Jesus M 43 0

Showing Page

Page Size

Men Beginner Adult - Long Course

Dec. 31, 2026

Showing Page

Page Size

Women Sport 19-

Dec. 31, 2026
Place Overall Bib # Last Name First Name Gender Age Points
1 0 Price Zina F 17 450
2 0 Weaver Meli F 14 388
3 3081 LaMay Alexis F 17 338
4 3084 LaMay Hannah F 18 300
5 0 Palmer Kezia F 16 280
6 0 Bradley Adria F 19 276
7 3498 Snavely Katharine F 17 270
7 0 Archuleta Alaina F 14 270
9 3171 Stevens Tessa F 16 200
10 3184 Van Drimmelen Ella F 14 170
11 3199 Wessman Nora F 15 150
12 3120 Nelson Ruth F 14 140
13 3201 White Abigail F 16 96
14 3396 Cason Bonny F 13 92
15 3521 Wilkinson Maxine F 13 0
15 3483 Rowan Maren F 17 0
15 3522 Yarbrough Alison F 14 0
15 3478 Pugh Marian F 19 0
15 3008 Bernard Willa F 14 0
15 3215 Archuleta Alaina M 14 0
15 3621 Henneuse Makenna F 16 0
15 3404 Christiansen Emmy F 14 0
15 0 Monds Maren F 15 0

Showing Page

Page Size

Women Sport 20-29

Dec. 31, 2026

Showing Page

Page Size

Women Sport 30-39

Dec. 31, 2026
Place Overall Bib # Last Name First Name Gender Age Points
1 0 Israelsen Hannah F 35 490
2 0 Doctor Shaleen F 38 250
3 3440 Kleeman Hardy Perry F 39 200
4 3157 Simmons Rebecca F 37 150
5 0 Wilson Haylea F 50 140
5 3109 McLellan Lara F 34 140
5 0 Bognar Lindsay F 40 140
8 3514 Vande Guchte Marie F 34 0
8 3437 Kahan Anastasia F 32 0
8 3455 McNeil Emily F 34 0
8 3466 Okeefe Erin F 39 0
8 3418 Farleigh Lauren F 39 0
8 3429 Hobbs Maddy F 36 0
8 3796 Kendall Finn F 39 0
8 3421 George Brenna F 31 0
8 3616 Halo Kerrin F 34 0
8 3609 Faulk Lexi F 31 0
8 3639 Newton Lacey F 33 0
8 3121 Nicholas Grace F 38 0
8 0 Walker Anna F 37 0
8 0 von Brincken Ann F 47 0
8 3029 Corbridge Amber F 40 0

Showing Page

Page Size

Women Sport 40+

Dec. 31, 2026
Place Overall Bib # Last Name First Name Gender Age Points
1 0 Sherrod Amanda F 48 394
2 0 Corbridge Amber F 40 370
3 3189 von Brincken Ann F 47 290
4 0 Schneider Barratt Lindsay F 45 238
5 3206 Wilson Haylea F 50 150
6 0 Smith Chelsea F 41 0
6 3401 Christiansen Alison F 42 0
6 3481 Rowan Dani F 41 0
6 3560 Smith Chelsea M 51 0
6 3193 Walsh Elizabeth F 44 0
6 3560 Smith Chelsea F 41 0

Showing Page

Page Size

Women Masters 50+

Dec. 31, 2026
Place Overall Bib # Last Name First Name Gender Age Points
1 3065 Hemingway-Hales Heather F 55 570
2 0 Harwood Stacy F 58 424
3 0 Jacobsen Kelli F 51 150
4 3489 Schreyer Sandy F 61 140
5 3520 Wilkinson Marcy F 52 114
6 0 Danieu Pierrette F 55 0
6 3534 Mazanec Keren M 51 0
6 3550 Yarbrough Jody M 51 0
6 0 Dahl Barbara F 57 0
6 0 Yarbrough Jody F 54 0
6 3430 Hoggan Karen F 57 0
6 3537 Callister Andrea M 51 0
6 3471 Patten Laura F 58 0
6 0 Mazanec Keren F 54 0

Showing Page

Page Size

Women Expert/Pro

Dec. 31, 2026
Place Overall Bib # Last Name First Name Gender Age Points
1 0 Scott Caitlin F 18 370
2 0 Louis Brooke F 30 244
3 3495 Smeyak Mira F 14 200
4 0 Fisher Nicole F 48 0
4 0 Tyler Parker F 37 0
4 3164 Sorensen Sophia F 17 0
4 3547 Fisher Nicole M 51 0
4 3561 Tyler Parker M 51 0
4 3563 Popovskaia Paulina M 51 0
4 3568 Kjesko Rose M 51 0
4 0 Kjesbo Rose F 36 0
4 3209 Zimmerman Kennedy F 18 0
4 3210 Zimmerman Leslie F 44 0
4 3155 Shields Emily F 33 0
4 3156 Shields Katherine F 33 0
4 3557 Harvey Tyler M 51 0
4 3193 Walsh Elizabeth F 44 0
4 3133 Peper Quincy F 17 0
4 0 Popovskaia Paulina F 34 0

Showing Page

Page Size

Men Sport 19-

Dec. 31, 2026
Place Overall Bib # Last Name First Name Gender Age Points
1 0 Palmer Nate M 14 296
2 0 Peterson Ethan M 16 290
3 0 DeVries Oliver M 17 280
4 0 Heap Levi M 15 224
5 0 Lindberg Levi M 15 222
6 0 Nelson Keaton M 15 198
7 0 Warren Milo M 13 192
8 0 Corbridge Garrett M 17 188
9 3217 Bench Crew M 16 176
9 3058 Hair Tage M 17 176
11 3449 Mark Anders M 14 170
12 0 Lamping Milo M 15 144
13 3420 Gardner Liam M 15 104
13 3088 Lansing Julien M 14 104
13 3112 Merrill Talcott M 17 104
16 3114 Miller Finian M 14 76
17 3170 Stevens Jack M 13 64
18 3394 Cardenas Max M 17 60
19 3435 Jatip Kabe M 16 54
20 3069 Hoggan Jack M 16 44
21 3477 Probert Soelden M 12 0
21 3487 Rupert Bode M 14 0
21 3048 Scott Jackson M 15 0
21 3108 McFadden Broderick M 17 0
21 3631 Lawrence Colin M 17 0

Showing Page

Page Size

Men Sport 20-29

Dec. 31, 2026
Place Overall Bib # Last Name First Name Gender Age Points
1 0 Pala Bryan M 21 320
2 0 OHara Garrett M 28 260
3 3442 Ladwig Nathan M 29 200
3 3113 Meyers Kevin M 28 200
5 0 Stepan Benjamin M 22 170
6 3132 Pearce Colton M 29 140
7 3523 Zimmer Mitchell M 27 130
8 0 Snow Adam M 28 120
9 3218 Pala Bryan M 21 0
9 3472 Peterson Tyler M 22 0
9 3640 Odenbach Hadley M 20 0

Showing Page

Page Size

Men Sport 30-39

Dec. 31, 2026
Place Overall Bib # Last Name First Name Gender Age Points
1 0 Brundige Tom M 35 460
2 0 Dziubyk Eric M 32 420
3 0 MARTINEZ FERNANDO M 36 340
4 0 Furano Calvin M 39 302
5 3177 Taylor Andy M 34 240
6 0 Allmaras Jakob M 35 234
7 3153 Shaffer David M 37 208
8 3092 Leaming Logan M 36 200
9 0 Dender Darwin M 31 172
10 3028 Cook Will M 32 170
11 3208 Yamada Spencer Fumio M 36 100
12 3422 Gray Kyle M 37 72
13 3446 Lockwood Kevin M 38 0
13 3416 Drost Adam M 38 0
13 3558 Theis Andrew M 38 0
13 3558 Theis Andrew M 51 0
13 3412 Deady Mike M 34 0
13 3143 Randle Ben M 30 0
13 3387 Broersma Phil M 38 0

Showing Page

Page Size

Men Sport 40+

Dec. 31, 2026
Place Overall Bib # Last Name First Name Gender Age Points
1 0 Temple Jace M 42 320
2 0 Gagon Brad M 48 272
3 3020 cajigas ricardo M 44 260
4 0 Patterson Lewis M 47 236
5 3140 Potter Matt M 45 198
6 3178 Taylor John M 49 176
7 3082 LaMay David M 47 164
8 3516 Vanderhoof Jason M 49 150
9 0 Hickey Graham M 40 120
10 3288 GRAVES JOSEPH M 49 108
10 3510 Thornton Josh M 42 108
12 3036 Davis Philip M 45 88
13 0 Harris Brian M 46 84
14 0 Cooper James F 44 0
14 0 McDonnel JR M 45 0
14 3428 Hinckley Trevor M 46 0
14 3543 Pond Dylan M 51 0
14 3546 McDonnel JR M 51 0
14 3551 Lattin Remy M 51 0
14 3562 Houchens Nick M 51 0
14 0 Whitaker David M 42 0
14 3019 Brunhoeber Austin M 41 0
14 0 Pond Dylan M 45 0
14 0 Houchens Nick M 47 0
14 3526 Lattin Remy M 46 0

Showing Page

Page Size

Men Sport 50+

Dec. 31, 2026
Place Overall Bib # Last Name First Name Gender Age Points
1 0 DeVries Craig M 51 480
2 0 Alderson John M 55 358
3 0 Noring Rik M 55 348
4 3060 Hansen Robby M 52 340
5 3373 Spencer Steve M 59 320
6 0 Willmarth Dave M 51 280
6 0 Stowell Dax M 56 280
8 0 Domonoske Alan M 60 200
9 3628 Kelly Pete M 50 170
10 3158 Smith Matt M 55 152
11 3150 SEEGMILLER BOBBY M 53 150
12 3111 Merrill Seth M 51 126
13 3448 Lystig Ted M 55 108
14 3512 Traister Derek M 51 104
15 0 Sevenants erik M 56 100
16 3180 Tinajero Luis M 54 92
17 0 Wittwer Jon M 50 88
18 3221 Anderson Heber M 51 84
19 3559 Dalley Steven M 50 80
20 3479 Rice Bob M 64 56
21 3419 Feinberg Nathan M 68 0
21 3386 bosen bret M 60 0
21 3548 Cornelius David M 51 0
21 3395 Cardenas Scott M 56 0
21 3095 Likert Mike M 58 0

Showing Page

Page Size

Men Expert 19-

Dec. 31, 2026
Place Overall Bib # Last Name First Name Gender Age Points
1 0 Nelson Cooper M 18 450
2 0 Jones Mason M 16 348
3 3785 Smith Milo M 16 340
4 0 Mortensen Sam M 17 300
5 0 Veenendaal Brady M 15 290
6 3013 Britton Devin M 17 244
7 3637 Miller Luke M 18 200
8 3652 Snyder Zeke M 16 140
9 3480 Richardson Cedar M 16 88
10 3411 Dailey Leo M 14 84
11 0 Inman Thomas M 16 0
11 0 McFadden Broderick M 17 0
11 3098 Linscott Alex M 18 0
11 3542 Inman Tommy M 51 0
11 3506 Teela Myles M 14 0
11 3511 Toly Donovan M 14 0
11 3406 coleman mason M 16 0
11 3211 Zimmerman Levi M 16 0
11 3212 Zimmerman McKay M 15 0
11 3183 Turpin Avery M 18 0
11 3102 Marriott James M 17 0
11 0 Patnode Logan M 19 0
11 3473 Phillips Landon M 16 0
11 3605 Crowther Atticus M 17 0
11 3068 Hilverda John M 16 0

Showing Page

Page Size

Men Expert 20-29

Dec. 31, 2026
Place Overall Bib # Last Name First Name Gender Age Points
1 0 Seegmiller Carson M 25 520
2 0 Sunderlage Seth M 24 510
3 0 Gaia Adam M 28 270
4 0 Lawrence Charles M 20 0
4 3528 Lawrence Charles M 51 0
4 0 DeGray Evan M 29 0
4 3638 Morris Isaac M 25 0
4 3467 Olsen Alec M 27 0
4 3787 Hughes Dylan M 26 0
4 3298 Huntington Taylor M 25 0

Showing Page

Page Size

Men Expert 30-39

Dec. 31, 2026
Place Overall Bib # Last Name First Name Gender Age Points
1 0 Matarazzi Joseph M 38 470
2 0 Haywood Brendon M 35 464
3 0 Louis Rhys M 33 440
4 0 Cragg Brody M 30 400
5 3055 Gubler Steve M 38 140
6 3378 Anderstrom Aaron M 32 130
7 3043 Dickerson David M 32 120
8 3059 Halo Joseph M 34 114
9 0 Walters Andrew M 39 108
10 3505 Taylor Jason M 32 0
10 3457 Meyer Jacob M 39 0
10 3468 Olsen Christian M 32 0
10 3567 Dauphinee Don M 51 0
10 0 Dauphinee Donald M 37 0
10 3125 Orr TJ M 30 0
10 3145 Rollins Zac M 39 0
10 0 Maricq Alari M 32 0

Showing Page

Page Size

Men Expert 40+

Dec. 31, 2026
Place Overall Bib # Last Name First Name Gender Age Points
1 3197 Wessman Bryan M 44 370
2 0 Blackett Eric M 41 358
3 3087 Lansing Branden M 43 300
4 0 Cox Leif M 49 254
5 3400 Chenoweth Chad M 45 200
6 0 Wilson Grant M 44 150
7 3389 Burton Michael M 49 114
8 3524 Zinsser Andy M 40 104
9 3570 Strittmatter Jeff M 51 0
9 3566 Zimmer Brian M 51 0
9 0 Zimmer Brian M 46 0
9 3012 Brickley Robert M 41 0
9 3789 Christian Caleb M 41 0
9 3464 Noyes Isaac M 40 0
9 3503 Stoughton Pete M 48 0
9 0 Strittmatter Jeff M 40 0

Showing Page

Page Size

Men Masters 50+

Dec. 31, 2026
Place Overall Bib # Last Name First Name Gender Age Points
1 0 Broderick Mike M 50 520
2 0 Scoville Jonathan M 50 384
3 0 Carbone Courtland M 51 354
4 0 Pferdner Kevin M 53 346
5 0 Bennett David M 50 318
6 3497 Snavely Jon M 51 196
7 3165 Sorenson Robert M 56 150
8 3465 OGDEN ROSS M 51 140
9 3423 Gumeson Jeffrey M 53 130
10 3106 McCoard Harry M 59 114
11 3518 Wekluk Gary M 51 108
12 0 Ottenberg Ken M 59 100
13 3496 Smeyak Stephen M 51 92
14 3397 Cason Brad M 51 76
15 3519 Wiggans Mark M 56 64
16 3426 Hendrickson Jason M 52 0
16 3104 Masse Jeff M 51 0
16 0 Stephens Charles M 55 0
16 3529 Stephens Charles M 51 0
16 3549 Dailey Mitch M 51 0
16 3432 Hukee Jordan M 56 0
16 0 Harvey Tyler M 58 0
16 0 Dailey Mitch M 53 0
16 3213 Rosenwall John M 51 0
16 3436 Jones Eric M 52 0

Showing Page

Page Size

Men Masters 60+

Dec. 31, 2026

Showing Page

Page Size

Men Pro

Dec. 31, 2026
Place Overall Bib # Last Name First Name Gender Age Points
1 0 Sweetser Sam M 42 570
2 0 Jones Zeke M 17 344
3 0 Mortensen Porter M 19 328
4 0 Wessman Max M 16 324
5 3138 Potter Joshua M 17 320
6 3039 Desilets Justin M 47 280
6 0 Autry Micah M 21 280
8 0 Archuleta Isaac M 17 192
9 3029 Callister Ryan M 33 120
10 3108 McFadden Broderick M 17 0
10 3098 Linscott Alex M 18 0
10 3415 Dendy Landon M 21 0
10 0 McNichols Braden M 18 0
10 3531 McNichols Briden M 51 0
10 3571 Simonds Grant M 51 0
10 0 Simonds Grant M 29 0
10 3186 Van Valkenburg Korby M 43 0
10 3214 Archuleta Isaac M 51 0
10 3795 Firth Brandon M 56 0
10 3417 Fairbanks Cole M 16 0
10 3161 Solouksaran Sina M 41 0
10 3622 Henneuse Nick M 19 0
10 3451 Martz John M 43 0
10 3626 Jordin Ryder M 24 0

Showing Page

Page Size

Single Speed Co-Ed

Dec. 31, 2026
Place Overall Bib # Last Name First Name Gender Age Points
1 0 Cox Peyton M 22 550
2 0 Jones Cori M 55 520
3 0 Knopp Tom M 61 400
4 3203 White II James M 21 150
5 3618 Hellwarth Nate M 32 140
5 0 Cobourn Ryan M 43 140
7 3004 Aubuchon Scott M 40 0
7 3659 Woodward Brett M 35 0

Showing Page

Page Size

Adaptive Paracycle Co-Ed

Dec. 31, 2026

Showing Page

Page Size

Adaptive E-Assist Paracycle Co-Ed

Dec. 31, 2026

Showing Page

Page Size

Clydesdale Men

Dec. 31, 2026