Results/Photos

Location

Showing Page

Page Size

Marathon

Oct. 10, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 27 Drury Haiden M 24 3:20:33 7:39 3:20:37
2 1 F 1 F Overall 11 Colby Keelyn F 36 3:26:48 7:53 3:26:49
3 2 M 2 M Overall 10 Bishopp Brett M 40 3:40:03 8:23 3:40:10
4 3 M 3 M Overall 9 Robison Neil M 39 3:50:18 8:47 3:50:25
5 2 F 2 F Overall 4 Wilson Laura F 38 3:57:36 9:04 3:57:40
6 4 M 1 M 40-49 22 Orme Royce M 40 4:02:49 9:16 4:02:53
7 5 M 1 M 20-29 19 Rusk Logan M 20 4:05:28 9:22 4:05:33
8 3 F 3 F Overall 15 Foggin Jana F 51 4:07:31 9:26 4:07:33
9 6 M 2 M 20-29 18 GROMER RYAN M 20 4:09:53 9:32 4:09:56
10 4 F 1 F 40-49 23 Kasmer Laura F 49 4:20:56 9:57 4:21:07
11 7 M 1 M 60+ 3 McGill Patrick M 64 4:25:42 10:08 4:25:53
12 8 M 1 M 50-59 1 Warr Richard M 53 4:28:21 10:14 4:28:27
13 5 F 1 F 19 & Under 16 Topham Sophie F 19 4:35:49 10:31 4:35:59
14 9 M 2 M 40-49 5 Jacobson Jason M 40 4:45:11 10:53 4:45:20
15 10 M 1 M 30-39 6 Hattrup Kasey M 33 4:45:12 10:53 4:45:20
16 11 M 3 M 40-49 21 Hadfield Joe M 47 4:48:29 11:00 4:48:34
17 12 M 4 M 40-49 32 Schwarzenbart Aaron M 43 4:49:51 11:03 4:50:00
18 13 M 3 M 20-29 12 Stubbs Bradly M 20 4:53:20 11:11 4:53:33
19 14 M 2 M 50-59 17 Topham Todd M 53 4:54:56 11:15 4:55:06
20 15 M 4 M 20-29 20 Donnelli Blake M 20 4:56:34 11:19 4:56:38
21 6 F 1 F 50-59 28 Gridley Cathi F 53 4:57:58 11:22 4:58:04
22 7 F 1 F 30-39 31 Sweet Alexandra F 39 4:59:51 11:26 4:59:57
23 16 M 2 M 30-39 29 Phinisey Reed M 39 4:59:51 11:26 4:59:57
24 17 M 5 M 40-49 30 Saunders Jake M 45 4:59:51 11:26 4:59:57
25 8 F 1 F 60+ 14 Beltran Lynn F 62 5:11:21 11:52 5:11:31

Location

Showing Page

Page Size

Half Marathon

Oct. 10, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 202 Mullan Sean M 42 1:40:57 7:42 1:41:53
2 2 M 2 M Overall 230 Shaw Riley M 45 1:41:13 7:43 1:42:10
3 3 M 3 M Overall 227 Allred Lincoln M 20 1:47:06 8:10 1:47:59
4 4 M 1 M 40-49 219 Welhouse Andrew M 44 1:51:49 8:32 1:52:52
5 5 M 2 M 40-49 218 Blanchard Chris M 46 1:53:01 8:37 1:53:58
6 6 M 1 M 20-29 226 Engler Wilson M 20 1:54:15 8:43 1:55:10
7 7 M 3 M 40-49 221 Farnsworth David M 42 1:57:03 8:56 1:57:59
8 1 F 1 F Overall 232 ellett hannah F 29 1:59:08 9:05 2:00:06
9 3 F 3 F Overall 209 Swistock Jessica F 27 2:01:14 9:15 2:02:08
10 2 F 2 F Overall 205 Foy Marissa F 32 2:01:17 9:15 2:02:07
11 4 F 1 F 40-49 217 moss melissa F 45 2:03:45 9:26 2:04:39
12 5 F 2 F 40-49 208 Coombs Knight Holly F 40 2:07:22 9:43 2:08:18
13 6 F 1 F 30-39 211 Phillips Lena F 39 2:09:05 9:51 2:10:00
14 8 M 2 M 20-29 207 Elwell Tyler M 20 2:12:07 10:05 2:13:03
15 9 M 4 M 40-49 200 Davis Lucas M 43 2:12:32 10:06 2:13:35
16 10 M 1 M 19 & Under 225 Barlow Markham M 18 2:14:18 10:15 2:15:13
17 11 M 1 M 60+ 201 Drake Steve M 60 2:14:32 10:16 2:15:34
18 12 M 5 M 40-49 206 Lucero Joseph M 43 2:22:19 10:51 2:23:22
19 7 F 2 F 30-39 203 Magdos MaKenna F 31 2:23:24 10:56 2:24:28
20 8 F 1 F 50-59 229 Browers Michaelle F 58 2:25:37 11:06 2:26:35
21 13 M 6 M 40-49 204 Satko Mike M 40 2:28:15 11:18 2:29:15
22 14 M 1 M 30-39 216 Gernt Arthur M 30 2:28:50 11:21 2:29:52
23 15 M 7 M 40-49 210 Wright Brandon M 43 2:35:37 11:52 2:36:34
24 16 M 3 M 20-29 224 Frazier Khalil M 20 2:36:02 11:54 2:36:57
25 17 M 4 M 20-29 222 Chase Connelly M 20 2:36:06 11:54 2:37:01

Location

Showing Page

Page Size

5K

Oct. 10, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 502 Akelbek David M 16 27:20 8:48 27:20
2 2 M 2 M Overall 501 Akelbek Mahmud M 53 28:04 9:03 28:04
3 3 M 3 M Overall 503 Lee Steven M 39 33:36 10:50 33:36
4 1 F 1 F Overall 506 Griffin Simone F 32 34:53 11:15 34:54
5 2 F 2 F Overall 505 Griffin Roe F 8 34:56 11:15 34:56
6 4 M 1 M 19 & Under 504 Griffin Worcs M 6 34:56 11:15 34:56
7 3 F 3 F Overall 517 Rex Willow F 10 36:33 11:47 36:36
8 4 F 1 F 19 & Under 508 Meisenbach Raelyn F 9 36:37 11:48 36:37
9 5 F 2 F 19 & Under 513 Welhouse Athena F 9 39:05 12:36 39:05
10 6 F 1 F 50-59 507 Gravelyn Karen F 53 41:53 13:30 41:55
11 7 F 1 F 30-39 509 Meisenbach Dani F 38 42:04 13:34 42:05
12 8 F 1 F 40-49 516 Rex Kristen F 44 42:20 13:39 42:22
13 5 M 1 M 30-39 512 Luebke Jacob M 32 42:24 13:40 42:26
14 9 F 1 F 20-29 511 Luebke Bayli F 29 42:24 13:40 42:26
15 10 F 2 F 50-59 518 Anderson Beth F 51 44:06 14:13 44:08
16 6 M 1 M 60+ 510 Wright David M 66 45:17 14:36 45:18
17 11 F 3 F 19 & Under 515 Barlow Amanda F 0 46:37 15:02 46:37
18 7 M 1 M 50-59 514 Heywood Austin M 58 46:58 15:08 47:00