Results/Photos

Location

Showing Page

Page Size

5K Loop The Lupe Obstacle Course | Elite Wave

June 6, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 1163 Williams Lute M 17 25:31 8:12 25:32
2 2 M 2 M Overall 1087 Thomas Blake M 18 25:57 8:20 25:57
3 3 M 3 M Overall 1086 Blunt Benjamin M 18 26:55 8:39 26:56
4 4 M 1112 Schiller Carson M 21 26:56 8:39 26:56
5 5 M 1164 Wilson Bayne M 17 28:12 9:03 28:12
6 6 M 1064 C Trace M 24 28:49 9:15 29:57
7 7 M 1099 Kroleski Greg M 39 29:21 9:26 29:22
8 8 M 1015 Loranger Jared M 43 30:12 9:42 30:13
9 1 F 1 F Overall 1151 Breymann Laura F 45 30:50 9:54 30:51
10 9 M 1088 Morentsov Samarth M 18 33:06 10:38 33:06
11 10 M 1118 Goodrow Kyle M 19 33:30 10:46 34:39
12 11 M 1063 Urbina Liam M 19 33:34 10:47 34:43
13 12 M 1073 Mokitlane Osego M 17 33:44 10:50 33:47
14 13 M 1052 Couret Marty M 53 34:14 11:00 35:22
15 14 M 1061 Menard Kiefer M 18 34:35 11:06 34:36
16 15 M 1143 Wise Robert M 27 34:36 11:07 34:39
17 2 F 2 F Overall 1065 C TeaSea F 16 34:48 11:11 35:53
18 16 M 1090 Leighton Dustin M 42 34:57 11:13 36:05
19 17 M 1030 Painter Andrew M 27 34:59 11:14 35:02
20 18 M 1025 Wallis Jake M 28 35:11 11:18 35:13
21 19 M 1106 Ruble Nick M 25 35:12 11:19 36:39
22 20 M 1023 Mills Cameron M 29 35:48 11:30 35:50
23 3 F 3 F Overall 1117 Larson Rachel F 30 36:16 11:39 36:19
24 21 M 1116 Hughes Gregory M 34 36:19 11:40 36:21
25 22 M 1067 Kostle Matthew M 40 36:20 11:40 36:23

Location

Showing Page

Page Size

5K Loop The Lupe Obstacle Course | Family Wave

June 6, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 F 1 F Overall 2227 Pullmann Josie F 10 27:50 8:56 27:52
2 2 F 2 F Overall 2226 Pullmann Clara F 10 27:53 8:57 27:54
3 1 M 1 M Overall 2217 Pablo II Roland M 11 28:09 9:02 28:09
4 2 M 2 M Overall 2198 Fernandez James M 13 28:19 9:05 28:20
5 3 M 3 M Overall 2088 Mecham Taylor M 9 30:03 9:39 30:09
6 4 M 2275 Perkins Simon M 12 31:02 9:58 34:47
7 5 M 2274 Perkins John M 12 31:02 9:58 34:45
8 6 M 2359 Tetrault Theo M 13 32:54 10:34 38:06
9 7 M 2228 Pullmann Lucas M 14 33:26 10:44 33:29
10 8 M 2328 Fate Henry M 7 33:38 10:48 33:39
11 9 M 2164 Grothkopp Marcus M 16 33:41 10:49 35:26
12 10 M 2295 Kroleski Hunter M 12 33:44 10:50 33:49
13 11 M 2319 Habtemariam Joel M 10 34:26 11:04 40:10
14 12 M 2395 Whiteley Caleb M 11 34:48 11:11 34:55
15 13 M 2175 McCoy Otto M 11 35:15 11:20 35:18
16 14 M 2224 Ramos Jasper M 11 35:24 11:22 35:24
17 15 M 2299 Moore Ronan M 15 35:31 11:25 37:19
18 16 M 2176 Walsh Robin M 45 35:43 11:29 35:47
19 17 M 2366 Swinson Anthony M 25 36:17 11:39 38:03
20 18 M 2013 Gross Elliott M 9 36:37 11:46 36:40
21 19 M 2264 Nahayo Cyusa M 13 36:39 11:46 36:41
22 20 M 2167 Tran Schweitzer J. M 13 37:08 11:56 40:48
23 21 M 2290 Kroleski Theo M 11 37:27 12:02 37:33
24 22 M 2194 Phillips Patrick M 26 37:36 12:05 43:19
25 3 F 3 F Overall 2159 Olmstead Ava F 8 37:47 12:08 37:50

Location

Showing Page

Page Size

5K Loop The Lupe | Fun Run

June 6, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 F 1 F Overall 3053 Gambish Sami F 24 24:53 7:59 24:55
2 1 M 1 M Overall 3024 Saka Rob M 43 25:20 8:08 25:21
3 2 F 2 F Overall 3006 Nielsen Michelle F 44 27:06 8:42 27:14
4 2 M 2 M Overall 3017 De Girolami Franck M 56 27:19 8:46 27:26
5 3 M 3 M Overall 2225 Ramos Patrick M 45 28:06 9:01 28:13
6 3 F 3 F Overall 1037 Soto Deena F 35 28:09 9:02 28:13
7 4 M 3041 Santos Miguel M 12 28:34 9:10 28:36
8 4 F 3016 Braunschweig Michelle F 55 29:05 9:21 29:11
9 5 M 3015 Paull Michael M 74 29:11 9:22 29:19
10 5 F 3054 Toledo Vanessa F 24 29:29 9:28 29:30
11 6 M 3062 antwi stephan M 21 29:30 9:29 29:32
12 6 F 3000 Mersing Rosalie F 11 30:25 9:46 30:25
13 7 M 3011 M Kyle M 38 32:15 10:22 32:21
14 8 M 3032 Gertsch Sam M 47 33:26 10:44 33:29
15 7 F 3045 Brandt Bekah F 35 33:39 10:48 33:45
16 8 F 3008 Al-Adwan Hala F 52 33:51 10:52 33:58
17 9 F 3012 Edelstein Mmatjatji F 52 33:55 10:54 33:59
18 10 F 3007 Turner Jenn F 35 37:03 11:54 37:08
19 9 M 3022 Fleming Robert M 56 37:11 11:57 37:21
20 10 M 3037 Pretikul Natee M 40 37:28 12:02 37:29
21 11 M 3010 Sampson Paul M 75 37:31 12:03 37:35
22 11 F 3035 Saichua Tang F 44 38:03 12:13 38:05
23 12 F 3038 Kelly Elisa F 23 38:28 12:21 38:30
24 13 F 2335 Talledo Abril F 28 39:07 12:34 39:11
25 12 M 2336 Moniz Chad M 28 39:08 12:34 39:12

Showing Page

Page Size

Lap Count Senior Saunter

June 6, 2026
Location Distance Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time Projected Finish
No Results To Match Filter

Location

Showing Page

Page Size

Kids Run Youth Dash

June 6, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 5079 Dalstrom Axel M 8 5:04 8:08 5:04
2 2 M 2 M Overall 5015 Livingstone Logan M 8 5:58 9:36 5:59
3 3 M 3 M Overall 5014 Sethi Rishaan M 7 6:00 9:39 6:00
4 1 F 1 F Overall 5083 Mangan Ryleigh F 7 6:26 10:21 6:28
5 2 F 2 F Overall 2161 Olmstead Liana F 5 6:29 10:27 6:30
6 4 M 5081 Murillo Mathias M 5 6:49 10:59 6:51
7 3 F 3 F Overall 5080 Dalstrom Elin F 6 6:51 11:02 6:51
8 4 F 5055 French Hazel F 8 6:58 11:13 6:59
9 5 F 5056 French Nora F 5 6:58 11:14 7:00
10 5 M 5078 Perry Maverick M 8 7:02 11:19 7:02
11 6 M 5013 Ngo Jamie M 6 7:06 11:26 7:07
12 7 M 5018 Garcia Oscar M 6 7:07 11:28 7:09
13 8 M 5017 Europa Ethan M 6 7:10 11:32 7:11
14 6 F 5076 Chiosie Robyn F 7 7:14 11:39 7:14
15 9 M 5003 Gillette Theodore M 5 7:15 11:41 7:17
16 10 M 5058 Smith Raymond M 5 7:20 11:49 7:20
17 11 M 5102 Alonso-Samson Liam M 5 7:46 12:31 7:47
18 7 F 2305 Koehn Annika F 4 8:05 13:00 8:06
19 8 F 5084 Hardin Alice F 7 8:27 13:37 8:30
20 12 M 5057 Vigerstol Liam M 4 8:31 13:43 8:32
21 13 M 5082 Mangan Maddox M 5 8:48 14:10 8:50
22 14 M 5000 Wennig Jackson M 5 8:51 14:15 8:53
23 9 F 5075 Ritchie Jack F 4 8:55 14:22 8:57
24 10 F 5001 Gross Elena F 5 8:57 14:24 8:58
25 11 F 5086 Pinto Grace F 8 9:00 14:29 9:01