Results/Photos

Location

Showing Page

Page Size

Youth Beginner

July 9, 2026

Location

Showing Page

Page Size

Youth Advanced

July 9, 2026

Location

Showing Page

Page Size

Women Beginner

July 9, 2026

Location

Showing Page

Page Size

Men Beginner

July 9, 2026
Place Overall Bib # Last Name First Name Gender Age Chip Time Points
1 3709 Fussell Levaughn M 34 17:28 200
2 3291 Hancey Jhett M 13 17:41 170
3 3282 Gibb Housley M 14 17:49 150
4 3256 Corey Jon M 16 18:07 140
5 3083 LaMay David M M 13 20:10 130

Location

Showing Page

Page Size

Women Sport 19-

July 9, 2026
Place Overall Bib # Last Name First Name Gender Age Chip Time Points
1 3706 Davis Rowan F 15 15:23 200
2 3328 Parks Juniper F 12 16:40 170
3 3081 LaMay Alexis F 16 17:15 150
4 3239 Brackeen Emilee F 17 17:54 140
5 3483 Rowan Maren F 16 19:51 130

Location

Showing Page

Page Size

Women Sport 20+

July 9, 2026

Location

Showing Page

Page Size

Women Sport 40+

July 9, 2026
Place Overall Bib # Last Name First Name Gender Age Chip Time Points
1 3481 Rowan Dani F 41 16:10 200
2 3206 Wilson Haylea F 49 16:30 170
3 3345 Smith Adria F 44 16:46 150
4 3308 Levine Nicole F 42 16:48 140
5 3798 Corbridge Amber F 40 16:56 130

Location

Showing Page

Page Size

Men Sport 19-

July 9, 2026
Place Overall Bib # Last Name First Name Gender Age Chip Time Points
1 3301 Johnson Eli M 16 14:13 200
2 3290 Hancey Garrison M 15 14:41 170
3 3513 Troilo Weston X 14 14:44 150
4 3719 Sommers Aaron M 14 14:52 140
5 3711 Helland Clarke M 14 15:00 130
6 3327 Parks Colin M 15 15:15 120
7 3346 Sourlos Oliver M 13 15:21 114
8 3323 Packer Jacob M 17 15:24 108
9 3712 Howard Miles M 14 15:28 104
10 3260 Daines Parker M 15 15:48 100
11 3004 Gibb Raeford M 16 16:04 96
12 3713 King Preston M 16 16:10 92
13 3303 Johnson Ryker M 13 17:10 88
14 3342 Short Tanner M 13 18:52 84
15 3714 King Westley M 14 21:12 80
3664 Bowyer Parker M 15 0

Location

Showing Page

Page Size

Men Sport 20-29

July 9, 2026
Place Overall Bib # Last Name First Name Gender Age Chip Time Points
1 3721 Drebing Eric M 22 14:10 200
2 3314 McCormick Aiden M 21 15:03 170
3 3591 Molit Noel M 28 15:08 150
4 3592 Moore Henry M 19 16:19 140

Location

Showing Page

Page Size

Men Sport 30-39

July 9, 2026
Place Overall Bib # Last Name First Name Gender Age Chip Time Points
1 3331 Purdy Eric M 38 14:20 200
2 3594 Moore Mason M 35 14:48 170
3 3361 Walsh Korey M 37 14:55 150
4 3307 Lee Carter M 32 14:58 140
5 3236 Benson Francis M 30 15:44 130
6 3720 Garcia Christopher M 31 15:52 120
7 3258 Crawford Alex M 35 17:10 114

Location

Showing Page

Page Size

Men Sport 40+

July 9, 2026
Place Overall Bib # Last Name First Name Gender Age Chip Time Points
1 3179 Temple Jace M 41 14:04 200
2 3376 Staveley Drew M 40 14:28 170
3 3082 LaMay David M 47 14:50 150
4 3259 Daines Doug M 41 15:26 140
5 3710 Graziano Sean M 40 15:31 130
6 3326 Parks Chris M 49 15:32 120
7 3675 King Scott M 42 15:49 114
8 3598 rodriguez nardo M 51 16:13 108
9 3704 Caswell Mike M 40 17:35 104
10 3375 Knopp Tom M 60 17:39 100
11 3204 Willmarth Dave M 51 21:18 96
12 3286 Golden Dennis M 48 21:30 92

Location

Showing Page

Page Size

Women Expert/Pro

July 9, 2026
Place Overall Bib # Last Name First Name Gender Age Chip Time Points
1 3676 Kubek Anna F 31 14:47 200
2 3142 Price Zina F 17 15:25 170
3 3313 Marzo Kara F 29 15:36 150
4 3189 von Brincken Ann F 47 16:35 140

Location

Showing Page

Page Size

Men Expert 19-

July 9, 2026

Location

Showing Page

Page Size

Men Expert 20-29

July 9, 2026
Place Overall Bib # Last Name First Name Gender Age Chip Time Points
1 3724 Cox Peyton M 22 13:38 200
2 3672 hazen nate M 24 13:48 170
3 3666 Cone Aidan M 22 13:48 150
4 3245 Bryan Caden M 27 14:08 140
5 3005 Autry Micah M 20 14:10 130
6 3708 Fulton Tommy M 24 14:33 120

Location

Showing Page

Page Size

Men Expert 30-39

July 9, 2026
Place Overall Bib # Last Name First Name Gender Age Chip Time Points
1 3703 Burcar Weston M 31 13:20 200
2 3705 Cray Kevin M 39 13:31 170
3 3105 Matarazzi Joseph M 37 13:40 150
4 3410 Cragg Brody M 30 14:12 140
5 3715 Omana Nate M 35 14:14 130
6 3368 Wilson Christian M 29 14:31 120
7 3304 Jorgensen Conner M 31 14:47 114
8 3284 Gjendem John M 35 15:15 108

Location

Showing Page

Page Size

Men Expert 40+

July 9, 2026
Place Overall Bib # Last Name First Name Gender Age Chip Time Points
1 3315 McIlravy Brendan M 51 13:10 200
2 3031 Cox Leif M 49 13:48 170
3 3367 Williamson Brenton M 40 14:00 150
4 3271 Filson Sean M 43 14:01 140
5 3329 Paur Ian M 39 14:07 130
6 3357 Trainor John M 41 14:31 120
7 3288 GRAVES JOSEPH M 49 14:54 114
8 3726 Loertscher Devin M 42 15:12 108
9 3300 Jensen Josh M 47 25:24 104

Location

Showing Page

Page Size

Men Pro

July 9, 2026

Location

Showing Page

Page Size

Women Masters 50+

July 9, 2026

Location

Showing Page

Page Size

Men Masters 50+

July 9, 2026
Place Overall Bib # Last Name First Name Gender Age Chip Time Points
1 3252 Coleman Jeremy M 51 14:28 200
2 3373 Spencer Steve M 59 14:30 170
3 3707 Davis Troy M 51 14:43 150
4 3261 Davis Craig M 51 15:52 140
5 3237 Blank Ben M 55 16:08 130
DNF 3289 Grover David M 57 0

Location

Showing Page

Page Size

Adaptive

July 9, 2026