Results/Photos

Location

Showing Page

Page Size

5K

March 16, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles)
1 1 M 1 M Overall 1168 Little Tyler M 31 15:39 5:01
2 2 M 2 M Overall 348 Floyd Tony M 27 15:40 5:02
3 3 M 3 M Overall 231 Barkhaus Erik M 35 16:04 5:09
4 4 M 1 M30-34 691 Teachout Spencer M 34 16:35 5:19
5 5 M 1 M25-29 377 Nguyen Ryan M 29 16:44 5:22
6 6 M 1 M20-24 1018 Brewster Toby M 24 16:52 5:25
7 7 M 2 M25-29 1013 Huun Jack M 29 17:17 5:33
8 8 M 2 M30-34 342 Leatherbarrow Brad M 33 17:32 5:37
9 9 M 1 M15-19 525 McLachlan Maximus M 16 17:46 5:42
10 10 M 2 M15-19 1038 Hathaway Kaleb M 15 17:49 5:43
11 11 M 1 M Masters 1056 Rodriguez Javier M 51 17:57 5:46
12 1 F 1 F Overall 279 Koplowitz Caroline F 41 18:00 5:47
13 12 M 2 M Masters 497 Weiss Matt M 46 18:07 5:49
14 13 M 2 M20-24 316 Lopez Gabe M 22 18:13 5:51
15 14 M 3 M Masters 1139 McCaleb David M 41 18:14 5:51
16 15 M 1 M35-39 1019 Wood Robert M 37 18:17 5:52
17 16 M 2 M35-39 1147 Weiner Will M 38 18:17 5:52
18 17 M 3 M25-29 1274 Destin Andrew M 26 18:18 5:52
19 18 M 3 M20-24 39 Harwell Michael M 24 18:22 5:54
20 19 M 1 M55-59 323 Weissman Glen M 56 18:28 5:56
21 20 M 3 M30-34 950 Byron Brendan M 33 18:31 5:57
22 21 M 4 M30-34 1057 Crayton Chandler M 30 18:32 5:57
23 22 M 1 M50-54 1107 Hansen Ty M 53 18:34 5:57
24 2 F 2 F Overall 877 Kingsbury Roselle F 38 18:42 6:00
25 23 M 1 M40-44 161 THOMSON CLINT M 43 18:44 6:01

Location

Showing Page

Page Size

Kids Run Leprechaun Lap

March 16, 2026
Place Overall Place Gender Bib # Last Name First Name Gender Age Chip Time Gun Time
1 1 M 5129 Stine Jackson M 10 3:09 3:15
2 2 M 5027 Zinter Gus M 9 3:30 3:34
3 3 M 5195 Stuart Dmitry M 10 3:28 3:35
4 4 F 5149 Bergeron Maisie F 7 2:47 12:34
5 4 M 5070 Zentner Milo M 4 2:53 6:18
6 5 M 5069 Zentner Zane M 7 2:54 6:18
7 5 F 5150 Bergeron Talia F 5 2:57 12:49
8 6 M 5131 Stine Liam M 7 3:38 3:46
9 7 M 5075 Konopinski Tristan M 12 3:40 3:44
10 8 M 5196 Petersen Sammy M 8 3:51 4:00
11 9 M 5170 WEIL Asher M 9 3:52 3:56
12 10 M 5130 Stine Henrik M 10 3:54 3:57
13 2 F 5148 Barclay Sophie F 8 3:54 4:02
14 1 F 5074 Konopinski Maddie F 9 3:55 3:57
15 3 F 5152 Cheng Evelyn F 7 4:01 4:10
16 11 M 5024 Koplowitz Dean M 6 4:08 4:16
17 12 M 5034 Snyder Lyle M 8 4:11 4:21
18 13 M 5145 Willingham Finnegan M 5 4:19 4:29
19 6 F 5132 Abbott Mintie F 10 4:20 4:25
20 14 M 5143 Nyachoka Milan M 17 4:21 4:40
21 15 M 5144 Silverman Jordan M 7 4:24 4:41
22 7 F 5019 Thomas Finley F 7 4:24 4:32
23 16 M 5142 Ward Orson M 6 4:24 4:26
24 8 F 5135 Gudino-Frei Rita F 9 4:25 4:33
25 9 F 5104 Coleman Emma F 8 4:25 4:38

Showing Page

Page Size

5K Virtual

March 16, 2026

Showing Page

Page Size

5K Brooks

March 16, 2026