Results/Photos

Location

Showing Page

Page Size

Marathon

June 13, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 1251 Bowns Alex M 32 2:38:30 6:02 2:38:34
2 2 M 2 M Overall 1108 Guy Jake M 29 2:38:09 6:02 2:38:36
3 3 M 3 M Overall 1628 Chavira Carter M 25 2:41:17 6:09 2:41:18
4 4 M 1 M20-29 1551 Dewar McCaffrey M 29 2:43:33 6:14 2:43:37
5 5 M 2 M20-29 1093 Mooney Brandon M 25 2:45:35 6:19 2:45:39
6 6 M 3 M20-29 1505 Larson Langdon M 20 2:48:52 6:26 2:48:58
7 7 M 1 M30-39 1440 Fyfe Cooper M 30 2:48:58 6:26 2:48:59
8 1 F 1 F Overall 1534 Srodawa Elyse F 18 2:50:42 6:30 2:50:45
9 8 M 4 M20-29 1445 Leach Justin M 26 2:52:25 6:34 2:52:29
10 9 M 2 M30-39 1173 Burinskiy Gene M 36 2:53:42 6:37 3:14:30
11 10 M 3 M30-39 1112 McCutchan David M 31 2:53:51 6:38 2:53:54
12 11 M 4 M30-39 1500 Hartley Jeff M 39 2:53:56 6:38 2:54:02
13 12 M 5 M30-39 1268 Hunt Cody M 32 2:53:57 6:38 2:54:01
14 13 M 6 M30-39 1637 Revere Paul M 31 2:54:11 6:38 2:54:16
15 14 M 7 M30-39 1485 Hedges Kyle M 33 2:54:20 6:39 2:54:21
16 15 M 8 M30-39 1147 Van Pelt Samuel M 33 2:54:30 6:39 2:54:36
17 16 M 1 M40-49 1424 Hanlon Will M 40 2:54:51 6:40 2:54:55
18 17 M 5 M20-29 1537 Lautze Matt M 27 2:55:36 6:42 2:55:42
19 18 M 6 M20-29 1546 Restau Ryan M 28 2:56:21 6:43 2:56:25
20 19 M 9 M30-39 1055 Federation Alex M 36 2:57:24 6:46 2:57:28
21 2 F 2 F Overall 1274 Henderson Lindsey F 35 2:57:45 6:47 2:57:49
22 20 M 10 M30-39 1418 MacLeish Frank M 38 2:58:02 6:47 2:58:03
23 21 M 2 M40-49 1239 King Mathew M 40 2:58:14 6:48 2:58:19
24 22 M 7 M20-29 1248 Ledesma Kenneth M 28 2:58:45 6:49 2:58:51
25 23 M 3 M40-49 1209 Fox Nicholas M 43 2:59:13 6:50 2:59:20

Location

Showing Page

Page Size

Half Marathon

June 13, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 364 Moen Alex M 27 1:13:20 5:35 1:13:21
2 2 M 2 M Overall 612 Wachter Carson M 24 1:17:39 5:55 1:17:43
3 3 M 3 M Overall 332 Smith Ryan M 35 1:22:31 6:17 1:22:33
4 4 M 1 M40-49 222 Foxe Michael M 40 1:24:40 6:27 1:24:42
5 5 M 1 M20-29 326 Li Yuxuan M 25 1:25:57 6:33 1:25:58
6 6 M 1 M0-19 250 Thomas Zoli M 16 1:26:39 6:36 1:26:41
7 7 M 1 M30-39 168 Rockhill Connor M 32 1:28:17 6:44 1:28:19
8 8 M 2 M30-39 564 Paterno Nick M 39 1:28:30 6:45 1:28:31
9 9 M 2 M20-29 601 Buenrostro Jesus M 25 1:29:11 6:48 1:29:14
10 10 M 3 M30-39 136 Cecilio Ishmael Thomas M 36 1:29:15 6:48 1:29:18
11 11 M 3 M20-29 611 Sunderland Grey M 24 1:29:45 6:51 1:29:49
12 12 M 4 M30-39 623 Larson Nicholas M 34 1:29:57 6:51 1:30:04
13 13 M 2 M40-49 102 Davidson Kerry M 42 1:32:01 7:01 1:32:09
14 1 F 1 F Overall 513 Katz Ilana F 32 1:32:07 7:01 1:32:11
15 14 M 4 M20-29 171 Nechiporuk Matthew M 27 1:32:09 7:02 1:32:41
16 15 M 5 M30-39 259 Draper Skyler M 33 1:32:36 7:04 1:32:38
17 16 M 6 M30-39 637 Nawrocki Matthew M 37 1:32:39 7:04 1:32:42
18 17 M 7 M30-39 190 Mathews Brian M 36 1:33:07 7:06 1:33:16
19 2 F 2 F Overall 189 Mathews Monica F 36 1:33:07 7:06 1:33:16
20 18 M 8 M30-39 317 Whitney Lawrence M 31 1:34:13 7:11 1:34:16
21 4 F 1 F30-39 391 Park Rachel F 32 1:34:50 7:14 1:37:24
--- --- --- 393 --- --- --- --- 1:34:50 7:14 1:37:24
23 20 M 2 M0-19 192 Stocks Easton M 14 1:34:58 7:14 1:35:56
24 3 F 3 F Overall 331 Baddock Caroline F 31 1:35:30 7:17 1:35:33
25 5 F 2 F30-39 268 Shoutta Cait F 34 1:35:43 7:18 1:35:50