TMF Group Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Charlotte Shiels | On Speed Zone | 1:31 |
| 2. | Michelle Pulis | On Speed Zone | 1:36 |
| 3. | Katherine Hayes | On Speed Zone | 1:38 |
| 4. | Mohit Saluja | On Speed Zone | 2:01 |
| 5. | Sunsanee Buxton | On Speed Zone | 2:02 |
| 6. | Ramya Iyengar | On Speed Zone | 2:11 |
| 7. | Rituparna Das | On Speed Zone | 2:16 |
| 8. | Katherine Hayes | 5K | 27:05 |
| 9. | Charlotte Shiels | 5K | 27:31 |
| 10. | Michelle Pulis | 5K | 28:27 |
| 11. | Mohit Saluja | 5K | 30:42 |
| 12. | Sunsanee Buxton | 5K | 36:26 |
| 13. | Ramya Iyengar | 5K | 39:38 |
| 14. | Rituparna Das | 5K | 42:17 |
0