Results/Photos

Location

Showing Page

Page Size

Marathon

April 26, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 1152 Smith Shane M 35 2:54:36 6:39 2:54:39
2 1 F 1 F Overall 1124 Paxson Sarah F 42 3:04:35 7:02 3:04:38
3 2 M 2 M Overall 1190 Hanel Alex M 32 3:08:25 7:11 3:08:29
4 3 M 3 M Overall 1017 Pacem Jesse M 49 3:08:53 7:12 3:08:54
5 4 M 1 M25-29 1050 McLaughlin Griffin M 29 3:17:03 7:31 3:17:05
6 5 M 1 M30-34 1075 Goebel Gregory M 34 3:17:19 7:31 3:17:23
7 6 M 2 M25-29 1219 Harrell William M 26 3:20:31 7:39 3:20:36
8 7 M 1 M40-44 1066 Khamukhin Eugene M 43 3:23:41 7:46 3:23:59
9 8 M 2 M30-34 1154 Strohm Kelby M 31 3:26:09 7:52 3:26:12
10 9 M 1 M35-39 1212 Stouder Jason M 37 3:26:27 7:52 3:26:34
11 2 F 2 F Overall 1024 Hernandez Ximena F 25 3:28:53 7:58 3:28:57
12 3 F 3 F Overall 1103 Gudgel Elizabeth F 30 3:29:26 7:59 3:29:46
13 4 F 1 F25-29 1008 Turman Gaea F 28 3:30:09 8:01 3:30:21
14 10 M 3 M25-29 1027 Jarrah Arabi M 29 3:30:18 8:01 3:30:21
15 11 M 3 M30-34 1214 Westbury Nicholas M 30 3:30:20 8:01 3:30:56
16 12 M 2 M35-39 1227 HERTZ YOUKI M 35 3:32:06 8:05 3:32:18
17 13 M 1 M20-24 1131 Combs Connor M 24 3:33:22 8:08 3:33:29
18 5 F 1 F35-39 1085 Zaloumis-Mitchell Nandi F 39 3:33:30 8:08 3:33:36
19 14 M 4 M25-29 1052 Steiner Zion M 27 3:33:34 8:09 3:33:38
20 15 M 1 M50-54 1200 Gagnaire J.C. M 50 3:35:19 8:13 3:35:36
21 16 M 5 M25-29 1117 Seuch Brian M 28 3:36:29 8:15 3:36:37
22 6 F 1 F30-34 1127 Kang Ruth F 30 3:37:19 8:17 3:37:24
23 17 M 2 M20-24 1067 Tiongson Justin M 24 3:38:39 8:20 3:38:43
24 18 M 6 M25-29 1013 Coyne JD M 25 3:40:06 8:24 3:40:18
25 19 M 4 M30-34 1032 Eschbach Everett M 33 3:41:40 8:27 3:41:45

Location

Showing Page

Page Size

Half Marathon

April 26, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 2434 Otley-Doe James M 24 1:22:37 6:18 1:22:38
2 2 M 2 M Overall 2438 Baillie Tom M 27 1:26:54 6:37 1:26:54
3 3 M 3 M Overall 2428 Guild Henry M 26 1:26:57 6:38 1:26:58
4 4 M 1 M35-39 2425 Foy Kevin M 36 1:27:04 6:38 1:27:05
5 5 M 1 M45-49 2352 Zappala Christopher M 48 1:27:42 6:41 1:27:44
6 6 M 1 M30-34 2314 Trice Corbin M 31 1:28:18 6:44 1:28:20
7 7 M 2 M30-34 2087 Settonni Rocco M 34 1:28:30 6:45 1:28:32
8 8 M 2 M35-39 2201 Samylkin Alexandr M 39 1:29:12 6:48 1:29:14
9 9 M 1 M40-44 2002 McConnell Perry M 43 1:29:27 6:49 1:29:29
10 10 M 1 M20-24 2186 Gulur Rohan M 23 1:29:48 6:51 1:29:52
11 11 M 3 M35-39 2462 Lehrke Kyle M 38 1:31:35 6:59 1:31:40
12 1 F 1 F Overall 2120 Osborn Lauren F 37 1:31:40 6:59 1:31:43
13 12 M 3 M30-34 2325 Cummings Mitchell M 31 1:34:34 7:13 1:34:36
14 13 M 1 M50-54 2090 Garlick Jesse M 50 1:34:55 7:14 1:34:59
15 14 M 2 M45-49 2053 Hodgson Pete M 45 1:35:04 7:15 1:35:07
16 15 M 3 M45-49 2531 Perez Gilbert M 49 1:36:00 7:19 1:36:01
17 2 F 2 F Overall 2100 Kauri Lydia F 24 1:36:36 7:22 1:36:42
18 16 M 4 M30-34 2437 Noble Kenny M 30 1:38:40 7:31 1:38:43
19 17 M 4 M35-39 2093 Marble Eric M 35 1:38:54 7:32 1:38:57
20 3 F 3 F Overall 2205 Krause Gretchen F 31 1:39:22 7:35 1:39:28
21 18 M 2 M20-24 2129 Sadow-Hasenberg Eli M 24 1:39:40 7:36 1:39:52
22 19 M 2 M40-44 2444 Ware William M 42 1:40:13 7:38 1:40:23
23 4 F 1 F30-34 2233 Schneider McKenzie F 31 1:40:25 7:39 1:40:32
24 20 M 1 M60-64 2503 Deshusses Marc M 60 1:41:40 7:45 1:41:45
25 21 M 1 M15-19 2293 Jernstrom Ben M 15 1:42:01 7:47 1:42:06

Location

Showing Page

Page Size

10K

April 26, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 3170 Kent Dylan M 38 35:49 5:46 35:50
2 2 M 2 M Overall 3345 Wyman Andrew M 53 38:16 6:10 38:17
3 1 F 1 F Overall 3025 Mount Marissa F 29 41:04 6:37 41:06
4 4 F 1 F35-39 3106 Hayden Lowery Robyn F 39 43:59 7:05 48:16
5 3 M 3 M Overall 3330 Graves Isaac M 32 44:00 7:05 44:04
6 2 F 2 F Overall 3056 Testa Shannon F 34 44:02 7:06 44:05
7 4 M 1 M30-34 3353 Arndt Christopher M 34 44:20 7:08 44:23
8 3 F 3 F Overall 3231 Zwak Kenna F 14 45:24 7:19 45:26
9 5 M 1 M45-49 3350 Steller James M 49 45:45 7:22 45:47
10 6 M 1 M20-24 3240 Abite Robeal M 22 46:59 7:34 48:28
11 7 M 1 M15-19 3198 Shen Vincent M 18 47:23 7:38 48:53
12 8 M 2 M30-34 3028 Auf Der Springe Brian M 33 47:51 7:42 47:54
13 9 M 1 M25-29 3036 Tikhe Aditya M 25 48:44 7:51 50:17
14 10 M 3 M30-34 3035 Sefuthi Teboho M 32 48:58 7:53 49:00
15 11 M 4 M30-34 3335 Groves Russel M 31 49:58 8:03 51:30
16 12 M 1 M65-69 3200 Walls Jeff M 65 49:59 8:03 50:04
17 13 M 2 M45-49 3047 Vetter Chad M 45 50:29 8:08 50:36
18 5 F 1 F20-24 3123 Daly Alannah F 24 50:34 8:09 50:37
19 14 M 1 M40-44 3074 Fender Jeremy M 43 51:01 8:13 51:12
20 15 M 1 M50-54 3287 Murray Brendon M 51 52:12 8:25 52:21
21 16 M 2 M25-29 3027 Navarro Elijah M 26 52:16 8:25 52:21
22 6 F 2 F20-24 3075 Leckrone Addison F 24 52:29 8:27 54:02
23 7 F 1 F40-44 3184 Nguyen Minh F 44 52:41 8:29 52:43
24 8 F 1 F25-29 3076 Busey Mechelle F 26 52:47 8:30 54:21
25 17 M 3 M25-29 3164 Lebedev Paul M 28 53:29 8:37 53:40

Location

Showing Page

Page Size

5K

April 26, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 4274 Day Sam M 35 18:46 6:03 18:46
2 2 M 2 M Overall 4011 McGrath James M 15 20:54 6:44 20:56
3 3 M 3 M Overall 4296 Buys Matt M 39 21:12 6:50 21:14
4 4 M 1 M25-29 2136 Breen Jonah M 26 22:01 7:05 25:31
5 5 M 2 M25-29 4316 Samadder Parthib M 29 22:19 7:11 22:20
6 6 M 1 M30-34 4151 Kerr Richard M 31 22:28 7:14 22:32
7 7 M 1 M45-49 4126 Zwak Brennan M 45 22:41 7:18 22:42
8 1 F 1 F Overall 4164 Black Nathaniel F 19 23:09 7:27 23:10
9 8 M 3 M25-29 4263 Williams Isaiah M 29 23:37 7:36 26:44
10 2 F 2 F Overall 4290 Ramos Liah F 15 23:38 7:37 23:41
11 9 M 1 M35-39 4154 Chi Kevin M 35 24:29 7:53 24:35
12 3 F 3 F Overall 4001 Achille Terry F 23 24:43 7:58 24:55
13 10 M 1 M1-9 4010 Vanderford Connor M 9 24:51 8:00 24:53
14 11 M 1 M40-44 4153 Coorey Nicholas M 40 25:24 8:11 25:31
15 12 M 1 M10-14 4237 Brown Westley M 12 25:24 8:11 26:59
16 13 M 4 M25-29 4241 Morrissey Nathan M 26 25:28 8:12 27:08
17 14 M 2 M40-44 4313 Schoeck Michael M 42 25:38 8:16 25:44
18 4 F 1 F15-19 4163 Dickerson Adrianna F 19 25:42 8:17 25:43
19 5 F 1 F10-14 4122 Sabraw Skye F 11 25:46 8:18 27:23
20 15 M 5 M25-29 4188 Welsh Garrett M 29 25:55 8:21 27:26
21 6 F 1 F25-29 4187 Lohmann Jacqueline F 28 25:57 8:21 27:25
22 16 M 1 M55-59 4262 Hannon Tim M 57 26:05 8:24 27:34
23 7 F 1 F45-49 4009 BEAMER KELLEY F 48 26:07 8:25 26:11
24 17 M 6 M25-29 4204 Deasy Thomas M 25 26:57 8:41 28:25
25 18 M 7 M25-29 4247 Borsykowsky Josh M 26 27:03 8:43 28:39

Location

Showing Page

Page Size

Kids K

April 26, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 5065 Mills Andrew M 10 2:50 4:42 2:51
2 2 M 2 M Overall 5020 Gagnaire Lucas M 9 2:52 4:46 2:53
3 1 F 1 F Overall 5004 Vanderford Fiinnea F 11 2:51 4:43 2:53
4 3 M 3 M Overall 5048 Zaneski Calvin M 8 2:59 4:57 3:01
5 2 F 2 F Overall 5021 Gagnaire Madeleine F 6 3:04 5:05 3:04
6 4 M 1 M9-10 5066 Fedorchenko Danil M 10 3:11 5:18 3:14
7 5 M 2 M9-10 5043 Barajas Mateo M 9 3:15 5:23 3:18
8 6 M 1 M7-8 5069 Fallert Ares M 7 3:21 5:34 3:21
9 3 F 3 F Overall 5027 Mendoza Lim Scarlett F 7 3:23 5:37 3:25
10 4 F 1 F9-10 5007 Sabraw Betty F 9 3:26 5:41 3:26
11 5 F 1 F7-8 5008 Sabraw Evangeline F 7 3:26 5:42 3:28
12 7 M 2 M7-8 5028 Bishop James M 7 3:26 5:42 3:35
13 6 F 2 F7-8 5044 Barajas Aysa F 7 3:29 5:47 3:32
14 7 F 3 F7-8 5005 Hake Cecilia F 7 3:43 6:11 3:46
15 8 F 1 F5-6 5011 Buys Emilia F 6 3:46 6:16 3:49
16 8 M 3 M7-8 5000 Ignacio Jaxson M 8 3:48 6:19 3:50
17 9 F 2 F9-10 5051 Canute Lucy F 10 3:49 6:20 3:51
18 10 F 2 F5-6 5049 Zaneski Frances F 5 3:56 6:32 4:00
19 9 M 1 M5-6 5059 Heltne Blake M 5 3:59 6:37 3:59
20 11 F 4 F7-8 5067 Fedorchenko Alisa F 8 3:59 6:37 3:59
21 12 F 3 F5-6 5045 Oropeza Valerie F 6 4:01 6:40 4:06
22 10 M 2 M5-6 5022 Valerio Oliver M 6 4:03 6:43 4:06
23 13 F 1 F1-4 5030 Hill Avah F 4 4:06 6:48 4:08
24 11 M 3 M5-6 5046 Penman Forest M 5 4:16 7:05 4:18
25 14 F 3 F9-10 5070 Smith Adeline F 10 4:19 7:10 4:20

Showing Page

Page Size

Marathon Virtual

April 26, 2026

Showing Page

Page Size

Half Marathon Virtual

April 26, 2026
Bib # Last Name First Name Gender Age Chip Time Pace (min/miles)
0 Brown Joan F 76 4:11:10 19:10
0 Parra Luisa F. F 45 2:45:29 12:37
0 Witucki Mary F 38 2:36:49 11:58
0 Pasciuta Rachel F 30 3:22:46 15:28

Showing Page

Page Size

10K Virtual

April 26, 2026

Showing Page

Page Size

5K Virtual

April 26, 2026